More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stegastes punctatus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Pomacentrus lividus | Sex : unsexed | ||
Catalog No. : | NMI 268 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Apra Bay | | |||
Year : | 1907 | Date : 1907-11-19 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 316 - Guam | |||
Length : | cm | Range : - | ||
Collector : | Albatross Exped. 1907-10 | Identifier : U.S. Nat. Museum | ||
Gear : | ||||
Entered by: Okoren,Eire - 2003-10-02// |
Back to Search |