More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Parapercis clathrata
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Parapercis clathrata | Sex : unsexed | ||
Catalog No. : | NMI 7139 | Picture : | ||
Locality : | ||||
Station : | LK 79-2 | Gazetteer : Near Maloh, Negros Or. | | ||
Year : | 1979 | Date : 1979-04-24 | ||
Water depth : | 0 - 3 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 3.1 n122 59.1 e In decimal: 9.05 , 122.98 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Oriental | ||
Length : | cm | Range : - | ||
Collector : | Knapp, L. et al. | Identifier : | ||
Gear : | Rotenone | |||
Entered by: Okoren,Eire - 2003-09-08// Modified by: Reyes,Rodolfo B. - 30/09/2004 |
Back to Search |