More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Brotula barbata
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 46892) | Museum : SIO | ||
Name used : | Brotula barbata | Sex : | ||
Catalog No. : | SIO 76-206 | Picture : | ||
Locality : | St Croix, Frederiksted Roadsted | |||
Station : | BFW 750420-1-1 | Gazetteer : | ||
Year : | 1975 | Date : 1975-04-20 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | U.S. Virgin Is - Caribbea | |||
Country : | 850 - Virgin Is. (US) | |||
Length : | cm | Range : - 360 | ||
Collector : | D Nesbitt | Identifier : | ||
Gear : | bottom trap | |||
Entered by: Hastings,Philip A. - 2002-12-08// Modified by: Reyes,Rodolfo B. - 07/05/2003 |
Back to Search |