No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 15.63 | 39.47 | SMNS 891 | "Gerres longirostris. , SMNS 891, Massawa and Mesewa, Red Sea., Compatible with distributional range" |
2. | 15.73 | 39.88 | FB 2745433 | "Aseraggodes steinitzi. , FB 2745433, Cundabilu, Red Sea, 15°44'N, 39°53'E., " |
3. | 15.61 | 39.45 | FB 2743682 | "Neamia octospina. , FB 2743682, Massawa, Eritrea, Red Sea., " |
4. | 15.61 | 39.45 | FB 2742945 | "Paramonacanthus pusillus. , FB 2742945, Massawa, Eritrea, Red Sea., " |
5. | 15.61 | 39.45 | FB 2742943 | "Scolopsis taeniata. , FB 2742943, Massawa, Eritrea, Red Sea., " |
6. | 15.61 | 39.45 | FB 2742940 | "Encrasicholina heteroloba. , FB 2742940, Massawa, Eritrea, Red Sea., " |
7. | 15.61 | 39.45 | FB 2742907 | "Uropterygius concolor. , FB 2742907, Massawa, Eritrea, Red Sea., " |
8. | 15.61 | 39.45 | FB 2742455 | "Gobius leucomelas. , FB 2742455, Massawa, Eritrea, Red Sea., " |
9. | 15.61 | 39.45 | FB 2742360 | "Saurenchelys lateromaculatus. , FB 2742360, Massawa, Eritrea, Red Sea., " |
10. | 15.61 | 39.45 | FB 2742361 | "Leptocephalus ophichthoides. , FB 2742361, Massawa, Eritrea, Red Sea., " |
11. | 15.61 | 39.45 | FB 2742316 | "Netuma thalassina. , FB 2742316, Massawa, Eritrea, Red Sea., " |
12. | 15.61 | 39.45 | FB 2742208 | "Arothron hispidus. , FB 2742208, Massawa, Eritrea, Red Sea., " |
13. | 15.61 | 39.45 | FB 2742188 | "Amblygobius albimaculatus. , FB 2742188, Massawa, Eritrea, Red Sea., " |
14. | 15.61 | 39.45 | FB 2742021 | "Lutjanus coeruleolineatus. , FB 2742021, Massawa, Eritrea; Jidda, Saudi Arabia, Red Sea., " |
15. | 15.61 | 39.45 | FB 2742016 | "Antennatus nummifer. , FB 2742016, Massawa, Eritrea, Red Sea., " |
16. | 15.61 | 39.45 | FB 2741966 | "Sufflamen albicaudatum. , FB 2741966, Massawa, Eritrea, Red Sea., " |
17. | 15.61 | 39.45 | FB 2741885 | "Platybelone argalus platura. , FB 2741885, Massawa, Eritrea, Red Sea., " |
18. | 15.61 | 39.45 | FB 2741855 | "Istigobius ornatus. , FB 2741855, Massawa, Ethiopa, Red Sea., " |
19. | 15.61 | 39.45 | FB 2741852 | "Cryptocentrus caeruleopunctatus. , FB 2741852, Massawa, Eritrea, Red Sea., " |
20. | 15.61 | 39.45 | FB 2741851 | "Cryptocentrus caeruleopunctatus. , FB 2741851, Massawa, Eritrea, Red Sea., " |
21. | 15.63 | 39.47 | FB 2741796 | "Papilloculiceps longiceps. , FB 2741796, Massawa, Eritrea, Red Sea [15°38'N, 39°28'E]., " |
22. | 15.61 | 39.45 | FB 2741726 | "Scorpaenopsis barbata. , FB 2741726, Massawa, Eritrea, Red Sea., " |
23. | 15.61 | 39.45 | FB 2741717 | "Parascorpaena aurita. , FB 2741717, Massawa, Eritrea, Red Sea., " |
24. | 15.61 | 39.45 | FB 2741675 | "Rastrelliger kanagurta. , FB 2741675, Massawa, Eritrea, Red Sea., " |
25. | 15.61 | 39.45 | FB 2741620 | "Scarus psittacus. , FB 2741620, Al-Quseir [Kosseir] and Massawa, Eritrea, Red Sea., " |
26. | 15.61 | 39.45 | FB 2741580 | "Petroscirtes ancylodon. , FB 2741580, Massawa, Eritrea, Red Sea., " |
27. | 15.61 | 39.45 | FB 2741557 | "Pomacentrus trilineatus. , FB 2741557, Massawa, Eritrea, Red Sea., " |
28. | 15.61 | 39.45 | FB 2741555 | "Parapercis hexophtalma. , FB 2741555, Massawa, Eritrea, Red Sea., " |
29. | 15.61 | 39.45 | FB 2741553 | "Parapercis hexophtalma. , FB 2741553, Massawa, Eritrea, Red Sea., " |
30. | 15.61 | 39.45 | FB 2741539 | "Opistognathus nigromarginatus. , FB 2741539, Massawa, Eritrea, Red Sea., " |
31. | 15.61 | 39.45 | FB 2741524 | "Neoglyphidodon melas. , FB 2741524, Massawa, Eritrea, Red Sea., " |
32. | 15.61 | 39.45 | FB 2741508 | "Chromis viridis. , FB 2741508, Massawa, Eritrea, Red Sea; Guam, Mariana Is., w. Pacific., " |
33. | 15.61 | 39.45 | FB 2741507 | "Chromis viridis. , FB 2741507, Massawa, Eritrea, Red Sea., " |
34. | 15.61 | 39.45 | FB 2741470 | "Pomacanthus maculosus. , FB 2741470, Massawa, Eritrea, Red Sea., " |
35. | 15.61 | 39.45 | FB 2741465 | "Chaetodon larvatus. , FB 2741465, Massawa, Eritrea, Red Sea., " |
36. | 15.61 | 39.45 | FB 2741460 | "Chaetodon melannotus. , FB 2741460, Massawa, Eritrea, Red Sea., " |
37. | 15.61 | 39.45 | FB 2741451 | "Platax orbicularis. , FB 2741451, Lohaja; Massawa, Red Sea; Malacca; Mauritius., " |
38. | 15.61 | 39.45 | FB 2741401 | "Lethrinus variegatus. , FB 2741401, Massawa, Eritrea, Red Sea; Suez., " |
39. | 15.61 | 39.45 | FB 2741387 | "Fowleria punctulata. , FB 2741387, Massawa, Eritrea, Red Sea., " |
40. | 15.61 | 39.45 | FB 2741369 | "Cheilodipterus novemstriatus. , FB 2741369, Massawa, Eritrea, Red Sea., " |
41. | 15.61 | 39.45 | FB 2741358 | "Pomadasys punctulatus. , FB 2741358, Massawa, Eritrea, Red Sea., " |
42. | 15.61 | 39.45 | FB 2741348 | "Plectorhinchus albovittatus. , FB 2741348, Massawa, Eritrea, Red Sea., " |
43. | 15.61 | 39.45 | FB 2741324 | "Anyperodon leucogrammicus. , FB 2741324, Massawa, Eritrea, Red Sea., " |
44. | 15.61 | 39.45 | FB 2741313 | "Scolopsis vosmeri. , FB 2741313, Massawa, Eritrea, Red Sea., " |
45. | 15.61 | 39.45 | FB 2741303 | "Scolopsis bimaculata. , FB 2741303, Massawa, Eritrea, Red Sea., " |
46. | 15.61 | 39.45 | FB 2741301 | "Epinephelus summana. , FB 2741301, Massawa, Eritrea, Red Sea., " |
47. | 15.61 | 39.45 | FB 2741291 | "Epinephelus summana. , FB 2741291, Massawa, Eritrea, Red Sea., " |
48. | 15.61 | 39.45 | FB 2741275 | "Lutjanus sanguineus. , FB 2741275, Massawa, Eritrea, Red Sea., " |
49. | 15.61 | 39.45 | FB 2741274 | "Lutjanus sanguineus. , FB 2741274, Massawa, Eritrea, Red Sea., " |
50. | 15.61 | 39.45 | FB 2741272 | "Lutjanus bohar. , FB 2741272, North coast of Mauritius; Massawa, Eritrea, Red Sea; Seychelles., " |
51. | 15.61 | 39.45 | FB 2741263 | "Seriolina nigrofasciata. , FB 2741263, Massawa, Eritrea, Red Sea., " |
52. | 15.61 | 39.45 | FB 2741245 | "Trachinotus baillonii. , FB 2741245, Massawa, Eritrea, Red Sea., " |
53. | 15.61 | 39.45 | FB 2741242 | "Selar crumenophthalmus. , FB 2741242, Massawa, Eritrea, Red Sea., " |
54. | 15.61 | 39.45 | FB 2741238 | "Ulua mentalis. , FB 2741238, Massawa, Eritrea, Red Sea., " |
55. | 15.61 | 39.45 | FB 2741232 | "Carangoides ciliarius. , FB 2741232, Massawa, Eritrea, Red Sea., " |
56. | 15.61 | 39.45 | FB 2741216 | "Sillago sihama. , FB 2741216, Suez; Massawa, Eritrea, Red Sea., " |
57. | 15.61 | 39.45 | FB 2741184 | "Aphanius dispar. , FB 2741184, Massawa, Eritrea, Red Sea., " |
58. | 15.61 | 39.45 | FB 2741029 | "Ablennes hians. , FB 2741029, Massawa, Eritrea, Red Sea., " |
59. | 15.61 | 39.45 | FB 2740860 | "Aetobatus narinari. , FB 2740860, Jidda, Saudi Arabia; Massawa, Eritrea, Red Sea., " |
60. | 15.61 | 39.45 | FB 2740758 | "Sphyrna mokarran. , FB 2740758, Massawa, Eritrea, Red Sea., " |
61. | 15.61 | 39.45 | FB 2740708 | "Herklotsichthys quadrimaculatus. , FB 2740708, Massawa, Eritrea, Red Sea., " |
62. | 15.61 | 39.45 | FB 2740409 | "Arothron immaculatus. , FB 2740409, Massawa, Eritrea, Red Sea., " |
63. | 15.61 | 39.45 | FB 2740183 | "Larabicus quadrilineatus. , FB 2740183, Massawa, Eritrea, Red Sea., " |
64. | 15.61 | 39.45 | FB 2740139 | "Dascyllus trimaculatus. , FB 2740139, Massawa, Eritrea, Red Sea., " |
65. | 15.61 | 39.45 | FB 2740109 | "Istiblennius unicolor. , FB 2740109, Massawa, Eritrea, Red Sea., " |
66. | 15.61 | 39.45 | FB 2740096 | "Cheimerius nufar. , FB 2740096, Red Sea; Massawa, Eritrea, Red Sea., " |
67. | 15.61 | 39.45 | FB 2740077 | "Atule mate. , FB 2740077, Massawa, Eritrea, Red Sea., " |
68. | 15.61 | 39.45 | FB 2739991 | "Grammatorcynus bilineatus. , FB 2739991, Massawa, Eritrea, Red Sea., " |
69. | 15.61 | 39.45 | FB 2739987 | "Coris variegata. , FB 2739987, Massawa, Eritrea, Red Sea., " |
70. | 15.61 | 39.45 | FB 2739969 | "Enneapterygius pusillus. , FB 2739969, Massawa, Eritrea, Red Sea., " |
71. | 15.61 | 39.45 | FB 2739968 | "Pristotis cyanostigma. , FB 2739968, Massawa, Eritrea, Red Sea., " |
72. | 15.61 | 39.45 | FB 2739963 | "Asterropteryx semipunctata. , FB 2739963, Massawa, Eritrea, Red Sea., " |
73. | 15.61 | 39.45 | FB 2739959 | "Paragobiodon echinocephalus. , FB 2739959, Massawa, Eritrea, Red Sea., " |
74. | 15.61 | 39.45 | FB 2739953 | "Cryptocentrus cryptocentrus. , FB 2739953, Massawa, Eritrea, Red Sea., " |
75. | 15.61 | 39.45 | FB 2739952 | "Halichoeres zeylonicus. , FB 2739952, Massawa, Eritrea, Red Sea., " |
76. | 15.61 | 39.45 | FB 2739950 | "Gazza minuta. , FB 2739950, Massawa, Eritrea, Red Sea., " |
77. | 15.61 | 39.45 | FB 2739902 | "Rastrelliger kanagurta. , FB 2739902, Massawa, Eritrea, Red Sea., " |
78. | 15.61 | 39.45 | FB 2739886 | "Siganus argenteus. , FB 2739886, Massawa, Eritrea, Red Sea., " |
79. | 15.61 | 39.45 | FB 2739876 | "Oplopomus oplopomus. , FB 2739876, Massawa, Eritrea, Red Sea., " |
80. | 15.61 | 39.45 | FB 2739868 | "Gobiodon citrinus. , FB 2739868, Massawa, Eritrea, Red Sea., " |
81. | 15.61 | 39.45 | FB 2739861 | "Amblygobius albimaculatus. , FB 2739861, Massawa, Eritrea, Red Sea., " |
82. | 15.61 | 39.45 | FB 2739859 | "Istigobius ornatus. , FB 2739859, Massawa, Eritrea, Red Sea., " |
83. | 16.13 | 39.44 | FB 2739844 | "Mimoblennius cirrosus. , FB 2739844, Off lighthouse at south end of Harat I., 16°08'N, 39°26'30"E, Sheikh el Abu, Ethiopia, Indian Ocean, 0-4 m., " |
84. | 15.61 | 39.45 | FB 2739832 | "Ecsenius frontalis. , FB 2739832, Massawa, Eritrea, Red Sea., " |
85. | 15.61 | 39.45 | FB 2739831 | "Ecsenius frontalis. , FB 2739831, Massawa, Eritrea, Red Sea., " |
86. | 15.61 | 39.45 | FB 2739826 | "Atrosalarias fuscus. , FB 2739826, Massawa, Eritrea, Red Sea., " |
87. | 15.61 | 39.45 | FB 2739681 | "Scarus collana. , FB 2739681, Massawa, Eritrea, Red Sea., " |
88. | 15.61 | 39.45 | FB 2739670 | "Halichoeres marginatus. , FB 2739670, Mohila and Massawa, Eritrea, Red Sea., " |
89. | 15.61 | 39.45 | FB 2739665 | "Oxycheilinus mentalis. , FB 2739665, Massawa, Eritrea, Red Sea., " |
90. | 15.61 | 39.45 | FB 2739661 | "Sphyraena flavicauda. , FB 2739661, Massawa, Eritrea, Red Sea., " |
91. | 15.61 | 39.45 | FB 2739643 | "Dascyllus marginatus. , FB 2739643, Massawa, Eritrea, Red Sea., " |
92. | 15.61 | 39.45 | FB 2739638 | "Amphiprion bicinctus. , FB 2739638, El Tur, Sinai coast, Egypt, Gulf of Suez or Massawa, Eritrea, Red Sea., " |
93. | 15.61 | 39.45 | FB 2739609 | "Plesiops coeruleolineatus. , FB 2739609, Massawa, Eritrea, Red Sea., " |
94. | 15.61 | 39.45 | FB 2739608 | "Pseudochromis sankeyi. , FB 2739608, Massawa, Eritrea, Red Sea., " |
95. | 15.61 | 39.45 | FB 2739605 | "Pseudochromis flavivertex. , FB 2739605, Massawa, Eritrea, Red Sea., " |
96. | 15.61 | 39.45 | FB 2739587 | "Cephalopholis hemistiktos. , FB 2739587, Massawa, Eritrea, Red Sea., " |
97. | 15.61 | 39.45 | FB 2739567 | "Pomadasys stridens. , FB 2739567, Massawa, Eritrea, Red Sea., " |
98. | 15.61 | 39.45 | FB 2739559 | "Caesio striata. , FB 2739559, Massawa, Eritrea, Red Sea., " |
99. | 15.61 | 39.45 | FB 2739553 | "Lutjanus ehrenbergii. , FB 2739553, Massawa, Eritrea, Red Sea., " |
100. | 15.61 | 39.45 | FB 2739539 | "Scomberoides lysan. , FB 2739539, Massawa, Eritrea, Red Sea., " |
Back to Search |