No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 48.00 | 24.17 | UBC 590296 | "Gobio gobio. Vladykov, V.D., UBC 590296, UKRAINE TISA-DANUBE DRAINAGE , " |
2. | 48.00 | 24.17 | UBC 590299 | " . Vladykov, V.D., UBC 590299, UKRAINE TISA-DANUBE DRAINAGE , " |
3. | 48.00 | 24.17 | UBC 590299 | "Phoxinus ujmonensis. Vladykov, V.D., UBC 590299, UKRAINE TISA-DANUBE DRAINAGE , " |
4. | 48.00 | 24.17 | UBC 590297 | "Gobio gobio. Vladykov, V.D., UBC 590297, UKRAINE TISA-DANUBE DRAINAGE , " |
5. | 48.00 | 24.17 | UBC 590300 | "Alburnus alburnus. Vladykov, V.D., UBC 590300, UKRAINE TISA-DANUBE DRAINAGE , " |
6. | 48.00 | 24.17 | UBC 590299 | "Gobio gobio. Vladykov, V.D., UBC 590299, UKRAINE TISA-DANUBE DRAINAGE , " |
7. | 48.00 | 24.17 | UBC 590301 | "Ballerus sapa. Vladykov, V.D., UBC 590301, UKRAINE TISA-DANUBE DRAINAGE , " |
8. | 48.00 | 24.17 | UBC 590301 | " . Vladykov, V.D., UBC 590301, UKRAINE TISA-DANUBE DRAINAGE , " |
9. | 48.00 | 24.17 | UBC 590301 | "Abramis brama. Vladykov, V.D., UBC 590301, UKRAINE TISA-DANUBE DRAINAGE , " |
10. | 49.45 | 23.05 | FSJF 461 | "Romanogobio kesslerii. , FSJF 461, River Dniestr between Sambor and Stary Sambor, Compatible with distributional range" |
11. | 44.54 | 33.66 | FSJF 1128 | "Cobitis taurica. , FSJF 1128, River Chornaya at Khmet'nitskoje, Crimea, Compatible with distributional range" |
12. | 50.77 | 27.38 | FSJF 288 | "Cobitis taenia. , FSJF 288, River Sluch at Kurchitsa, Compatible with distributional range" |
13. | 44.84 | 33.61 | FSJF 419 | "Alburnus mentoides. , FSJF 419, Beach at mouth of River Alma, Crimea, Compatible with distributional range" |
14. | 44.54 | 33.67 | FSJF 410 | "Alburnus mentoides. , FSJF 410, River Chornaya at Khmet'-nitskoje, Crimea, Compatible with distributional range" |
15. | 44.66 | 33.55 | FSJF 409 | "Alburnus mentoides. , FSJF 409, Mouth of River Bel Bek at Ljubimovka, Crimea, Compatible with distributional range" |
16. | 48.26 | 28.20 | FSJF 342 | "Proterorhinus semilunaris. , FSJF 342, River Murafa, a tributary to River Dniestr at village Beloye, Compatible with distributional range" |
17. | 44.72 | 33.59 | FSJF 439 | "Proterorhinus semilunaris. , FSJF 439, River Kacha at village Kacha, Crimea, Compatible with distributional range" |
18. | 44.84 | 33.99 | FSJF 1133 | "Proterorhinus semilunaris. , FSJF 1133, River Al'ma at Topoli, Crimea, Compatible with distributional range" |
19. | 47.14 | 31.85 | FSJF 317 | "Proterorhinus semilunaris. , FSJF 317, River South Bug at Peski, Compatible with distributional range" |
20. | 44.56 | 33.41 | FSJF 1173 | "Proterorhinus marmoratus. , FSJF 1173, Kazach'ia Bay in Sevastopol, Compatible with distributional range" |
21. | 44.59 | 33.47 | FSJF 1156 | "Proterorhinus marmoratus. , FSJF 1156, Streletskaya Bay in Sevastopol, Crimea, Compatible with distributional range" |
22. | 50.77 | 27.38 | FSJF 388 | "Romanogobio belingi. , FSJF 388, River Sluch at village Kurchitsa, Dniepr drainage, Zhitomirskaya Province, Compatible with distributional range" |
23. | 2002 | 48.32 | 28.05 | FSJF 436 | "Cottus microstomus. N. Bogutskaya, A. Naseka, J. Bohlen & J. Freyhof, FSJF 436, River Dniestr at Yaruga village, Compatible with distributional range" |
24. | 2002 | 49.45 | 23.05 | FSJF 331 | "Cottus microstomus. A. Naseka, J. Bohlen & J. Freyhof, FSJF 331, River Dniestr between villages Sambor and Stary Sambor, Compatible with distributional range" |
25. | 2002 | 44.54 | 33.67 | ZISP 53561 | "Gobio delyamurei. N. Bogutskaya, J. Freyhof, Y. Movchan & A. Naseka, ZISP 53561, River Chornaya at Khmel'nitskoye, Crimea, Compatible with distributional range" |
26. | 2002 | 44.62 | 33.60 | FSJF 398 | "Proterorhinus tataricus. N. Bogutskaya, J. Freyhof, Y. Movchan and A. Naseka, FSJF 398, Estuary of Chornaya at Inkerman, Crimea, Compatible with distributional range" |
27. | 2002 | 44.54 | 33.67 | FSJF 389 | "Proterorhinus tataricus. N. Bogutskaya, J. Freyhof, Y. Movchan and A. Naseka, FSJF 389, Chornaya at Khmel'nitskoye, Crimea, Compatible with distributional range" |
28. | 2002 | 47.69 | 31.27 | ZMB 33774 | "Alburnus sarmaticus. N.G. Bogutskaya, Y. Movchan, A.M. Naseka and J. Freyhof, ZMB 33774, River South Bug at Alexsandrovkaya dam, Compatible with distributional range" |
29. | 2003 | 44.53 | 33.65 | ZISP 53564 | "Gobio delyamurei. A. Naseka, J. Freyhof, N. Bogutskaya & O. Diripasko, ZISP 53564, River Chornaya at Khmel'nitskoye, Crimea, Compatible with distributional range" |
30. | 2003 | 44.57 | 33.64 | ZISP 53563 | "Gobio delyamurei. A. Naseka, J. Freyhof, N. Bogutskaya & O. Diripasko, ZISP 53563, River Chornaya at village Shturmovoye, Crimea, Compatible with distributional range" |
31. | 2003 | 44.57 | 33.64 | FSJF 1125 | "Proterorhinus tataricus. A. Naseka, J. Freyhof, N. Bogutskaya and O. Diripasko, FSJF 1125, River Chornaya at village Shturmovoye, Crimea, Compatible with distributional range" |
32. | 2003 | 44.57 | 33.64 | ZISP 53971 | "Proterorhinus tataricus. A. Naseka, J. Freyhof, N. Bogutskaya and O. Diripasko, ZISP 53971, Chornaya at village Shturmovoye, Crimea, Compatible with distributional range" |
33. | 2003 | 46.67 | 36.20 | ZMB 33658 | "Alburnus leobergi. N.G. Bogutskaya, O.A. Diripasko, A.M. Naseka and J. Freyhof, ZMB 33658, Mouth of River Obitochnaya, Compatible with distributional range" |
34. | 2003 | 44.55 | 33.67 | ZMB 33791 | "Proterorhinus tataricus. A. Naseka, J. Freyhof, N. Bogutskaya and O. Diripasko, ZMB 33791, River Chornaya at village Khmel'nitskoye, Crimea, Compatible with distributional range" |
Back to Search |