No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -0.89 | 29.63 | P A5019.0066A5019.0067 | "Zaireichthys rotundiceps. Kasangaki A., P A5019.0066A5019.0067, Munyaga riv., below Butogota, DRC-Uganda border footpath, lake Edward drainage, " |
2. | -0.97 | 29.72 | P A5019.0057A5019.0065 | "Amphilius kivuensis. Kasangaki A., P A5019.0057A5019.0065, Iguugu riv., trib. Ihihizo, Mpungu vill., at edge of Bwindi Impenetrable National Park, lake Edward drainage, " |
3. | -0.99 | 29.62 | P A5019.0038A5019.0047 | "Amphilius kivuensis. Kasangaki A., P A5019.0038A5019.0047, Munyaga riv., trib. Ishasha, on 1st footbridge to waterfalls in Bwindi Imp. Nat. Park, lake Edward drainage, " |
4. | -0.96 | 29.72 | P A5019.0033A5019.0037 | "Amphilius kivuensis. Kasangaki A., P A5019.0033A5019.0037, Ihihizo riv., at conflt. Iguugu, in Bwindi Impenetrable National Park, ± 4km from bridge, lake Edward drainage, " |
5. | -0.90 | 29.72 | P A5019.0019A5019.0032 | "Amphilius kivuensis. Kasangaki A., P A5019.0019A5019.0032, Ihihizo riv., ± 2km below bridge in Bwini Impenetrable National Park, lake Edward drainage, " |
6. | -0.95 | 29.61 | P A5019.0001A5019.0018 | "Amphilius kivuensis. Kasangaki A., P A5019.0001A5019.0018, Munyaga riv., ± 1,5km from Bwindi Impenetrable National Park, in cattle farm, lake Edward drainage, " |
7. | 0.33 | 30.28 | P 90046.007990046.0087 | "Amphilius jacksonii. Wildekamp R., P 90046.007990046.0087, Rwimi river, road between Fort Portal-Kasese, " |
8. | 0.33 | 30.28 | P 90046.006890046.0078 | "Amphilius jacksonii. Wildekamp R., P 90046.006890046.0078, Rwimi river, road between Fort Portal-Kasese, " |
9. | 1.28 | 33.36 | P A6037.0103A6037.0104 | " . Marquet M., P A6037.0103A6037.0104, lake Nawanpasa, " |
10. | 1.28 | 33.36 | P A6037.0102 | " . Marquet M., P A6037.0102, lake Nawanpasa, " |
11. | 1.28 | 33.36 | P A6037.0100 | " . Marquet M., P A6037.0100, lake Nawanpasa, " |
12. | 1.28 | 33.36 | P A6037.0101 | " . Marquet M., P A6037.0101, lake Nawanpasa, " |
13. | 1.28 | 33.36 | P A6037.0099 | " . Marquet M., P A6037.0099, lake Nawanpasa, " |
14. | 1.28 | 33.36 | P A6037.0001A6037.0097 | " . Marquet M., P A6037.0001A6037.0097, lake Nawanpasa, " |
15. | 1.28 | 33.36 | P A6037.0098 | " . Marquet M., P A6037.0098, lake Nawanpasa, " |
16. | 0.32 | 33.16 | P A5022.0010 | " . Mbabazi D., P A5022.0010, Sanya rock, 2" offshore, lake Victoria, " |
17. | 0.32 | 33.16 | P A5022.0009 | " . Mbabazi D., P A5022.0009, Sanya rock, lake Victoria, " |
18. | 0.32 | 33.16 | P A5022.0004A5022.0008 | "Haplochromis nubilus. Mbabazi D., P A5022.0004A5022.0008, Sanya rock, lake Victoria, " |
19. | 0.32 | 33.16 | P A5022.0001A5022.0003 | "Brycinus sadleri. Mbabazi D., P A5022.0001A5022.0003, Sanya rock, lake Victoria, " |
20. | -0.83 | 29.64 | P A5019.0164A5019.0165 | "Labeo forskalii. Kasangaki A., P A5019.0164A5019.0165, riv. Ishasha, below bridge in cattle farm on Butogota-Kanungu road, lake Edward drainage, " |
21. | -0.96 | 29.72 | P A5019.0166A5019.0168 | "Labeobarbus ruwenzorii. Kasangaki A., P A5019.0166A5019.0168, Ihihizo riv., at conflt. Iguugu, in Bwindi Impenetrable National Park, ± 4km from bridge, lake Edward drainage, " |
22. | -0.83 | 29.64 | P A5019.0163 | "Labeo forskalii. Kasangaki A., P A5019.0163, riv. Ishasha, below bridge in cattle farm on Butogota-Kanungu road, lake Edward drainage, " |
23. | -0.83 | 29.64 | P A5019.0153A5019.0162 | "Enteromius pellegrini. Kasangaki A., P A5019.0153A5019.0162, riv. Ishasha, below bridge in cattle farm on Butogota-Kanungu road, lake Edward drainage, " |
24. | -0.89 | 29.63 | P A5019.0149A5019.0152 | "Enteromius kerstenii. Kasangaki A., P A5019.0149A5019.0152, Munyaga riv., below Butogota, DRC-Uganda border footpath, lake Edward drainage, " |
25. | -0.89 | 29.63 | P A5019.0130A5019.0148 | "Enteromius cercops. Kasangaki A., P A5019.0130A5019.0148, Munyaga riv., below Butogota, DRC-Uganda border footpath, lake Edward drainage, " |
26. | -0.83 | 29.64 | P A5019.0118A5019.0129 | "Enteromius apleurogramma. Kasangaki A., P A5019.0118A5019.0129, riv. Ishasha, below bridge in cattle farm on Butogota-Kanungu road, lake Edward drainage, " |
27. | -0.90 | 29.70 | P A5019.0116A5019.0117 | "Labeobarbus altianalis. Kasangaki A., P A5019.0116A5019.0117, riv. Ishasha, in Bwindi Imp.Nat.Park, where Byumba-Kanungu trail crosses river lake Edward drainage, " |
28. | -0.89 | 29.63 | P A5019.0110A5019.0115 | "Pollimyrus nigricans. Kasangaki A., P A5019.0110A5019.0115, Munyaga riv., below Butogota, DRC-Uganda border footpath, lake Edward drainage, " |
29. | -0.83 | 29.64 | P A5019.0106A5019.0109 | "Microctenopoma damasi. Kasangaki A., P A5019.0106A5019.0109, riv. Ishasha, below bridge in cattle farm on Butogota-Kanungu road, lake Edward drainage, " |
30. | -0.83 | 29.64 | P A5019.0080A5019.0092 | " . Kasangaki A., P A5019.0080A5019.0092, riv. Ishasha, below bridge in cattle farm on Butogota-Kanungu road, lake Edward drainage, " |
31. | -0.95 | 29.61 | P A5019.0093A5019.0105 | "Platypanchax modestus. Kasangaki A., P A5019.0093A5019.0105, Munyaga riv., ± 1,5km from Bwindi Impenetrable National Park, in cattle farm, lake Edward drainage, " |
32. | -0.97 | 29.77 | P A5019.0078A5019.0079 | "Clarias liocephalus. Kasangaki A., P A5019.0078A5019.0079, riv. Ishasha, 1,5km from Bwindi Imp. Nat. Park, Kigaaga vill., lake Edward drainage, " |
33. | -1.03 | 29.61 | P A5019.0077 | " . Kasangaki A., P A5019.0077, Kashasha riv., trib. Ivi, 3km above footbridge on Buhoma-Ivi trail, Bwindi Imp. Nat. Park, lake Edward drainage, " |
34. | -1.03 | 29.61 | P A5019.0068A5019.0076 | " . Kasangaki A., P A5019.0068A5019.0076, Kashasha riv., trib. Ivi, 3km above footbridge on Buhoma-Ivi trail, Bwindi Imp. Nat. Park, lake Edward drainage, " |
35. | -0.89 | 29.63 | P A5019.0066A5019.0067 | " . Kasangaki A., P A5019.0066A5019.0067, Munyaga riv., below Butogota, DRC-Uganda border footpath, lake Edward drainage, " |
36. | -0.97 | 29.72 | P A5019.0057A5019.0065 | "Amphilius uranoscopus. Kasangaki A., P A5019.0057A5019.0065, Iguugu riv., trib. Ihihizo, Mpungu vill., at edge of Bwindi Impenetrable National Park, lake Edward drainage, " |
37. | -0.89 | 29.63 | P A5019.0048A5019.0056 | "Amphilius jacksonii. Kasangaki A., P A5019.0048A5019.0056, Munyaga riv., below Butogota, DRC-Uganda border footpath, lake Edward drainage, " |
38. | -0.99 | 29.62 | P A5019.0038A5019.0047 | "Amphilius uranoscopus. Kasangaki A., P A5019.0038A5019.0047, Munyaga riv., trib. Ishasha, on 1st footbridge to waterfalls in Bwindi Imp. Nat. Park, lake Edward drainage, " |
39. | -0.96 | 29.72 | P A5019.0033A5019.0037 | "Amphilius uranoscopus. Kasangaki A., P A5019.0033A5019.0037, Ihihizo riv., at conflt. Iguugu, in Bwindi Impenetrable National Park, ± 4km from bridge, lake Edward drainage, " |
40. | -0.90 | 29.72 | P A5019.0019A5019.0032 | "Amphilius uranoscopus. Kasangaki A., P A5019.0019A5019.0032, Ihihizo riv., ± 2km below bridge in Bwini Impenetrable National Park, lake Edward drainage, " |
41. | -0.95 | 29.61 | P A5019.0001A5019.0018 | "Amphilius jacksonii. Kasangaki A., P A5019.0001A5019.0018, Munyaga riv., ± 1,5km from Bwindi Impenetrable National Park, in cattle farm, lake Edward drainage, " |
42. | 0.35 | 30.20 | P A4023.0004A4023.0006 | " . Wildekamp R., P A4023.0004A4023.0006, riv Rwimi, road between Portal and Kasese, " |
43. | 0.35 | 30.20 | P A4023.0001A4023.0003 | "Zaireichthys rotundiceps. Wildekamp R., P A4023.0001A4023.0003, riv Rwimi, road between Portal and Kasese, " |
44. | 1.83 | 31.35 | P A1071.0026A1071.0032 | "Hydrocynus forskahlii. De Vos, Agnèse & Wandera, P A1071.0026A1071.0032, Butiaba lagoon, lake Albert, " |
45. | 2.20 | 33.64 | P A1069.0003 | "Schilbe intermedius. Wildekamp R., P A1069.0003, Obalang, pool 4km in dir. of Achumet, Abota syst., upper Aswa river, " |
46. | 2.20 | 33.64 | P A1069.0001A1069.0002 | " . Wildekamp R., P A1069.0001A1069.0002, Obalang, pool 4km in dir. of Achumet, Abota syst., upper Aswa river, " |
47. | 0.59 | 34.14 | P A0064.0392A0064.0393 | " . Wildekamp R., P A0064.0392A0064.0393, 15km N. of Busia on Tororo road, " |
48. | 0.59 | 34.14 | P A0064.0380A0064.0388 | " . Wildekamp R., P A0064.0380A0064.0388, 15km N. of Busia on Tororo road, " |
49. | 2.05 | 33.44 | P A0064.0371A0064.0379 | " . Wildekamp R., P A0064.0371A0064.0379, pool just N. of Kuju, part of a stream system, 41km N. of Soroti, " |
50. | 1.66 | 33.77 | P A0064.0359A0064.0370 | " . Wildekamp R., P A0064.0359A0064.0370, swampy area between Kapiri Station & Awoja, 83km NW. of Mbale on road to Soroti, lake Bisina drainage system, " |
51. | 1.37 | 34.02 | P A0064.0358 | " . Wildekamp R., P A0064.0358, Bukedea, small pools 39km NW. of Mbale on road to Soroti, " |
52. | 2.05 | 33.44 | P A0064.0347A0064.0357 | "Lacustricola centralis. Wildekamp R., P A0064.0347A0064.0357, pool just N. of Kuju, part of a stream system, 41km N. of Soroti, " |
53. | 1.66 | 33.77 | P A0064.0337A0064.0346 | "Lacustricola centralis. Wildekamp R., P A0064.0337A0064.0346, swampy area between Kapiri Station & Awoja, 83km NW. of Mbale on road to Soroti, lake Bisina drainage system, " |
54. | 0.99 | 32.99 | P A0064.0322A0064.0336 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0322A0064.0336, road to Namagasali, " |
55. | 1.88 | 31.41 | P A0064.0320 | "Ctenopoma muriei. Wildekamp R., P A0064.0320, Bugoigo, pool 31km S. of Bulisa on road to Butiaba, " |
56. | 0.61 | 32.14 | P A0064.0321 | "Nothobranchius robustus. Wildekamp R., P A0064.0321, Matte, between Kikandwa and Busunju, " |
57. | 2.20 | 33.64 | P A0064.0313A0064.0319 | "Enteromius pseudotoppini. Wildekamp R., P A0064.0313A0064.0319, pool 4km E. of Obalanga direction of Achumat, Abota riv. syst., trib. of Moroto-Aswa river system, " |
58. | 2.05 | 33.44 | P A0064.0300 | "Enteromius apleurogramma. Wildekamp R., P A0064.0300, pool just N. of Kuju, part of a stream system, 41km N. of Soroti, " |
59. | -0.51 | 31.63 | P A0064.0301 | "Enteromius apleurogramma. Wildekamp R., P A0064.0301, swampy area 3km N. of Kalisizo, 25km S. of Masaka on Masaka-Sanje-Mutukula road, " |
60. | 2.05 | 33.44 | P A0064.0299 | " . Wildekamp R., P A0064.0299, pool just N. of Kuju, part of a stream system, 41km N. of Soroti, " |
61. | 1.86 | 31.40 | P A0064.0296A0064.0298 | "Clarias gariepinus. Wildekamp R., P A0064.0296A0064.0298, pool 33km S. of Bulisa, W. side of Balisa-Butiaba road, " |
62. | -0.51 | 31.63 | P A0064.0295 | " . Wildekamp R., P A0064.0295, swampy area 3km N. of Kalisizo, 25km S. of Masaka on Masaka-Sanje-Mutukula road, " |
63. | 0.63 | 33.58 | P A0064.0294 | "Enteromius apleurogramma. Wildekamp R., P A0064.0294, 1km W. of Busesa, 13km E. of Iganga, seasonal pool on N. side of road, " |
64. | 0.96 | 33.03 | P A0064.0292A0064.0293 | "Enteromius apleurogramma. Wildekamp R., P A0064.0292A0064.0293, drainage ditch 10km SE of Namasagali, on NE side of road, " |
65. | 1.44 | 33.97 | P A0064.0234A0064.0270 | " . Wildekamp R., P A0064.0234A0064.0270, Atutur, pool, 50km NW of Mbale on SW side of road to Soroti, " |
66. | -0.51 | 31.63 | P A0064.0271A0064.0291 | "Lacustricola bukobanus. Wildekamp R., P A0064.0271A0064.0291, swampy area 3km N. of Kalisizo, 25km S. of Masaka on Masaka-Sanje-Mutukula road, " |
67. | -0.77 | 31.50 | P A0064.0231A0064.0233 | "Nothobranchius robustus. Wildekamp R., P A0064.0231A0064.0233, pools 2km N. of Sanje, on Msaka-Sanje- Mutukula road, " |
68. | 0.88 | 33.13 | P A0064.0201A0064.0230 | "Nothobranchius robustus. Wildekamp R., P A0064.0201A0064.0230, pool on minor road to Kitayunjwa vill. 1km E. of Jinja-Kamuli road, immediately W. of railway line crossing, " |
69. | 0.88 | 33.13 | P A0064.0197A0064.0200 | "Nothobranchius robustus. Wildekamp R., P A0064.0197A0064.0200, pool on minor road to Kitayunjwa vill. 1km E. of Jinja-Kamuli road, immediately W. of railway line crossing, " |
70. | 1.30 | 32.50 | P A0064.0184A0064.0196 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0184A0064.0196, drainage ditch 5km E. of Nakasongola, direction Kazwama, " |
71. | 1.08 | 31.64 | P A0064.0172A0064.0183 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0172A0064.0183, Bukwiri, roadside pool 54km SE. of Hoima on road to Kampala, " |
72. | 1.86 | 31.40 | P A0064.0159A0064.0171 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0159A0064.0171, pool 33km S. of Bulisa, W. side of Balisa-Butiaba road, " |
73. | 2.60 | 31.00 | P A0064.0139A0064.0158 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0139A0064.0158, pool just N. of Olobodagi, 20km N. of Pakwach on road to Wadelai, leading into Albert Nile, " |
74. | 2.20 | 33.64 | P A0064.0131A0064.0138 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0131A0064.0138, pool 4km E. of Obalanga direction of Achumat, Abota riv. syst., trib. of Moroto-Aswa river system, " |
75. | 2.14 | 33.60 | P A0064.0110A0064.0130 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0110A0064.0130, series of pools in the Opot riv. syst. 52km N. of Soroti between Achwichwi and Obalanga, trib. of Moroto-Aswa riv.syst., " |
76. | 1.90 | 33.95 | P A0064.0091A0064.0109 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0091A0064.0109, Akokoroi, small pool N. side of road, 43km NE of Soroti on road to Moroto, " |
77. | 1.48 | 33.95 | P A0064.0067A0064.0082 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0067A0064.0082, pool 2km SE of Kumi village, 54km NW of Mbale on road to Soroti, " |
78. | 1.81 | 33.64 | P A0064.0083A0064.0090 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0083A0064.0090, shallow pools 9km N. of Soroti on road to Moroto, " |
79. | 0.63 | 33.58 | P A0064.0053A0064.0066 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0053A0064.0066, 1km W. of Busesa, 13km E. of Iganga, seasonal pool on N. side of road, " |
80. | 0.63 | 33.58 | P A0064.0026A0064.0052 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0026A0064.0052, 1km W. of Busesa, 13km E. of Iganga, seasonal pool on N. side of road, " |
81. | 0.96 | 33.03 | P A0064.0002A0064.0025 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0002A0064.0025, drainage ditch 10km SE of Namasagali, on NE side of road, " |
82. | 0.91 | 33.11 | P A0064.0001 | "Nothobranchius ugandensis. Wildekamp R., P A0064.0001, Kamuli, 60km N. of Jinja on road to Kamuli at jct with road SW to Mbulamut, " |
83. | 1.85 | 31.42 | P 93159.0070 | "Nothobranchius ugandensis. Breiting B., P 93159.0070, temporary pool 7,5 km N of roadjunction at Butiaba in direction to Paraa Lodge, " |
84. | 0.82 | 30.08 | P 93159.0069 | "Labeo cylindricus. Wildekamp R., P 93159.0069, Mwomello Creek, road Fort Portal to Bundibugyo, " |
85. | 0.43 | 31.90 | P 93159.0068 | "Enteromius kerstenii. Wildekamp R., P 93159.0068, Mianzi, 1/2 km W. of railroad crossing Fort Portal-Kampala road, " |
86. | 1.82 | 31.32 | P 93159.0062 | " . Wildekamp R., P 93159.0062, lake Albert, swampy part before Butiaba, " |
87. | 1.32 | 31.47 | P 93159.006393159.0067 | "Lacustricola bukobanus. Wildekamp R., P 93159.006393159.0067, Kafu riv., swamp, Kampala-Hoima road, " |
88. | 1.82 | 31.32 | P 93159.006093159.0061 | "Haplochromis avium. Wildekamp R., P 93159.006093159.0061, lake Albert, swampy part before Butiaba, " |
89. | 1.82 | 31.32 | P 93159.005893159.0059 | "Lacustricola bukobanus. Wildekamp R., P 93159.005893159.0059, lake Albert, swampy part before Butiaba, " |
90. | 1.82 | 31.32 | P 93159.005093159.0057 | "Micropanchax loati. Wildekamp R., P 93159.005093159.0057, lake Albert, swampy part before Butiaba, " |
91. | 0.58 | 31.38 | P 93159.0049 | "Nothobranchius robustus. Wildekamp R., P 93159.0049, small creek in papyrus swamp, 34 km E of Mubende, under road to Kampala, " |
92. | 0.47 | 32.52 | P 93159.004693159.0048 | "Nothobranchius robustus. Wildekamp R., P 93159.004693159.0048, 2 1/2 km N. of Matuga, Kampala-Luwendo road, small creek, " |
93. | 2.02 | 31.47 | P 93159.004193159.0043 | "Nothobranchius ugandensis. Wildekamp, Sainthouse, Saddler & al., P 93159.004193159.0043, temporary pool down culvert under road Butiaba (lac Albert) to Paraa Lodge, 2 km S of Waiga riv. bridge, " |
94. | 1.55 | 32.05 | P 93159.003493159.0040 | "Nothobranchius ugandensis. Wildekamp, Sainthouse, Saddler & al., P 93159.003493159.0040, temporary pool at left side of Kampala-Masindi road, 3 km E of Kafu riv. bridge, " |
95. | 0.83 | 32.48 | P 93159.002593159.0033 | "Nothobranchius ugandensis. Wildekamp, Sainthouse, Saddler & al., P 93159.002593159.0033, temporary swamp at right & left sides of Kampala-Masindi road, 14,5 km N of Luwero, " |
96. | 0.85 | 32.47 | P 93159.001493159.0024 | "Nothobranchius ugandensis. Wildekamp, Sainthouse, Saddler & al., P 93159.001493159.0024, ditches between gardens at the right side of Kampala-Masindi road, 3 km N of Luwero, " |
97. | 0.63 | 33.52 | P 93159.000293159.0013 | "Nothobranchius ugandensis. Wildekamp, Sainthouse, Saddler & al., P 93159.000293159.0013, temporary pool at the right side of Tororo-Jinja road, 1 km W of Busisa, 7 km E of Iganga, Southern Uganda, " |
98. | 0.63 | 33.52 | P 93159.0001 | "Nothobranchius ugandensis. Wildekamp, Sainthouse, Saddler & al., P 93159.0001, temporary pool at the right side of Tororo-Jinja road, 1 km W of Busisa, 7 km E of Iganga, Southern Uganda, " |
99. | -0.22 | 29.88 | P 91050.0001 | "Enteromius perince. Wildekamp R., P 91050.0001, Kazinga channel, " |
100. | 0.33 | 30.28 | P 91050.000291050.0013 | "Platypanchax modestus. Wildekamp R., P 91050.000291050.0013, Rwimi river, road between Fort Portal-Kasese, " |
Back to Search |