No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -19.75 | -174.25 | IGFA | "Lethrinus xanthochilus. , IGFA, Lifuka Island, " |
2. | -21.25 | -175.25 | IGFA | "Coryphaena hippurus. , IGFA, Tongatapu, " |
3. | -19.87 | 174.65 | MNHN 2001-0007 | "Ophichthus microstictus. , MNHN 2001-0007, Nkotu Group, " |
4. | -21.30 | -174.44 | FB 2745332 | "Helcogramma cerasina. , FB 2745332, Eua I., fringing reef at base of cliff on nw. shore, Tonga Is., 21°18'15"S, 174°26'20"W, 0-10.5 m., " |
5. | -20.20 | -173.08 | FB 2744944 | "Exocoetus gibbosus. , FB 2744944, Tonga Is., 20°12'S, 173°05'W., " |
6. | -21.30 | -174.44 | FB 2744238 | "Enneapterygius nigricauda. , FB 2744238, E'ua I., Tongatapu Group, fringing reef at base of cliff on nw. shore, 21°18'15"S, 174°26'20"W, 0-11 m., " |
7. | 9.20 | 123.45 | FB 2744008 | "Trimma benjamini. , FB 2744008, Siquijor I., Tonga Point, 9°12'17"N, 123°27'14"E, Philippines., " |
8. | -18.65 | -174.01 | FB 2743952 | "Salarias nigrocinctus. , FB 2743952, Neiafu I., Vava'u Group, Tonga Is., 18°39'00"S, 174°00'30"W., " |
9. | -21.23 | -175.00 | FB 2742638 | "Meiacanthus tongaensis. , FB 2742638, Off Nukualofa, Tonga I., 21°14'S, 175°W, 1-2 m., " |
10. | -18.65 | -174.01 | FB 2740282 | "Meiacanthus procne. , FB 2740282, Neiafu I., 18°39'00"S, 174°00'30"W, Vava'u Group, Tonga Is., w. Pacific, 0-16 m., " |
11. | -22.18 | -175.39 | FB 2740235 | "Tongaichthys robustus. , FB 2740235, Tonga Ridge, s. Pacific, 22°10.8'S, 175°23.6'W, 312-288 m., " |
12. | -22.89 | -175.82 | FB 2737368 | "Canthigaster flavoreticulata. , FB 2737368, Tonga Submarine Ridge, 22°53.1'S, 175°49.4'W, 98-111 m., " |
13. | 1965 | 18.00 | 174.00 | GCRL 14468 |
14. | 1983 | -18.66 | -174.01 | ROM 60677 | "Trimma anthrenum. J. Randall and K. Okamoto, ROM 60677, Vava'u, southwest side off Mo'ungalafa mountain at latitude of Tu'ungasika islet., Compatible with distributional range" |
15. | 1993 | -19.60 | -174.47 | USNM 327794 | "Acanthoplesiops naka. J.T. Williams and others, USNM 327794, SW side of Ofolanga Island, Ha'Apai Group., Compatible with distributional range" |
16. | 1993 | -21.43 | -174.95 | USNM 335240 | "Rhabdoblennius nigropunctatus. J.T. Williams, B.B. Collette, G.D. Johnson, E.O. Wiley, D.G. Smith, E.A. Powers & M.A. McCormick, USNM 335240, E’ua Island, Ha’aluma Beach on SW coast., Compatible with distributional range" |
17. | 1993 | -21.03 | -175.20 | USNM 374179 | "Diancistrus manciporus. J. T. Williams et al., USNM 374179, Atata Island, reef near ship channel, Tongatapu., Compatible with distributional range" |
18. | 2000 | -21.68 | -175.32 | MNHN 2001-1061 | "Ophichthus aniptocheilos. , MNHN 2001-1061, Off Tonga., Compatible with distributional range" |
Back to Search |