No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 47.45 | 9.05 | IGFA | "Esox lucius. , IGFA, Rickenbach, " |
2. | 2001 | 47.35 | 4.53 | CMK 16885 | "Gobio gobio. M. Kottelat et al., CMK 16885, Stream Doubs, from bridge at Ocourt to 300 m upstream, Rhône drainage Jura, Compatible with distributional range" |
3. | 2001 | 47.35 | 4.53 | CMK 16891 | "Phoxinus phoxinus. M. Kottelat et.al, CMK 16891, Stream Doubs, from bridge at Ocourt to 300 m upstream, Jura, Compatible with distributional range" |
4. | 2003 | 45.95 | 8.91 | CMK 17849 | "Gobio gobio. M.. Kottelat et al., CMK 17849, Stream Scairolo at Figino, Po drainage, Ticino, Compatible with distributional range" |
5. | 2003 | 46.17 | 8.87 | CMK 17870 | "Phoxinus phoxinus. M. Kottelat et al., CMK 17870, River Verzasca at Gordola [from angling shop in Locarno], Ticino, Requires matching against distributional range" |
Back to Search |