No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 11.88 | 29.69 | P A8005.0004 | "Nothobranchius nubaensis. Bellemans M., P A8005.0004, Angarko, 21km S. of Dilling and 100km N. of Kadugli, " |
2. | 11.88 | 29.69 | P A8005.0003 | "Nothobranchius nubaensis. Bellemans M., P A8005.0003, Angarko, 21km S. of Dilling and 100km N. of Kadugli, " |
3. | 11.88 | 29.69 | P A8005.0002 | "Nothobranchius nubaensis. Bellemans M., P A8005.0002, Angarko, 21km S. of Dilling and 100km N. of Kadugli, " |
4. | 11.88 | 29.69 | P A8005.0001 | "Nothobranchius nubaensis. Bellemans M., P A8005.0001, Angarko, 21km S. of Dilling and 100km N. of Kadugli, " |
5. | 11.88 | 29.69 | P A8005.0003 | " . Bellemans M., P A8005.0003, Angarko, 21km S. of Dilling and 100km N. of Kadugli, " |
6. | 11.88 | 29.69 | P A8005.0004 | " . Bellemans M., P A8005.0004, Angarko, 21km S. of Dilling and 100km N. of Kadugli, " |
7. | 11.88 | 29.69 | P A8005.0002 | " . Bellemans M., P A8005.0002, Angarko, 21km S. of Dilling and 100km N. of Kadugli, " |
8. | 11.88 | 29.69 | P A8005.0001 | " . Bellemans M., P A8005.0001, Angarko, 21km S. of Dilling and 100km N. of Kadugli, " |
9. | 16.70 | 33.43 | P A6046.0003 | "Labeo meroensis. Moritz T., P A6046.0003, Shendi, river Nile, " |
10. | 16.70 | 33.43 | P A6046.0003 | " . Moritz T., P A6046.0003, Shendi, river Nile, " |
11. | 16.70 | 33.43 | P A6046.0002 | " . Moritz T., P A6046.0002, Shendi, river Nile, " |
12. | 16.70 | 33.43 | P A6046.0001 | " . Moritz T., P A6046.0001, Shendi, river Nile, " |
13. | 16.70 | 33.43 | P A6046.0002 | "Labeo meroensis. Moritz T., P A6046.0002, Shendi, river Nile, " |
14. | 16.70 | 33.43 | P A6046.0001 | "Labeo meroensis. Moritz T., P A6046.0001, Shendi, river Nile, " |
15. | 15.60 | 32.53 | P 88023.0182 | "Distichodus rostratus. Peters J., P 88023.0182, Khartoum market, " |
16. | 15.60 | 32.53 | P 88023.0183 | " . Peters J., P 88023.0183, Khartoum market, " |
17. | 15.60 | 32.53 | P 88023.0181 | " . Peters J., P 88023.0181, Khartoum market, " |
18. | 15.60 | 32.53 | P 88023.0180 | " . Peters J., P 88023.0180, Khartoum market, " |
19. | 15.60 | 32.53 | P 88023.0177 | "Tetraodon lineatus. Peters J., P 88023.0177, Khartoum market, " |
20. | 15.60 | 32.53 | P 88023.0178 | "Tetraodon lineatus. Peters J., P 88023.0178, Khartoum market, " |
21. | 15.60 | 32.53 | P 88023.0176 | "Malapterurus electricus. Peters J., P 88023.0176, Khartoum market, " |
22. | 15.60 | 32.53 | P 88023.0175 | " . Peters J., P 88023.0175, Khartoum market, " |
23. | 15.60 | 32.53 | P 88023.0173 | "Citharinus citharus. Peters J., P 88023.0173, Khartoum market, " |
24. | 15.60 | 32.53 | P 88023.0174 | " . Peters J., P 88023.0174, Khartoum market, " |
25. | 15.60 | 32.53 | P 88023.0172 | "Distichodus rostratus. Peters J., P 88023.0172, Khartoum market, " |
26. | 15.60 | 32.53 | P 88023.0171 | "Bagrus bajad. Peters J., P 88023.0171, Khartoum market, " |
27. | 15.60 | 32.53 | P 88023.0169 | "Polypterus senegalus. Peters J., P 88023.0169, Khartoum market, " |
28. | 15.60 | 32.53 | P 88023.0170 | " . Peters J., P 88023.0170, Khartoum market, " |
29. | 15.60 | 32.53 | P 88023.0168 | "Polypterus senegalus. Peters J., P 88023.0168, Khartoum market, " |
30. | 15.60 | 32.53 | P 88023.0167 | "Polypterus senegalus. Peters J., P 88023.0167, Khartoum market, " |
31. | 15.60 | 32.53 | P 88023.0166 | "Polypterus bichir. Peters J., P 88023.0166, Khartoum market, " |
32. | 15.60 | 32.53 | P 88023.0165 | "Polypterus endlicherii. Peters J., P 88023.0165, Khartoum market, " |
33. | 15.60 | 32.53 | P 88023.0163 | "Protopterus aethiopicus. Peters J., P 88023.0163, Khartoum market, " |
34. | 15.60 | 32.53 | P 88023.0164 | " . Peters J., P 88023.0164, Khartoum market, " |
35. | 15.60 | 32.53 | P 88023.0162 | "Protopterus aethiopicus. Peters J., P 88023.0162, Khartoum market, " |
36. | 15.60 | 32.53 | P 88023.0161 | "Citharinus citharus. Peters J., P 88023.0161, Khartoum market, " |
37. | 15.60 | 32.53 | P 88023.0160 | "Clarotes laticeps. Peters J., P 88023.0160, Khartoum market, " |
38. | 15.60 | 32.53 | P 88023.0159 | "Hyperopisus bebe. Peters J., P 88023.0159, Khartoum market, " |
39. | 15.60 | 32.53 | P 88023.0157 | "Distichodus rostratus. Peters J., P 88023.0157, Khartoum market, " |
40. | 15.60 | 32.53 | P 88023.0158 | "Hyperopisus bebe. Peters J., P 88023.0158, Khartoum market, " |
41. | 15.60 | 32.53 | P 88023.0156 | "Hyperopisus bebe. Peters J., P 88023.0156, Khartoum market, " |
42. | 15.60 | 32.53 | P 88023.0154 | "Schilbe intermedius. Peters J., P 88023.0154, Khartoum market, " |
43. | 15.60 | 32.53 | P 88023.0155 | "Hyperopisus bebe. Peters J., P 88023.0155, Khartoum market, " |
44. | 15.60 | 32.53 | P 88023.0154 | "Schilbe mystus. Peters J., P 88023.0154, Khartoum market, " |
45. | 15.60 | 32.53 | P 88023.0152 | "Citharinus citharus. Peters J., P 88023.0152, Khartoum market, " |
46. | 15.60 | 32.53 | P 88023.0153 | "Mormyrops anguilloides. Peters J., P 88023.0153, Khartoum market, " |
47. | 15.60 | 32.53 | P 88023.0151 | "Marcusenius cyprinoides. Peters J., P 88023.0151, Khartoum market, " |
48. | 15.60 | 32.53 | P 88023.0150 | "Marcusenius cyprinoides. Peters J., P 88023.0150, Khartoum market, " |
49. | 4.92 | 29.47 | P 86040.0011 | "Clarias gariepinus. Bianco P.G., P 86040.0011, Maridi dam, W. Equatoria, " |
50. | 4.57 | 28.38 | P 86040.000786040.0010 | "Clarias camerunensis. Bianco P.G., P 86040.000786040.0010, Yambio, rivulet formed by springs near the town, " |
51. | 6.08 | 27.67 | P 86040.0006 | "Clarias buthupogon. Bianco P.G., P 86040.0006, Bandalla swamps, Abu Satta hills, bought on the road, " |
52. | 5.83 | 27.50 | P 86040.0005 | "Clarias buthupogon. Bianco P.G., P 86040.0005, Temblia, riv. Jubo, " |
53. | 4.57 | 28.38 | P 86040.0001 | "Clarias albopunctatus. Bianco P.G., P 86040.0001, Yambio, rivulet formed by springs near the town, " |
54. | 6.08 | 27.67 | P 86040.000286040.0004 | "Clarias anguillaris. Bianco P.G., P 86040.000286040.0004, Bandalla swamps, Abu Satta hills, bought on the road, " |
55. | 19.93 | 37.22 | P 83002.003783002.0062 | "Aphanius dispar. Dumont H., P 83002.003783002.0062, Ghor Arbaat, " |
56. | 19.93 | 37.22 | P 83002.006383002.0081 | "Aphanius dispar. Dumont H., P 83002.006383002.0081, Ghor Arbaat, " |
57. | 19.93 | 37.22 | P 83002.000183002.0036 | "Aphanius dispar. Dumont H., P 83002.000183002.0036, Ghor Arbaat, " |
58. | 21.93 | 31.33 | P 82028.0154 | "Schilbe mystus. Dumont H., P 82028.0154, lake Nubia, " |
59. | 9.52 | 31.65 | P 82028.011982028.0149 | "Alestes baremoze. Dumont H., P 82028.011982028.0149, Malakal, fl. Witte Nile, " |
60. | 15.60 | 32.53 | P 82028.0118 | "Pollimyrus isidori. Dumont H., P 82028.0118, Khartoum, riv. Blauwe Nijl, " |
61. | 19.17 | 30.48 | P 82028.011682028.0117 | "Brycinus nurse. Dumont H., P 82028.011682028.0117, Dungula, fl. Nile, " |
62. | 19.17 | 30.48 | P 82028.010182028.0108 | "Leptocypris niloticus. Dumont H., P 82028.010182028.0108, Dungula, fl. Nile, " |
63. | 19.17 | 30.48 | P 82028.0100 | " . Dumont H., P 82028.0100, Dungula, fl. Nile, " |
64. | 19.17 | 30.48 | P 82028.008982028.0099 | "Leptocypris niloticus. Dumont H., P 82028.008982028.0099, Dungula, fl. Nile, " |
65. | 15.60 | 32.53 | P 82028.008082028.0086 | "Oreochromis niloticus. Dumont H., P 82028.008082028.0086, Khartoum, " |
66. | 19.17 | 30.48 | P 82028.006582028.0079 | "Oreochromis aureus. Dumont H., P 82028.006582028.0079, Dungula, fl. Nile, " |
67. | 19.17 | 30.48 | P 82028.004482028.0064 | "Labeo niloticus. Dumont H., P 82028.004482028.0064, Dungula, fl. Nile, " |
68. | 19.17 | 30.48 | P 82028.0037 | "Hydrocynus brevis. Dumont H., P 82028.0037, Dungula, fl. Nile, " |
69. | 19.17 | 30.48 | P 82028.001582028.0035 | "Alestes baremoze. Dumont H., P 82028.001582028.0035, Dungula, fl. Nile, " |
70. | 21.93 | 31.33 | P 82028.001082028.0014 | "Alestes baremoze. Dumont H., P 82028.001082028.0014, lake Nubia, " |
71. | 6.10 | 27.73 | P 82017.000182017.0005 | "Enteromius perince. Bianco P.G., P 82017.000182017.0005, Abu Satta hills, Sudan southern region, " |
72. | 18.47 | 37.75 | P 82002.000182002.0007 | "Clarias gariepinus. Dumont H., P 82002.000182002.0007, Khor el Baraka at Toker, " |
73. | 15.60 | 32.53 | P -155074 | " . Abu-Gideiri ., P -155074, Khartoum, " |
74. | 15.60 | 32.53 | P -155072 | "Chrysichthys auratus. Abu-Gideiri ., P -155072, Khartoum, " |
75. | 15.60 | 32.53 | P -155073 | "Synodontis batensoda. Abu-Gideiri ., P -155073, Khartoum, " |
76. | 15.60 | 32.53 | P -155071 | "Clarias gariepinus. Abu-Gideiri ., P -155071, Khartoum, " |
77. | 15.60 | 32.53 | P -155070 | "Heterobranchus longifilis. Abu-Gideiri ., P -155070, Khartoum, " |
78. | 15.60 | 32.53 | P -155067 | "Brycinus nurse. Abu-Gideiri ., P -155067, Khartoum, " |
79. | 15.60 | 32.53 | P -155068-155069 | "Bagrus bajad. Abu-Gideiri ., P -155068-155069, Khartoum, " |
80. | 15.60 | 32.53 | P -155066 | "Hydrocynus forskahlii. Abu-Gideiri ., P -155066, Khartoum, " |
81. | 15.60 | 32.53 | P -155065 | " . Abu-Gideiri ., P -155065, Khartoum, " |
82. | 15.60 | 32.53 | P -155064 | "Polypterus senegalus. Abu-Gideiri ., P -155064, Khartoum, " |
83. | 15.60 | 32.53 | P -155063 | "Protopterus aethiopicus. Abu-Gideiri ., P -155063, Khartoum, " |
84. | 15.60 | 32.53 | P -154743 | "Oreochromis niloticus. Bishai & Abu-Gideiri, P -154743, Khartoum, " |
85. | 15.60 | 32.53 | P -154744 | " . Bishai & Abu-Gideiri, P -154744, Khartoum, " |
86. | 15.60 | 32.53 | P -154742 | "Clarotes laticeps. Bishai & Abu-Gideiri, P -154742, Khartoum, " |
87. | 15.60 | 32.53 | P -154740 | "Synodontis batensoda. Bishai & Abu-Gideiri, P -154740, Khartoum, " |
88. | 15.60 | 32.53 | P -154741 | "Clarias gariepinus. Bishai & Abu-Gideiri, P -154741, Khartoum, " |
89. | 15.60 | 32.53 | P -154739 | "Synodontis schall. Bishai & Abu-Gideiri, P -154739, Khartoum, " |
90. | 15.60 | 32.53 | P -154738 | "Malapterurus electricus. Bishai & Abu-Gideiri, P -154738, Khartoum, " |
91. | 15.60 | 32.53 | P -154736 | "Schilbe mystus. Bishai & Abu-Gideiri, P -154736, Khartoum, " |
92. | 15.60 | 32.53 | P -154737 | "Schilbe uranoscopus. Bishai & Abu-Gideiri, P -154737, Khartoum, " |
93. | 15.60 | 32.53 | P -154734 | "Labeo horie. Bishai & Abu-Gideiri, P -154734, Khartoum, " |
94. | 15.60 | 32.53 | P -154735 | "Labeobarbus bynni. Bishai & Abu-Gideiri, P -154735, Khartoum, " |
95. | 15.60 | 32.53 | P -154733 | "Citharinus citharus. Bishai & Abu-Gideiri, P -154733, Khartoum, " |
96. | 15.60 | 32.53 | P -154731 | "Alestes dentex. Bishai & Abu-Gideiri, P -154731, Khartoum, " |
97. | 15.60 | 32.53 | P -154732 | " . Bishai & Abu-Gideiri, P -154732, Khartoum, " |
98. | 15.60 | 32.53 | P -154730 | "Hydrocynus forskahlii. Bishai & Abu-Gideiri, P -154730, Khartoum, " |
99. | 15.60 | 32.53 | P -154728 | "Pollimyrus petherici. Bishai & Abu-Gideiri, P -154728, Khartoum, " |
100. | 15.60 | 32.53 | P -154729 | "Marcusenius cyprinoides. Bishai & Abu-Gideiri, P -154729, Khartoum, " |
Back to Search |