No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 41.67 | 3.32 | FB 2819828 | "Helicolenus dactylopterus. , FB 2819828, Gulf of Lion, for histological analyses, fecundity and spawning, " |
2. | 41.37 | 0.30 | IGFA | "Silurus glanis. , IGFA, Mequinenza, " |
3. | 28.10 | -17.13 | IGFA | "Trachinus draco. , IGFA, La Gomera, Canary Islands, " |
4. | 42.68 | -0.42 | IGFA | "Trachinus draco. , IGFA, Puerto Rico, Gran Canaria, " |
5. | 37.28 | -1.75 | IGFA | "Acanthocybium solandri. , IGFA, Tenerife, Canary Islands, " |
6. | 42.68 | -0.42 | IGFA | "Katsuwonus pelamis. , IGFA, Puerto Rico, Gran Canaria, " |
7. | 42.68 | -0.42 | IGFA | "Thunnus obesus. , IGFA, Puerto Rico, Gran Canaria, " |
8. | 42.68 | -0.42 | IGFA | "Thunnus obesus. , IGFA, Puerto Rico, Gran Canaria, " |
9. | 28.10 | -17.13 | IGFA | "Thunnus obesus. , IGFA, La Gomera, Canary Islands, " |
10. | 42.68 | -0.42 | IGFA | "Thunnus obesus. , IGFA, Puerto Rico, Gran Canaria, " |
11. | 27.79 | -15.65 | IGFA | "Thunnus obesus. , IGFA, Arguineguin, Canary Islands, " |
12. | 27.79 | -15.65 | IGFA | "Thunnus obesus. , IGFA, Arguineguin, Canary Islands, " |
13. | 27.79 | -15.65 | IGFA | "Thunnus obesus. , IGFA, Arguineguin, Canary Islands, " |
14. | 27.79 | -15.65 | IGFA | "Thunnus obesus. , IGFA, Arguineguin, Canary Islands, " |
15. | 27.79 | -15.65 | IGFA | "Thunnus obesus. , IGFA, Arguineguin, Canary Islands, " |
16. | 27.79 | -15.65 | IGFA | "Thunnus obesus. , IGFA, Arguineguin, Canary Islands, " |
17. | 27.79 | -15.65 | IGFA | "Thunnus obesus. , IGFA, Arguineguin, Canary Islands, " |
18. | 27.79 | -15.65 | IGFA | "Thunnus obesus. , IGFA, Arguineguin, Canary Islands, " |
19. | 28.10 | -17.13 | IGFA | "Thunnus obesus. , IGFA, La Gomera, " |
20. | 42.68 | -0.42 | IGFA | "Tetrapturus pfluegeri. , IGFA, Puerto Rico, Gran Canaria, " |
21. | 42.68 | -0.42 | IGFA | "Tetrapturus pfluegeri. , IGFA, Puerto Rico, Gran Canaria, " |
22. | 28.10 | -17.13 | IGFA | "Tetrapturus pfluegeri. , IGFA, La Gomera, " |
23. | 28.33 | -16.83 | IGFA | "Prionace glauca. , IGFA, Las Palmas, Canary Islands, " |
24. | 42.68 | -0.42 | IGFA | "Gymnura altavela. , IGFA, Puerto Rico, Gran Canaria, " |
25. | 42.68 | -0.42 | IGFA | "Myliobatis aquila. , IGFA, Puerto Rico, Gran Canaria, " |
26. | 42.68 | -0.42 | IGFA | "Makaira nigricans. , IGFA, Puerto Rico, Canary Islands, " |
27. | 28.10 | -17.13 | IGFA | "Makaira nigricans. , IGFA, La Gomera, " |
28. | 28.10 | -17.13 | IGFA | "Makaira nigricans. , IGFA, La Gomera, " |
29. | 40.75 | 1.00 | IGFA | "Lichia amia. , IGFA, Ampolla, " |
30. | 28.00 | -15.50 | IGFA | "Lepidocybium flavobrunneum. , IGFA, Canary Islands, " |
31. | 29.25 | -13.50 | IGFA | "Dentex dentex. , IGFA, Isla Graciosa, Canary Islands, " |
32. | 29.25 | -13.50 | IGFA | "Dentex gibbosus. , IGFA, Isla Graciosa, Canary Islands, " |
33. | 29.25 | -13.50 | IGFA | "Dentex dentex. , IGFA, Isla Graciosa, Canary Islands, " |
34. | 29.25 | -13.50 | IGFA | "Dentex dentex. , IGFA, Isla Graciosa, Canary Islands, " |
35. | 29.25 | -13.50 | IGFA | "Dentex dentex. , IGFA, Isla Graciosa, Canary Islands, " |
36. | 29.25 | -13.50 | IGFA | "Dentex dentex. , IGFA, Isla Graciosa, Canary Islands, " |
37. | 41.00 | 1.50 | IGFA | "Dentex dentex. , IGFA, Torredembarra, " |
38. | 42.68 | -0.42 | IGFA | "Sarda sarda. , IGFA, Puerto Rico, Canary Islands, " |
39. | 42.68 | -0.42 | IGFA | "Sarda sarda. , IGFA, Puerto Rico, Canary Islands, " |
40. | 29.25 | -13.50 | IGFA | "Sarda sarda. , IGFA, Isla Graciosa, Canary Islands, " |
41. | 28.00 | -15.50 | IGFA | "Sarda sarda. , IGFA, Canary Islands, " |
42. | 37.28 | -1.75 | IGFA | "Pomatomus saltatrix. , IGFA, Tenerife, Canary Islands, " |
43. | 42.68 | -0.42 | IGFA | "Pomatomus saltatrix. , IGFA, Puerto Rico, Canary Islands, " |
44. | 42.68 | -0.42 | IGFA | "Pomatomus saltatrix. , IGFA, Puerto Rico, Canary Islands, " |
45. | 27.79 | -15.65 | IGFA | "Pomatomus saltatrix. , IGFA, Arguineguin, Canary Islands, " |
46. | 29.25 | -13.50 | IGFA | "Sphyraena viridensis. , IGFA, Isla Graciosa, Canary Islands, " |
47. | 29.25 | -13.50 | IGFA | "Sphyraena viridensis. , IGFA, Isla Graciosa, Canary Islands, " |
48. | 29.25 | -13.50 | IGFA | "Sphyraena viridensis. , IGFA, Isla Graciosa, Canary Islands, " |
49. | 29.25 | -13.50 | IGFA | "Sphyraena viridensis. , IGFA, Isla Graciosa, Canary Islands, " |
50. | 37.28 | -1.75 | IGFA | "Seriola dumerili. , IGFA, Tenerife, Canary Islands, " |
51. | 41.37 | 1.72 | IGFA | "Thunnus alalunga. , IGFA, La Granada, Canary Islands, " |
52. | 27.79 | -15.65 | IGFA | "Thunnus alalunga. , IGFA, Arguineguin, Canary Islands, " |
53. | 27.79 | -15.65 | IGFA | "Thunnus alalunga. , IGFA, Arguineguin, Canary Islands, " |
54. | 27.79 | -15.65 | IGFA | "Thunnus alalunga. , IGFA, Arguineguin, Canary Islands, " |
55. | 41.94 | -16.84 | FB 2745115 | "Psednos spirohira. , FB 2745115, About 570 km west of n. Spain, 41°56.2'N, 16°50.1'W, 985-1010 m., " |
56. | 46.40 | -3.58 | FB 2738826 | "Gaidropsarus biscayensis. , FB 2738826, Gulf of Gascony, near Cape Finisterre, 46°24'N, 3°35'W, 155 m., " |
57. | 1970 | 37.82 | 1.48 | AMNH 215793 |
58. | 1978 | 41.94 | -16.83 | BMNH 2001.9.7 | "Psednos spirohira. , BMNH 2001.9.7, About 570 km west of northern Spain, Compatible with distributional range" |
59. | 1985 | 41.25 | 2.38 | AMNH 57356 |
60. | 1986 | 28.32 | -16.32 | AMNH 78263 | "Centrophorus granulosus. , AMNH 78263, Off Puerto Santa Cruz de Tenerife, Canary Islands., Compatible with distributional range" |
61. | 1987 | 41.67 | 2.80 | AMNH 57354 |
62. | 1987 | 41.67 | 2.80 | AMNH 57355 |
63. | 1987 | 41.67 | 2.80 | AMNH 57357 |
64. | 1987 | 41.70 | 2.85 | AMNH 57358 |
65. | 1987 | 41.70 | 2.85 | AMNH 57359 |
66. | 1987 | 41.70 | 2.85 | AMNH 57360 |
67. | 1987 | 41.70 | 2.85 | AMNH 57361 |
68. | 1987 | 41.67 | 2.80 | AMNH 57362 |
69. | 1987 | 41.67 | 2.80 | AMNH 57363 |
70. | 1987 | 41.67 | 2.80 | AMNH 57364 |
71. | 1987 | 41.67 | 2.80 | AMNH 57365 |
72. | 1987 | 41.67 | 2.80 | AMNH 57366 |
73. | 1987 | 41.67 | 2.80 | AMNH 57367 |
74. | 1987 | 40.72 | 1.77 | AMNH 59831 |
75. | 1987 | 40.72 | 1.77 | AMNH 59832 |
76. | 1995 | 36.20 | -4.28 |
77. | 1995 | 36.20 | -4.28 |
78. | 1995 | 36.20 | -4.28 |
79. | 1995 | 36.20 | -4.28 |
80. | 1995 | 36.17 | -4.48 |
81. | 1995 | 36.17 | -4.48 |
82. | 1995 | 36.20 | -4.28 |
83. | 1995 | 36.20 | -4.28 |
84. | 1995 | 36.20 | -4.28 |
85. | 1995 | 36.17 | -4.48 |
86. | 1995 | 36.20 | -4.28 |
87. | 1995 | 36.20 | -4.28 |
88. | 1995 | 36.20 | -4.28 |
89. | 1995 | 36.20 | -4.28 |
90. | 1995 | 36.20 | -4.28 |
91. | 1995 | 36.20 | -4.28 |
92. | 1995 | 36.20 | -4.28 |
93. | 1995 | 36.20 | -4.28 |
94. | 1995 | 36.20 | -4.28 |
95. | 1995 | 36.20 | -4.28 |
96. | 1995 | 36.20 | -4.28 |
97. | 1995 | 36.17 | -4.48 |
98. | 1995 | 36.17 | -4.48 |
99. | 1995 | 36.17 | -4.48 |
100. | 1995 | 36.17 | -4.48 |
Back to Search |