No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 32.67 | -17.00 | P -144618 | "Raja maderensis. Mahul, P -144618, Madeira, " |
2. | 39.45 | -8.72 | "Opeatogenys gracilis. , , Sado estuary, western coast, Compatible with distributional range" |
3. | 38.50 | -28.00 | IGFA | "Thunnus thynnus. , IGFA, Azores, " |
4. | 40.23 | -7.47 | IGFA | "Thunnus obesus. , IGFA, Madeira, " |
5. | 40.23 | -7.47 | IGFA | "Thunnus obesus. , IGFA, Madeira, " |
6. | 40.23 | -7.47 | IGFA | "Thunnus obesus. , IGFA, Madeira, " |
7. | 40.23 | -7.47 | IGFA | "Thunnus obesus. , IGFA, Madeira, " |
8. | 41.47 | -8.50 | IGFA | "Balistes capriscus. , IGFA, Santa Maria, Azores, " |
9. | 32.78 | -16.85 | IGFA | "Hexanchus griseus. , IGFA, Faial, Azores, " |
10. | 37.18 | -7.45 | IGFA | "Dentex canariensis. , IGFA, Monte Gordo, " |
11. | 40.23 | -7.47 | IGFA | "Makaira nigricans. , IGFA, Madeira, " |
12. | 38.88 | -9.37 | IGFA | "Makaira nigricans. , IGFA, Funchal, Madeira, " |
13. | 40.23 | -7.47 | IGFA | "Makaira nigricans. , IGFA, Madeira, " |
14. | 40.23 | -7.47 | IGFA | "Makaira nigricans. , IGFA, Madeira, " |
15. | 32.70 | -16.77 | IGFA | "Sarda sarda. , IGFA, Machico, Madeira Islands, " |
16. | 40.23 | -7.47 | IGFA | "Sarda sarda. , IGFA, Madeira, " |
17. | 32.70 | -16.77 | IGFA | "Sarda sarda. , IGFA, Machico, Madeira Islands, " |
18. | 40.23 | -7.47 | IGFA | "Sarda sarda. , IGFA, Madeira, " |
19. | 40.23 | -7.47 | IGFA | "Sarda sarda. , IGFA, Madeira, " |
20. | 40.23 | -7.47 | IGFA | "Sarda sarda. , IGFA, Madeira, " |
21. | 36.10 | -9.00 | FB 2740739 | "Asquamiceps velaris. , FB 2740739, Off Portugal, 36°06'N, 9°00'W, sta. 3039, 0-3660 m., " |
22. | 36.12 | -10.30 | FB 2739412 | "Scopeloberyx robustus. , FB 2739412, Off Portugal, 36°07'N, 10°18'W, Princesse Alice sta. 3036, 0-4740 m., " |
23. | 38.33 | -9.25 | FB 2739197 | "Himantolophus compressus. , FB 2739197, off Portugal, " |
24. | 44.13 | -10.73 | FB 2739108 | "Sciadonus cryptophthalmus. , FB 2739108, Off Portugal, 44°08'N, 10°44'W, sta. 2994, 5000 m., " |
25. | 36.70 | -8.67 | FB 2738910 | "Nezumia sclerorhynchus. , FB 2738910, South of Portugal, 36°42'N, 8°40'W, sta. 2717, 750 m., " |
26. | 37.17 | -11.80 | FB 2738536 | "Magnisudis atlantica. , FB 2738536, Off Portugal, 37°10'N, 11°48'W, sta. 3030, 0-4750 m., " |
27. | 36.23 | -8.00 | FB 2738476 | "Eustomias braueri. , FB 2738476, Off Portugal, 36°14'N, 8°00'W, sta. 3045, 0-1400 m., " |
28. | 44.42 | -11.60 | FB 2738468 | "Rhadinesthes decimus. , FB 2738468, Off Portugal, 44°25'N, 11°36'W, sta. 3001, 0-4900 m., " |
29. | 37.62 | -10.88 | FB 2738458 | "Bathophilus vaillanti. , FB 2738458, Off Portugal, 37°37'N, 10°53'W, sta. 3024, 0-4900 m., " |
30. | 36.10 | -9.00 | FB 2738358 | "Sigmops elongatus. , FB 2738358, Off Portugal, 36°07'N, 10°18'W, sta. 3036, 0-4740 m.; 36°06'N, 9°00'W, sta. 3039, 0-3660 m., " |
31. | 36.12 | -10.30 | FB 2738357 | "Sigmops elongatus. , FB 2738357, Off Portugal, 36°07'N, 10°18'W, sta. 3036, 0-4740 m.; 36°06'N, 9°00'W, sta. 3039, 0-3660 m., " |
32. | 37.63 | -10.88 | FB 2738322 | "Bathytroctes microlepis. , FB 2738322, Off Portugal, 37°38'N, l0°53'W, sta. 3024, 0-4900 m., " |
33. | 35.78 | -8.38 | FB 2738304 | "Bathytroctes microlepis. , FB 2738304, Atlantic off Portugal, se. of Cape Vincent, 35°47'N, 8°23'W, 1090 fm., " |
34. | 36.17 | -11.80 | FB 2738274 | "Opisthoproctus grimaldii. , FB 2738274, Off Portugal, 36°10'N, 11°48'W, sta. 3030, 0-4750 m., " |
35. | 1910 | 36.10 | -9.00 | MOM 0091-1179 | "Platyberyx opalescens. , MOM 0091-1179, NE Atlantic, off Portugal., " |
36. | 1976 | 38.00 | 9.00 | GCRL 15528 |
37. | 1979 | 38.36 | -8.07 | MB 05-604 | "Iberochondrostoma lusitanicum. , MB 05-604, Xarrama R., Alcáçovas/Viana do Alentejo, Sado drainage, southwest Portugal., Compatible with distributional range" |
38. | 2001 | 36.98 | -7.85 | "Opeatogenys gracilis. , , Portuguese coast, the Ria Formosa, Compatible with distributional range" |
39. | 2003 | 36.58 | -8.58 | MB - 4666 |
40. | 2003 | 37.63 | -8.63 | MB 05-1870 | "Iberochondrostoma almacai. , MB 05-1870, Torgal River, Odemira/Castelão, Mira drainage, southwest Portugal., Compatible with distributional range" |
41. | 2008 | 37.96 | -9.14 | FB 2819096 | "Zenion hololepis. , FB 2819096, continental waters off Portugal, " |
42. | 2008 | 38.00 | -9.12 | FB 2819090 | "Zenion hololepis. , FB 2819090, continental waters off Portugal, " |
43. | 2009 | 38.59 | -8.65 | MB05-002871 | "Lampetra lusitanica. Mateus and C.M. Alexandre, MB05-002871, Ribeira da Marateca, Landeira, Vendas Novas, Sado drainage., Compatible with distributional range" |
44. | 2009 | 39.70 | -8.54 | MB05-002869 | "Lampetra auremensis. Mateus and C.M. Alexandre, MB05-002869, Ribeira do Olival, Caxarias, Ourém, Tagus drainage., Compatible with distributional range" |
45. | 2009 | 40.92 | -8.62 | MB-002866 | "Lampetra alavariensis. Mateus and C.M. Alexandre, MB-002866, Ribeira de Mangas, Carvalheira de Maceda, Ovar, Esmoriz drainage,, Compatible with distributional range" |
46. | 2009 | 37.41 | -9.16 | FB 2819103 | "Zenion hololepis. , FB 2819103, continental waters off Portugal, " |
47. | 2009 | 37.96 | -9.14 | FB 2819098 | "Zenion hololepis. , FB 2819098, continental waters off Portugal, " |
48. | 2009 | 37.35 | -9.17 | FB 2819099 | "Zenion hololepis. , FB 2819099, continental waters off Portugal, " |
Back to Search |