No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -26.38 | -57.15 | IGFA | "Pseudoplatystoma fasciatum. , IGFA, Villa Florida, " |
2. | -22.10 | -58.03 | IGFA | "Pseudoplatystoma corruscans. , IGFA, Rio Apa, " |
3. | -27.37 | -56.85 | IGFA | "Salminus brasiliensis. , IGFA, Ayolas, " |
4. | -27.37 | -56.85 | IGFA | "Salminus brasiliensis. , IGFA, Ayolas, " |
5. | -27.37 | -56.85 | IGFA | "Salminus brasiliensis. , IGFA, Ayolas, " |
6. | -25.27 | -55.32 | FB 2746040 |
7. | -25.67 | -55.10 | FB 2745372 | "Corydoras diphyes. , FB 2745372, Small stream (arroyo) at Estancia Maria Belen, 8 km from Colonel Patricio Colman, 25°40'13"S, 55°05'52"W, rio Parana drainage, Depto. Caaguazu, Paraguay., " |
8. | -25.67 | -55.10 | FB 2745371 | "Otocinclus mimulus. , FB 2745371, Small stream (arroyo) at Estancia Maria Belen, 8 km from Colonel Patricio Colman, 25°40'13"S, 55°05'52"W, rio Parana drainage, Depto. Caaguazu, Paraguay., " |
9. | -16.51 | -56.38 | FB 2745360 | "Moema heterostigma. , FB 2745360, Seasonal swamp in Rio Cuiaba floodplains, Rio Paraguay basin, 16°30'44.5S, 56°22'40.5"W, Reserva Particular do Patrimonio Natural SESC-PantanalPorto Cercado, Mato Grosso, Brazil., " |
10. | -26.58 | -55.57 | FB 2745297 | "Gymnotus paraguensis. , FB 2745297, Itapua, Arroyo Tembey, 7.4 km southwest of San Rafael, Rio Parana drainage, Paraguay, 26°35'S, 55°34'W., " |
11. | -24.52 | -56.73 | FB 2744174 | "Farlowella paraguayensis. , FB 2744174, 15.6 km west-southwest of Curuguaty, 24°31'06:S, 56°43'30"W, Arroyo Carimbatay, Canendiyu Dept., Paraguay., " |
12. | -27.00 | -0.54 | FB 2744007 | "Austrolebias vandenbergi. , FB 2744007, Near Fortin Toledo, Boqueron Dept., 22.27°S, 60.54°W, Paraguay., " |
13. | -94.00 | -0.97 | FB 2744006 | "Austrolebias monstrosus. , FB 2744006, Near La Serena, Boqueron Dept., 21.94°S, 56.97°W, Paraguay., " |
14. | -30.00 | -0.51 | FB 2744004 | "Trigonectes aplocheiloides. , FB 2744004, 74 km from Mariscal Estigarribia in the direction of Americo Picco, 21.30°S, 60.51°W, Paraguay., " |
15. | -25.00 | -0.67 | FB 2744001 | "Austrolebias patriciae. , FB 2744001, Ditch along the road to Clorinda, Presidente Hayes Prov., ca. 500 m south of Rio Negro, 25.25°S, 57.67°W, Paraguay., " |
16. | -21.05 | -60.50 | FB 2743571 | "Papiliolebias bitteri. , FB 2743571, 64 km north of Mariscal Estigarribia, 21°03'S, 60°30'W, Nueva Asucion, Paraguay., " |
17. | -55.50 | -25.33 | FB 2743278 | "Gymnogeophagus setequedas. , FB 2743278, Rio Iguazu reservoir at Juan E. O'Leary, Rio Parana drainage, Prov. of Alto Parana, Paraguay, ca. 55°30'S, 25°20'W., " |
18. | -26.18 | -58.94 | FB 2743007 | "Tridentopsis cahuali. , FB 2743007, Estancia El Bagual, Paraguay system, Formosa Prov., Argentina, 26°10'53"S, 58°56'39"W., " |
19. | -25.38 | -54.70 | FB 2742756 | "Ancistrus piriformis. , FB 2742756, Rio Acaray, above the lake behind the dam, 25°23'S, 54°42'W, Alto Parana, Paraguay., " |
20. | -25.50 | -56.92 | FB 2742755 | "Ancistrus pirareta. , FB 2742755, Trib. of Rio Tebicuary-mi, 25°30'S, 56°55'W, Salto Pirareta, Cordillera, Paraguay., " |
21. | -27.43 | -55.75 | FB 2742562 | "Hypostomus microstomus. , FB 2742562, Rio Alta-Parana, Rio Parana system, 15 km southeast of Encarnacion, Campichuelo, 55°45'W, 27°26'S, Paraguay., " |
22. | -23.42 | -58.32 | FB 2742280 | "Neofundulus ornatipinnis. , FB 2742280, Swamp at Makthlawaiya, 60 mi. west of Rio Paraguay, Paraguay, 23°25'S, 58°19'W., " |
23. | -25.42 | -55.33 | FB 2741159 | "Hypostomus dlouhyi. , FB 2741159, Lake in arm of Rio Yguazu, R. Parana system, 55°20'W, 25°25'30'S, Paraguay., " |
24. | -25.27 | -57.27 | FB 2738084 | "Loricariichthys platymetopon. , FB 2738084, Lago de Ypacarai, San Bernardino, 25°16'S, 57°16'W, Rio Paraguay system, Paraguay., " |
25. | -23.92 | -56.48 | FB 2737715 | "Curimatopsis myersi. , FB 2737715, Swamp, 3 km northwest of Lima, San Pedro Department, Paraguay, ca. 23°55'S, 56°29'W., " |
26. | -24.38 | -58.00 | FB 2737379 | "Hypostomus latifrons. , FB 2737379, Rio Aguaray-guazu, Rio Paraguay basin, R. Parana system, 58°00'W, 24°22'50"S, Paraguay., " |
27. | -25.63 | -54.67 | FB 2737333 | "Hyphessobrycon guarani. , FB 2737333, Upper Rio Parana at Puerto Bertoni, Departamento Alto Parana, 25°38'S, 54°40'W, Paraguay., " |
28. | -16.72 | -56.83 | FB 2737324 | "Plesiolebias glaucopterus. , FB 2737324, Transpantaneira road, between Pocone and Corumba, 56°50'W, 16°43'S, R. Sarare, trib of R. Paraguay, Mato Grosso, Brazil., " |
29. | -27.40 | -56.77 | FB 2737037 | "Farlowella hahni. , FB 2737037, Rio Parana, ca. 2 km east of Ayolas, 27°24'S, 56°46'W, Misiones Dept., Paraguay., " |
30. | -16.08 | -57.67 | FB 2737015 | "Corydoras polystictus. , FB 2737015, Rio Paraguay near Caceres, 16°05'S, 57°40'W, Mato Grosso, Brazil., " |
31. | -16.75 | -57.67 | FB 2737014 | "Corydoras polystictus. , FB 2737014, Upper Rio Paraguay, Descalvados, 16°45'S, 57°40'W, Mato Grosso, Brazil., " |
32. | -19.00 | -57.42 | FB 2736998 | "Corydoras hastatus. , FB 2736998, Upper rio Paraguai at Corumba (19°00'S, 57°25'W), trib. of Rio Pilcomayo, Rio Paraguay system, Mato Grosso, Brazil., " |
33. | -23.92 | -56.48 | FB 2736948 | "Hyphessobrycon elachys. , FB 2736948, Rio Aguaray-guazu system, 3 km northeast of Lima, San Pedro Dept., Paraguay, 23°55'S, 56°29'W., " |
34. | 1989 | -24.60 | -58.70 | AMNH 218635 |
35. | 1989 | -24.60 | -58.70 | AMNH 218636 |
36. | 1989 | -24.60 | -58.70 | AMNH 218637 |
37. | 1989 | -24.60 | -58.70 | AMNH 218638 |
38. | 1989 | -24.60 | -58.70 | AMNH 218639 |
39. | 1989 | -24.60 | -58.70 | AMNH 218640 |
40. | 1989 | -24.60 | -58.70 | AMNH 222333 |
41. | 1989 | -24.60 | -58.70 | AMNH 222334 |
42. | 1989 | -24.60 | -58.70 | AMNH 222335 |
43. | 1989 | -24.60 | -58.70 | AMNH 222336 |
44. | 1989 | -24.60 | -58.70 | AMNH 222337 |
45. | 1989 | -26.00 | -57.00 | AMNH 222338 |
46. | 1989 | -24.60 | -58.70 | AMNH 225709 |
47. | 1989 | -24.60 | -58.70 | AMNH 59797 |
48. | 1989 | -26.00 | -57.00 | AMNH 99935 |
49. | 1989 | -26.00 | -57.00 | AMNH 99936 |
50. | 1989 | -26.00 | -57.00 | AMNH 99937 |
51. | 1989 | -26.00 | -57.00 | AMNH 99938 |
52. | 1989 | -26.00 | -57.00 | AMNH 99939 |
53. | 1989 | -26.00 | -57.00 | AMNH 99940 |
54. | 1989 | -26.00 | -57.00 | AMNH 99941 |
55. | 1989 | -26.00 | -57.00 | AMNH 99942 |
56. | 1989 | -26.00 | -57.00 | AMNH 99943 |
57. | 1989 | -26.00 | -57.00 | AMNH 99944 |
58. | 1989 | -26.00 | -57.00 | AMNH 99945 |
59. | 1989 | -26.00 | -57.00 | AMNH 99946 |
60. | 1989 | -24.60 | -58.70 | AMNH 99947 |
61. | 1989 | -24.60 | -58.70 | AMNH 99948 |
62. | 1989 | -24.60 | -58.70 | AMNH 99949 |
63. | 1989 | -24.60 | -58.70 | AMNH 99950 |
64. | 1989 | -24.60 | -58.70 | AMNH 99951 |
65. | 1989 | -24.60 | -58.70 | AMNH 99952 |
66. | 1989 | -24.60 | -58.70 | AMNH 99953 |
67. | 1989 | -24.60 | -58.70 | AMNH 99954 |
68. | 1989 | -24.60 | -58.70 | AMNH 99955 |
69. | 1989 | -24.60 | -58.70 | AMNH 99956 |
70. | 1989 | -24.60 | -58.70 | AMNH 99957 |
71. | 1989 | -24.60 | -58.70 | AMNH 99958 |
72. | 1989 | -24.60 | -58.70 | AMNH 99959 |
73. | 1989 | -24.60 | -58.70 | AMNH 99960 |
74. | 1989 | -24.60 | -58.70 | AMNH 99961 |
75. | 1989 | -24.60 | -58.70 | AMNH 99962 |
76. | 1989 | -24.60 | -58.70 | AMNH 99963 |
77. | 1989 | -24.60 | -58.70 | AMNH 99964 |
78. | 1989 | -24.60 | -58.70 | AMNH 99965 |
79. | 1989 | -24.60 | -58.70 | AMNH 99966 |
80. | 1989 | -24.60 | -58.70 | AMNH 99967 |
81. | 1989 | -24.60 | -58.70 | AMNH 99968 |
82. | 1989 | -24.60 | -58.70 | AMNH 99969 |
83. | 1989 | -24.60 | -58.70 | AMNH 99970 |
84. | 1989 | -24.60 | -58.70 | AMNH 99971 |
85. | 1989 | -24.60 | -58.70 | AMNH 99972 |
86. | 1989 | -24.60 | -58.70 | AMNH 99973 |
87. | 1989 | -24.60 | -58.70 | AMNH 99974 |
88. | 1989 | -24.60 | -58.70 | AMNH 99975 |
89. | 1989 | -24.60 | -58.70 | AMNH 99976 |
90. | 1989 | -24.60 | -58.70 | AMNH 99977 |
91. | 1989 | -24.60 | -58.70 | AMNH 99978 |
92. | 1989 | -24.60 | -58.70 | AMNH 99979 |
93. | 1989 | -24.60 | -58.70 | AMNH 99980 |
94. | 1989 | -24.60 | -58.70 | AMNH 99981 |
95. | 1989 | -24.60 | -58.70 | AMNH 99982 |
96. | 1989 | -24.60 | -58.70 | AMNH 99983 |
97. | 1989 | -24.60 | -58.70 | AMNH 99984 |
98. | 1989 | -24.60 | -58.70 | AMNH 99985 |
99. | 1989 | -24.60 | -58.70 | AMNH 99986 |
100. | 1989 | -24.60 | -58.70 | AMNH 99987 |
Back to Search |