No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 10.00 | 7.00 | UBC 560101 | "Bostrychus africanus. , UBC 560101, Nigeria, " |
2. | 7.40 | 11.48 | AMNH 215337 |
3. | 7.40 | 11.48 | AMNH 215338 |
4. | 7.40 | 11.48 | AMNH 215339 |
5. | 7.40 | 11.48 | AMNH 215340 |
6. | 7.40 | 11.48 | AMNH 215341 |
7. | 7.40 | 11.48 | AMNH 215342 |
8. | 7.40 | 11.48 | AMNH 215343 |
9. | 7.40 | 11.48 | AMNH 215344 |
10. | 7.40 | 11.48 | AMNH 215345 |
11. | 4.90 | 7.13 | P 92078.0183 | "Nannaethiops unitaeniatus. Powell C.B., P 92078.0183, Imo River downstream of Otamiri confluence, " |
12. | 5.10 | 6.37 | P 92063.015492063.0181 | "Nannaethiops unitaeniatus. Powell C.B., P 92063.015492063.0181, Powei Creek, pool alongside dryseason channel, upstream side of road bridge, Nun system, " |
13. | 5.22 | 6.72 | P 92052.0331 | "Enteromius sylvaticus. Powell C.B., P 92052.0331, Sombreiro River at Obiozimini ('Itu' ontopo maps), about 17 km ENE of Ahoada, " |
14. | 5.22 | 6.72 | P 92052.032592052.0330 | "Enteromius sylvaticus. Powell C.B., P 92052.032592052.0330, Sombreiro River at Obiozimini ('Itu' ontopo maps), about 17 km ENE of Ahoada, " |
15. | 5.22 | 6.72 | P 92052.030592052.0324 | "Nannaethiops unitaeniatus. Powell C.B., P 92052.030592052.0324, Sombreiro River at Obiozimini ('Itu' ontopo maps), about 17 km ENE of Ahoada, " |
16. | 5.12 | 6.35 | P 92052.029492052.0304 | " . Powell C.B., P 92052.029492052.0304, swampforest borrowpit on Mbiama-Kaiama road at Sampou jctn, about 0.8 km E of Okoso Bridge, 5km E of Kaiama Bridge, " |
17. | 5.02 | 6.45 | P 92014.0001 | " . Powell C.B., P 92014.0001, Orashi river at Odieke (within entrance of flood-channel leading to swampforest), " |
18. | 4.98 | 6.38 | P 91067.008491067.0092 | "Nannaethiops unitaeniatus. Powell C.B., P 91067.008491067.0092, Agudama-Epie, Epie creek, ± 15 km N.E. of Yenagoa town, " |
19. | 5.02 | 6.67 | P 91055.038391055.0384 | "Nannaethiops unitaeniatus. Powell C.B., P 91055.038391055.0384, Ihuaba, Sombreiro riv., " |
20. | 5.02 | 6.45 | P 91055.0382 | "Nannaethiops unitaeniatus. Powell C.B., P 91055.0382, Odiereke (=Odieke), Orashi riv., " |
21. | 4.87 | 6.90 | P 91010.112591010.1128 | "Sphyraena afra. Powell C.B., P 91010.112591010.1128, Akpor, New Calabar river, " |
22. | 4.87 | 6.90 | P 91010.112391010.1124 | "Sphyraena afra. Powell C.B., P 91010.112391010.1124, Akpor, New Calabar river, " |
23. | 4.95 | 6.88 | P 90019.010090019.0107 | "Enteromius sylvaticus. Powell C.B., P 90019.010090019.0107, 3 km S. of Isiokpo, New Calabar syst., " |
24. | 4.95 | 6.88 | P 90019.0108 | "Enteromius sylvaticus. Powell C.B., P 90019.0108, 3 km S. of Isiokpo, New Calabar syst., " |
25. | 5.03 | 6.28 | P 90018.004990018.0075 | " . Otobo A.J., P 90018.004990018.0075, Pool Polaku, " |
26. | 4.98 | 7.07 | P 88043.0185 | "Nannaethiops unitaeniatus. Powell C.B., P 88043.0185, Imo system, Otamiri riv. at Chokocho bridge, " |
27. | 5.07 | 6.55 | P 88043.017688043.0177 | "Nannaethiops unitaeniatus. Powell C.B., P 88043.017688043.0177, Oshika village, about 10 km W Ahoada, " |
28. | 5.02 | 6.45 | P 88043.0178 | "Nannaethiops unitaeniatus. Powell C.B., P 88043.0178, Orashi river at Odieke, " |
29. | 5.02 | 6.45 | P 88043.016988043.0175 | "Nannaethiops unitaeniatus. Powell C.B., P 88043.016988043.0175, Orashi river at Odieke, " |
30. | 5.05 | 6.73 | P 88035.020588035.0211 | "Neolebias axelrodi. Powell C.B., P 88035.020588035.0211, Elele-Alimini, New Calabar river, Niger delta, " |
31. | 5.02 | 6.67 | P 87024.009287024.0104 | "Nannaethiops unitaeniatus. Powell C.B., P 87024.009287024.0104, Sombreiro river at Ihuaba, Niger delta, " |
32. | 5.18 | 8.05 | P 86039.0053 | "Hemichromis elongatus. Akiri P.J., P 86039.0053, Itu bridge, Cross river, " |
33. | 4.98 | 7.05 | P 86010.0038 | "Nannaethiops unitaeniatus. Akiri P.J., P 86010.0038, Chokoche, Imo river, Rivers State, " |
34. | 4.95 | 7.48 | P 82036.000182036.0006 | "Neolebias powelli. Powell C.B., P 82036.000182036.0006, Azumini, riv. Azumini, " |
35. | 4.77 | 7.02 | P 81063.0048 | "Hemichromis elongatus. Risch & Delincé, P 81063.0048, Rumuokoro dorp, Port Harcourt, bosriviertje, " |
36. | 7.45 | 2.85 | P 76032.213976032.2140 | "Neolebias unifasciatus. Clausen H.S., P 76032.213976032.2140, a 7 miles S v. for Meko (Yewa), L90 Meko v Dahomey grensen, " |
37. | 7.03 | 3.35 | P 76032.202976032.2033 | " . Clausen H.S., P 76032.202976032.2033, Oba, SE for Abeokuta, " |
38. | 7.43 | 2.80 | P 76032.188976032.1899 | "Nannaethiops unitaeniatus. Clausen H.S., P 76032.188976032.1899, Yewas ovre lob mellem Meko og Ilara, " |
39. | 6.33 | 8.10 | P 76032.182376032.1855 | " . Clausen H.S., P 76032.182376032.1855, ca. 18 miles ost for Abakaliki, " |
40. | 6.72 | 3.78 | P 76032.186776032.1875 | " . Clausen H.S., P 76032.186776032.1875, Ibefun, Ijebu prov., " |
41. | 6.33 | 8.12 | P 76032.170076032.1745 | " . Clausen H.S., P 76032.170076032.1745, 68 miles fra Enugu mod Ikom (ost for Abakaliki), " |
42. | 9.13 | 4.83 | P 76032.084976032.0881 | "Synodontis ocellifer. Clausen H.S., P 76032.084976032.0881, Jebba, riv. Niger, " |
43. | 9.13 | 4.83 | P 76032.081876032.0848 | " . Clausen H.S., P 76032.081876032.0848, Jebba, riv. Niger, " |
44. | 6.45 | 3.38 | P -174931-174933 | "Phractura clauseni. Van de Weyer A., P -174931-174933, Lagos, " |
45. | 5.12 | 7.37 | P -154410-154412 | "Pelvicachromis pulcher. Smykala E.R., P -154410-154412, env. d'Aba, bas Niger, " |
46. | 5.32 | 6.95 | P 98017.0001 | " . Hak G., P 98017.0001, riv. Otamiri, Imo syst. near Obinze, ± 21km SSW of Owerri, " |
47. | 5.32 | 6.95 | P 98017.0001 | "Mastacembelus cryptacanthus. Hak G., P 98017.0001, riv. Otamiri, Imo syst. near Obinze, ± 21km SSW of Owerri, " |
48. | 4.93 | 6.30 | P 97085.000197085.0004 | "Gymnallabes typus. Powell C.B., P 97085.000197085.0004, Okaka vill., Epie Creek drainage between Nun & Orashi riv. syst., ± 4km E. of Yenagoa, Niger delta, swamp forest, " |
49. | 5.50 | 5.98 | P 95029.0001 | " . Schraml E., P 95029.0001, Ughelli, Delta state, " |
50. | 5.12 | 8.50 | P 93160.004693160.0057 | " . Wildekamp R., P 93160.004693160.0057, Kwa Falls, " |
51. | 5.12 | 8.50 | P 93160.004393160.0045 | "Procatopus aberrans. Wildekamp R., P 93160.004393160.0045, Kwa Falls, " |
52. | 4.78 | 7.88 | P 93039.023993039.0240 | "Epiplatys sexfasciatus. King R.P., P 93039.023993039.0240, Ndiya, Kwa Ibo riv., " |
53. | 4.67 | 7.93 | P 93039.0236 | "Epiplatys sexfasciatus. King R.P., P 93039.0236, Idua Creek, Kwa Ibo riv., " |
54. | 4.83 | 7.85 | P 93039.023793039.0238 | "Epiplatys sexfasciatus. King R.P., P 93039.023793039.0238, Etinan, Kwa Ibo riv., " |
55. | 4.73 | 8.03 | P 93039.0231 | "Epiplatys grahami. King R.P., P 93039.0231, Ibedu stream (Ekpe Atai), Kwa Ibo riv., " |
56. | 4.73 | 8.03 | P 93039.022593039.0227 | "Epiplatys biafranus. King R.P., P 93039.022593039.0227, Ibedu stream (Ekpe Atai), Kwa Ibo riv., " |
57. | 4.78 | 7.88 | P 93039.022393039.0224 | "Aphyosemion bitaeniatum. King R.P., P 93039.022393039.0224, Ndiya, Kwa Ibo riv., " |
58. | 4.73 | 8.03 | P 93039.0220 | "Aphyosemion bitaeniatum. King R.P., P 93039.0220, Ibedu stream (Ekpe Atai), Kwa Ibo riv., " |
59. | 4.83 | 7.85 | P 93039.022193039.0222 | "Aphyosemion bitaeniatum. King R.P., P 93039.022193039.0222, Etinan, Kwa Ibo riv., " |
60. | 4.73 | 8.03 | P 93039.021793039.0218 | "Polycentropsis abbreviata. King R.P., P 93039.021793039.0218, Ibedu stream (Ekpe Atai), Kwa Ibo riv., " |
61. | 4.65 | 8.33 | P 93039.0215 | "Lagocephalus laevigatus. King R.P., P 93039.0215, Ibeno, Cross riv., " |
62. | 4.65 | 8.33 | P 93039.0216 | "Ephippion guttifer. King R.P., P 93039.0216, Ibeno, Cross riv., " |
63. | 4.65 | 8.33 | P 93039.021593039.0216 | "Tetraodon pustulatus. King R.P., P 93039.021593039.0216, Ibeno, Cross riv., " |
64. | 4.65 | 8.33 | P 93039.021293039.0214 | "Cynoglossus canariensis. King R.P., P 93039.021293039.0214, Ibeno, Cross riv., " |
65. | 4.65 | 8.33 | P 93039.021293039.0214 | "Cynoglossus senegalensis. King R.P., P 93039.021293039.0214, Ibeno, Cross riv., " |
66. | 4.65 | 8.33 | P 93039.020993039.0211 | "Citharichthys stampflii. King R.P., P 93039.020993039.0211, Ibeno, Cross riv., " |
67. | 4.65 | 8.33 | P 93039.020793039.0208 | "Trichiurus lepturus. King R.P., P 93039.020793039.0208, Ibeno, Cross riv., " |
68. | 4.67 | 7.93 | P 93039.020393039.0204 | "Mastacembelus cryptacanthus. King R.P., P 93039.020393039.0204, Idua Creek, Kwa Ibo riv., " |
69. | 4.83 | 7.85 | P 93039.020593039.0206 | "Mastacembelus cryptacanthus. King R.P., P 93039.020593039.0206, Etinan, Kwa Ibo riv., " |
70. | 4.98 | 7.78 | P 93039.0202 | "Ctenopoma nebulosum. King R.P., P 93039.0202, Abak, Kwa Ibo riv., " |
71. | 4.65 | 7.93 | P 93039.0201 | "Ctenopoma kingsleyae. King R.P., P 93039.0201, Eket, Kwa Ibo riv., " |
72. | 4.83 | 7.85 | P 93039.0198 | "Ctenopoma kingsleyae. King R.P., P 93039.0198, Etinan, Kwa Ibo riv., " |
73. | 4.78 | 7.88 | P 93039.019993039.0200 | "Ctenopoma kingsleyae. King R.P., P 93039.019993039.0200, Ndiya, Kwa Ibo riv., " |
74. | 4.67 | 7.93 | P 93039.019393039.0197 | "Ctenopoma kingsleyae. King R.P., P 93039.019393039.0197, Idua Creek, Kwa Ibo riv., " |
75. | 4.73 | 8.03 | P 93039.018793039.0188 | "Ctenopoma kingsleyae. King R.P., P 93039.018793039.0188, Ibedu stream (Ekpe Atai), Kwa Ibo riv., " |
76. | 4.65 | 7.93 | P 93039.0185 | "Eleotris daganensis. King R.P., P 93039.0185, Eket, Kwa Ibo riv., " |
77. | 4.65 | 7.93 | P 93039.0186 | "Periophthalmus barbarus. King R.P., P 93039.0186, Eket, Kwa Ibo riv., " |
78. | 4.83 | 7.85 | P 93039.018193039.0184 | "Eleotris daganensis. King R.P., P 93039.018193039.0184, Etinan, Kwa Ibo riv., " |
79. | 4.65 | 8.33 | P 93039.017993039.0180 | "Bostrychus africanus. King R.P., P 93039.017993039.0180, Ibeno, Cross riv., " |
80. | 4.65 | 8.33 | P 93039.017693039.0177 | "Pentanemus quinquarius. King R.P., P 93039.017693039.0177, Ibeno, Cross riv., " |
81. | 4.65 | 8.33 | P 93039.0178 | "Bathygobius soporator. King R.P., P 93039.0178, Ibeno, Cross riv., " |
82. | 4.65 | 8.33 | P 93039.017493039.0175 | "Liza falcipinnis. King R.P., P 93039.017493039.0175, Ibeno, Cross riv., " |
83. | 4.98 | 7.78 | P 93039.0172 | "Pelmatolapia mariae. King R.P., P 93039.0172, Abak, Kwa Ibo riv., " |
84. | 4.78 | 7.88 | P 93039.0173 | "Pelmatolapia mariae. King R.P., P 93039.0173, Ndiya, Kwa Ibo riv., " |
85. | 4.73 | 8.03 | P 93039.017093039.0171 | "Pelmatolapia mariae. King R.P., P 93039.017093039.0171, Ibedu stream (Ekpe Atai), Kwa Ibo riv., " |
86. | 4.78 | 7.88 | P 93039.016793039.0168 | "Coptodon guineensis. King R.P., P 93039.016793039.0168, Ndiya, Kwa Ibo riv., " |
87. | 4.73 | 8.03 | P 93039.0169 | "Pelmatolapia mariae. King R.P., P 93039.0169, Ibedu stream (Ekpe Atai), Kwa Ibo riv., " |
88. | 4.73 | 8.03 | P 93039.0166 | "Coptodon guineensis. King R.P., P 93039.0166, Ibedu stream (Ekpe Atai), Kwa Ibo riv., " |
89. | 4.83 | 7.85 | P 93039.016093039.0162 | "Thysochromis ansorgii. King R.P., P 93039.016093039.0162, Etinan, Kwa Ibo riv., " |
90. | 4.65 | 7.93 | P 93039.016393039.0165 | "Thysochromis ansorgii. King R.P., P 93039.016393039.0165, Eket, Kwa Ibo riv., " |
91. | 4.67 | 7.93 | P 93039.0159 | "Thysochromis ansorgii. King R.P., P 93039.0159, Idua Creek, Kwa Ibo riv., " |
92. | 4.65 | 8.33 | P 93039.015493039.0155 | "Sarotherodon melanotheron. King R.P., P 93039.015493039.0155, Ibeno, Cross riv., " |
93. | 4.70 | 7.87 | P 93039.015193039.0153 | "Sarotherodon galilaeus. King R.P., P 93039.015193039.0153, Ikot Osong, Kwa Ibo riv., " |
94. | 4.98 | 7.78 | P 93039.014993039.0150 | "Pelvicachromis pulcher. King R.P., P 93039.014993039.0150, Abak, Kwa Ibo riv., " |
95. | 4.70 | 7.87 | P 93039.014593039.0146 | "Oreochromis niloticus. King R.P., P 93039.014593039.0146, Ikot Osong, Kwa Ibo riv., " |
96. | 4.73 | 8.03 | P 93039.014793039.0148 | "Pelvicachromis pulcher. King R.P., P 93039.014793039.0148, Ibedu stream (Ekpe Atai), Kwa Ibo riv., " |
97. | 4.65 | 7.93 | P 93039.0144 | "Hemichromis fasciatus. King R.P., P 93039.0144, Eket, Kwa Ibo riv., " |
98. | 4.70 | 7.87 | P 93039.014093039.0141 | "Hemichromis fasciatus. King R.P., P 93039.014093039.0141, Ikot Osong, Kwa Ibo riv., " |
99. | 4.98 | 7.78 | P 93039.014293039.0143 | "Hemichromis fasciatus. King R.P., P 93039.014293039.0143, Abak, Kwa Ibo riv., " |
100. | 4.83 | 7.85 | P 93039.0139 | "Hemichromis fasciatus. King R.P., P 93039.0139, Etinan, Kwa Ibo riv., " |
Back to Search |