No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 20.71 | 58.89 | BPBM 36170 | "Coris nigrotaenia. , BPBM 36170, NW side, wreck of 'Electra'., Compatible with distributional range" |
2. | 22.53 | 59.63 | FB 2744937 | "Trimma omanensis. , FB 2744937, 7 mi. south east of Sur, 22°32'N, 59°38'E, Gulf of Oman, Arabian Sea,10-15 m., " |
3. | 16.97 | 54.71 | FB 2744078 | "Pomadasys taeniatus. , FB 2744078, Oman, 16°58'00"N, 54°42'50"E, 3 m., " |
4. | 16.97 | 54.71 | FB 2744045 | "Apogon dhofar. , FB 2744045, Eagles Retreat near Mirbat, 16°58'00"N, 54°42'50"E, Oman, Arbian Sea, 8 m., " |
5. | 16.93 | 54.00 | FB 2743989 | "Pomadasys aheneus. , FB 2743989, Raysut Rock, Salalah, off Salalah Harbor, 16°56'01"N, 54°00'08"E, Oman, Arabian Sea, 6 m., " |
6. | 16.95 | 54.82 | FB 2743940 | "Halidesmus coccus. , FB 2743940, Rocky pools at w. side of Rahah Bay, 16°57'N, 54°49'E, south coast, Oman, Jordan, 0-2 m., " |
7. | 17.10 | 55.12 | FB 2743904 | "Haliophis diademus. , FB 2743904, Mhalah, 17°5.7'N, 55°7.4'E, south coast, Oman, Jordan, 8 m., " |
8. | 16.93 | 54.00 | FB 2743808 | "Scarus zufar. , FB 2743808, Raysut, Dhofar, Oman, Arabian Sea, 16°56'N, 54°00'E, 8 m., " |
9. | 16.85 | 54.15 | FB 2743791 | "Choridactylus lineatus. , FB 2743791, South coast of Oman off Salalah, Arabian Sea, 16°52'N, 54°09'E to 16°51'N, 54°11'E, 41-42 m., " |
10. | 26.34 | 56.35 | FB 2743779 | "Halichoeres leptotaenia. , FB 2743779, South end of Goat I. (Jazirat al-Ghanam), Musandam, Persian Gulf, Oman, 26°20'22"N, 56°20'48"E, 12-15 m., " |
11. | 16.97 | 54.71 | FB 2743778 | "Thalassoma loxum. , FB 2743778, South coast, Hoone's Bay, Oman, Arabian Sea, 16°58'00"N, 54°42'50"E, 0.5 m., " |
12. | 16.95 | 54.82 | FB 2743777 | "Ego zebra. , FB 2743777, Cave in reef, Rahah Bay, s. Oman, Arabian Sea, 16°57'00"N, 54°49'12"E, 21 m., " |
13. | 19.40 | 57.80 | FB 2743774 | "Pardachirus balius. , FB 2743774, Off Raysut, 19°24' to 25'N, 57°48'E, s. Oman, Arabian Sea, 26-30 m., " |
14. | 17.10 | 55.12 | FB 2743773 | "Bifax lacinia. , FB 2743773, Mahallah, Arabian Sea, Oman, 17°05'42"N, 55°07'24"E, 6 m., " |
15. | 16.95 | 54.82 | FB 2743723 | "Chrysiptera sheila. , FB 2743723, South coast, Rahah Bay, Oman, 16°57'N, 54°49'12"E, Arabian Sea, 0-2 m., " |
16. | 16.95 | 54.82 | FB 2743559 | "Pseudanthias marcia. , FB 2743559, Off Rahah Bay, sw. coast of Oman, 16°57.0'N, 54°49.2'E, 14 m., " |
17. | 16.97 | 54.71 | FB 2743172 | "Epinephelus gabriellae. , FB 2743172, Eagles' Retreat, 16°58'00"N, 54°42'50"E, Oman, Arabian Sea, 6-8 m., " |
18. | 23.62 | 58.58 | FB 2743042 | "Pomacentrus arabicus. , FB 2743042, Khawr Kalbuh, Muscat, Oman, 23°37'N, 58°35'E, 2-6 m., " |
19. | 20.40 | 58.22 | FB 2742811 | "Chaetodon dialeucos. , FB 2742811, Southwest Barr al Hikman, Sultanate of Oman, nw. Indian Ocean, 20°24'N, 58°13'E, 2.5 m., " |
20. | 25.64 | 56.44 | FB 2741543 | "Stalix omanensis. , FB 2741543, Gulf of Oman, 25°38'18"N, 56°26'36"E, John Murray sta. 72, 73 m., " |
21. | 23.78 | 58.51 | FB 2741366 | "Acropoma japonicum. , FB 2741366, Gulf of Oman, 23°47'N, 58°30'30"E, Investigator sta 341, 230 fm., " |
22. | 24.59 | 57.77 | FB 2740899 | "Narcetes stomias. , FB 2740899, Gulf of Oman, 24°35'10"N, 57°46'06"E, Investigator sta. 354, l005 fm., " |
23. | 23.00 | 66.13 | FB 2740741 | "Bythaelurus alcockii. , FB 2740741, Arabian Sea, off Oman, 23°N, 66°08'E, 620-690 fm., " |
24. | 23.08 | 57.35 | FB 2740696 | "Garra barreimiae. , FB 2740696, Deep cave on south flank of Akhdar mountains, 9 km east-southeast of Al-Hamra, 23°05'N, 57°21'E, Barreimi, Oman., " |
25. | 22.59 | 59.53 | FB 2740135 | "Oman ypsilon. , FB 2740135, 100 m off shore from Sur, 22°35'39"N, 59°32'E, Oman, Arabian Sea, 4 m., " |
26. | 25.67 | 57.55 | FB 2740117 | "Lobulogobius omanensis. , FB 2740117, Gulf of Oman, 25°40'N, 57°33'E, 35 m., " |
27. | 17.73 | 56.03 | FB 2738208 | "Diplodus omanensis. , FB 2738208, Kuria Muria Bay, Arabian Sea, 17°44'N, 55°62'E, 55 m., " |
28. | 23.72 | 58.38 | FB 2737951 | "Plectranthias vexillarius. , FB 2737951, Gulf of Oman (23°43'-46'N, 58°23'E), 49-63 m., " |
29. | 19.38 | 57.88 | FB 2737873 | "Diplogrammus pygmaeus. , FB 2737873, S. coast of Arabia, 19°22'36"N, 57°53'00"E, 13.5 m., " |
30. | 25.08 | 56.87 | FB 2737724 | "Ostichthys acanthorhinus. , FB 2737724, Gulf of Oman, 25°05'N, 56°52'E, 272-291 m., " |
31. | 17.10 | 54.57 | FB 2737463 | "Garra dunsirei. , FB 2737463, Tawi Atair, 17°06'N, 54°34'E, in the Jabal Qara (Jabal Samhan) mountains, Dhofar, Oman., " |
32. | 19.80 | 58.47 | FB 2737129 | "Netuma bilineata. , FB 2737129, Masir Strait, Gulf of Oman, 19°47.8'N, 58°28.3'E., " |
33. | 23.03 | 57.47 | FB 2737112 | "Garra longipinnis. , FB 2737112, Saiq, Jabal al Akhdar, 23°02'N, 57°28'E, Oman., " |
34. | 1963 | 26.17 | 57.03 | ANSP 131512 | "Neenchelys cheni. , ANSP 131512, Gulf of Oman, " |
35. | 1977 | 28.63 | 58.36 | BPBM 21418 | "Narcine atzi. G.R. Allen, BPBM 21418, Gulf of Oman, 4.8 km north of Khalil, Oman., Compatible with distributional range" |
36. | 1981 | 22.00 | 59.00 | GCRL 20888 |
37. | 1989 | 19.77 | 58.32 | UW 47592 | "Heterodontus omanensis. , UW 47592, Gulf of Masira, northeast of Ra's al Madrakah, Compatible with distributional range" |
38. | 1993 | 19.66 | 57.71 | BPBM 36099 | "Acanthopagrus omanensis. J. L. Earle, BPBM 36099, Duqm., Compatible with distributional range" |
39. | 1993 | 16.95 | 54.82 | BPBM 36539 | "Briggsia hastingsi. John P. Hoover, BPBM 36539, southeastern coast, Rahah Bay., Compatible with distributional range" |
40. | 2007 | 16.39 | 54.58 | SMF 34898 | "Callionymus omanensis. , SMF 34898, Off Salalah City, southern Oman., Compatible with distributional range" |
41. | 2008 | 23.58 | 58.61 | OMMSTC 0165 | "Hippocampus suezensis. , OMMSTC 0165, In waters in the vicinity of Muscat City., Compatible with distributional range" |
42. | 2013 | 16.91 | 53.79 | CAS 236521 | "Pempheris kuriamuria. L.A. Rocha, J.D. DiBattista, M. Priest, T. Sinclair, & J.H. Choat, CAS 236521, Oman, south coast, Ras Hamar., " |
43. | 2013 | 23.55 | 58.76 | OMMSTC 1230 | "Taractes rubescens. , OMMSTC 1230, off the coast of Muscat City in the Sea of Oman, " |
44. | 2014 | 24.73 | 56.57 | "Lobotes surinamensis. , , Shinas, Sea of Oman; 150 km north of Muscat City., " |
45. | 2014 | 23.65 | 58.51 | OMMSFC 1199 | "Iniistius pavo. , OMMSFC 1199, coast of Muscat City, Sea of Oman, " |
Back to Search |