No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -16.82 | 49.93 | AMNH 228088 |
2. | -16.82 | 49.93 | AMNH 229536 |
3. | -21.25 | 47.45 | AMNH 88208 |
4. | -21.25 | 47.45 | AMNH 88209 |
5. | -15.85 | 48.71 | P A1066.0001A1066.0002 | "Sauvagella robusta. Sparks & Riseng, P A1066.0001A1066.0002, Ambomboa river, " |
6. | -14.60 | 49.34 | P A1037.0001A1037.0002 | "Rheocles vatosoa. Loiselle P., P A1037.0001A1037.0002, Andramonta riv. at Ambodihasina vill., Antsiranana Prov., ± 100m SW of primary school, Lokoho drainage, Andapa basin, " |
7. | -19.98 | 48.25 | P 97038.000197038.0003 | "Katria katria. Reinthal, Stiassny, Naylor & Erdman, P 97038.000197038.0003, Nosivolo riv., below Zule's village, ca. 12km east-northeast of Marolambo, Tamatave Province, " |
8. | -19.08 | 46.28 | P 78001.0033 | "Paratilapia polleni. Philippart de Foy G., P 78001.0033, lac Itasy près Tananarive, " |
9. | -19.08 | 46.28 | P 78001.002778001.0032 | "Coptodon rendalli. Philippart de Foy G., P 78001.002778001.0032, lac Itasy près Tananarive, " |
10. | -19.08 | 46.28 | P 78001.001378001.0026 | "Oreochromis niloticus. Philippart de Foy G., P 78001.001378001.0026, lac Itasy près Tananarive, " |
11. | -19.08 | 46.28 | P 78001.000978001.0012 | "Oreochromis niloticus. Philippart de Foy G., P 78001.000978001.0012, lac Itasy près Tananarive, " |
12. | -19.08 | 46.28 | P 78001.000178001.0008 | "Oreochromis mossambicus. Philippart de Foy G., P 78001.000178001.0008, lac Itasy près Tananarive, " |
13. | -21.22 | 48.33 | P 74048.005974048.0060 | "Eleotris vittata. Nagy P., P 74048.005974048.0060, Mananjary, " |
14. | -21.22 | 48.33 | P 74048.0057 | "Hypseleotris tohizonae. Nagy P., P 74048.0057, Mananjary, " |
15. | -21.22 | 48.33 | P 74048.0054 | "Hypseleotris tohizonae. Nagy P., P 74048.0054, Mananjary, " |
16. | -21.22 | 48.33 | P 74048.0055 | "Eleotris vittata. Nagy P., P 74048.0055, Mananjary, " |
17. | -21.22 | 48.33 | P 74048.0053 | "Hypseleotris tohizonae. Nagy P., P 74048.0053, Mananjary, " |
18. | -21.22 | 48.33 | P 74048.0052 | " . Nagy P., P 74048.0052, Mananjary, " |
19. | -21.22 | 48.33 | P 74048.005074048.0051 | " . Nagy P., P 74048.005074048.0051, Mananjary, " |
20. | -21.00 | 45.00 | IGFA | "Tetrapturus angustirostris. , IGFA, Tulear, " |
21. | -16.25 | 49.67 | AMNH 240660 | "Gogo atratus. P.V. Loiselle, AMNH 240660, Main channel of Mananara River at Antonibaolina village (Mananara du Nord drainage), Toamasina Province., Compatible with distributional range" |
22. | -14.72 | 50.95 | FB 2745609 | "Chlidichthys clibanarius. , FB 2745609, 100 m west of hotel, 50 m offshore, Andilana Beach (14°43'S, 50°57'E), Nosy Be, Madagascar, 0.3-2.5 m., " |
23. | -15.30 | 50.27 | FB 2745499 | "Sicyopterus punctissimus. , FB 2745499, Large unnamed cascading tributary of Ankavanana R., 15°18'S, 50°16'E, Masoala Peninsula, Madagascar., " |
24. | -15.83 | 48.71 | FB 2745314 | "Arius festinus. , FB 2745314, Amboaboa R., near its confluence with the Mangarahara R. (left bank trib. of the Sofia R.), 15°50'01"S, 48°42'52"E, Madagascar., " |
25. | -12.93 | 48.54 | FB 2745175 | "Pomacentrus caeruleopunctatus. , FB 2745175, Marie Bank, Mitsio Is., nw. Madagascar, 12°56.09'S, 48°32.28'E, 7-10 m., " |
26. | -12.93 | 48.54 | FB 2745174 | "Pomacentrus atriaxillaris. , FB 2745174, Marie Bank, Mitsio Is., nw. Madagascar, 12°56.09'S, 48°32.28'E, 12 m., " |
27. | -16.09 | 45.86 | FB 2745138 | "Paretroplus dambabe. , FB 2745138, Lake Kinkony, 16°05'37.7"S, 45°51'37.4"E, Mahavavy (du sud) drainage basin, south of Mitsinjo, Majunga Prov., Madagascar., " |
28. | -14.20 | 48.07 | FB 2745100 | "Paretroplus maromandia. , FB 2745100, Maintsomalaza R., downstream near confluence of Adranomalaza and Manongarivo rivers, south of the village of Maromandia, 14°12'S, 48°04'E, Antalaha Prov., Maromandia region, Madagascar., " |
29. | -14.59 | 49.64 | FB 2745069 | "Rheocles vatosoa. , FB 2745069, Marovato creek at Ambodivohitra village, several km north of Marovato village on the road to Ambalamangy, Antsiranana (Diego Suarez) Prov., 14°34'95"S, 49°37'74"E, Lokoho R. drainage, Andapa basin, ne. |
30. | -14.84 | 48.24 | FB 2744994 | "Ptychochromis inornatus. , FB 2744994, Anjingo R., 14°50'41.0"S, 48°14'38.3"E, Ankofia drainage, northeast of Antsohihy, Antalaha/Majunga Prov., Madagascar., " |
31. | -21.08 | 48.45 | FB 2744953 | "Polydactylus malagasyensis. , FB 2744953, Estuary of Mananjary R., ca. 100 m from sea, Mananjary, e. Madagascar, 21°05'S, 48°27'E., " |
32. | -16.80 | 47.02 | FB 2744858 | "Paretroplus tsimoly. , FB 2744858, Akalimilotrabe [or Kalamilotra] R. at the village of the same name, ca. 43 km northwest of Maevatanana, 16°48'08"S, 47°00'57"E, Majunga Prov., Madagascar, elev. 318 m., " |
33. | -14.47 | 49.82 | FB 2744809 | "Bedotia marojejy. , FB 2744809, Banks of the Manantenina R. (Lokoho R. basin) at the se. boundary of the PN de Marojejy, ca. 14°28'S, 49°49'E, some 28 km ne. of Andapa, ne. Madagascar., " |
34. | -15.30 | 50.22 | FB 2744800 | "Bedotia masoala. , FB 2744800, Ankavanana R., 15°18'14.4"S, 50°13'20.1"E, Masoala Peninsula, Antalaha Prov., Madagascar., " |
35. | -19.98 | 48.25 | FB 2744112 | "Katria katria. , FB 2744112, Below Zule's village, ca. 12 km east-northeast of Marolambo, 19°59'S, 48°15'E, Nosivolo R., Tamatave Prov., Madagascar., " |
36. | -12.01 | 49.17 | FB 2744041 | "Glossogobius ankaranensis. , FB 2744041, Subterranean river, Ankarana reserve, ca. 12°50"S, 49°10'E, n. Madagascar., " |
37. | -33.10 | 44.07 | FB 2744032 | "Epigonus waltersensis. , FB 2744032, Madagascar submarine ridge, 33°06'S, 44°04'E, sw. Indian Ocean, 740-760 m., " |
38. | -23.00 | 44.00 | FB 2743961 | "Plesiops malalaxus. , FB 2743961, Tulear, outside barrier reef, Madagascar, 23°S, 44°E., " |
39. | -22.32 | 43.10 | FB 2743772 | "Neobythites vityazi. , FB 2743772, Off se. Madagascar, 22°19.1'S, 43°06.1'E, 300-335 m., " |
40. | -22.32 | 43.10 | FB 2743764 | "Neobythites crosnieri. , FB 2743764, Off sw. Madagascar, 22°19.1'S, 43°06.1'E, 330-335 m., " |
41. | -33.13 | 44.25 | FB 2743631 | "Hoplostethus mediterraneus. , FB 2743631, W. Indian Ocean, Madagascar Ridge, 33°08'S, 44°15'E, 870-888 m., " |
42. | -12.60 | 47.28 | FB 2743337 | "Bathysolea lagarderae. , FB 2743337, Off Madagascar, 12°36'00"S, 47°17'03"E, 310 m., " |
43. | -15.35 | 46.21 | FB 2743336 | "Samariscus nielseni. , FB 2743336, Off Madagascar, 15°21'S, 46°12.5' [or 46°12']E, 150 m., " |
44. | -15.34 | 46.16 | FB 2743335 | "Samariscus desoutterae. , FB 2743335, Off Madagascar, 15°20.5'S, 46°09.5'E, 310-350 m., " |
45. | -22.08 | 22.50 | FB 2743289 | "Dipturus crosnieri. , FB 2743289, Sw. coast of Madagascar, 22°05'S, 22°30'E, Indian Ocean, 300-850 m., " |
46. | -12.47 | 48.18 | FB 2743288 | "Fenestraja maceachrani. , FB 2743288, Off Madagascar, 12°28'S, 48°11'E, sw. Indian Ocean, 600-605 m., " |
47. | -19.98 | 48.25 | FB 2743090 | "Rheocles lateralis. , FB 2743090, Nosivolo R., 26 km east-northeast of Marolambo, Prov. of Tamatave, 19°59'S, 48°15'E, Madagascar., " |
48. | -25.05 | 47.10 | FB 2742651 | "Poecilopsetta vaynei. , FB 2742651, Madagascar, 25°02.7'S, 47°05.8'E, 65-70 m., " |
49. | -13.76 | 47.57 | FB 2742531 | "Venefica multiporosa. , FB 2742531, Continental slope northwest of Madagascar, 13°45.6'S, 47°34.2'E, 1250-1300 m., " |
50. | -15.35 | 46.18 | FB 2742530 | "Dysomma polycatodon. , FB 2742530, Nw. Madagascar, 15°21'S, 46°11'E, 170-175 m., " |
51. | -22.42 | 43.08 | FB 2742529 | "Dysomma dolichosomatum. , FB 2742529, Madagascar, 22°25'S, 43°04.5'E, 550-555 m., " |
52. | -12.87 | 48.17 | FB 2742528 | "Gnathophis leptosomatus. , FB 2742528, Northwest of Madagascar, 12°52'S, 48°10'E, 420-428 m., " |
53. | -12.69 | 48.27 | FB 2742527 | "Ariosoma bauchotae. , FB 2742527, Northwest of Madagascar, 12°41.3'S, 48°16'E, 308-314 m., " |
54. | -12.70 | 48.27 | FB 2742161 | "Pachypanchax omalonotus. , FB 2742161, Nosy Be [Nossi-Be], n. Madagascar, 12°42'S, 48°16'E., " |
55. | -16.18 | 46.72 | FB 2741452 | "Paretroplus petiti. , FB 2741452, Maintimaso R., near town of Maintimaso, 16°10'60"S, 46°43"00"E, Majunga Prov., Madagascar., " |
56. | -23.00 | 44.50 | FB 2740610 | "Typhleotris pauliani. , FB 2740610, Andalambezo region near Morombe, north of Onilahy R., ca. 23°00'S, 44°30'E, sw. Madagascar., " |
57. | -24.13 | 43.80 | FB 2740155 | "Typhleotris madagascariensis. , FB 2740155, Mitoho caves, underground waters in Mahafaly, Onilahy R., ca. 1 km north of the natural reserve of Lake Manampetsa [Tsimanampetsotsa], ca. 24°08'S, 43°48'E, Toliara prov., sw. Madagascar., " |
58. | -14.65 | 49.67 | FB 2739338 | "Rheocles pellegrini. , FB 2739338, From "one day west" of Andapa (14°39'S, 49°40'E), ne. Madagascar., " |
59. | -12.65 | 48.20 | FB 2739225 | "Lophiodes insidiator. , FB 2739225, Madagascar basin, in front of Mt. Ambre, nw. Madagascar, 12°39'04"S, 48°12'08"E, 550 m., " |
60. | -12.74 | 48.17 | FB 2739224 | "Lophiodes insidiator. , FB 2739224, W. Somal basin, n. Madagascar, 12°44'08"S, 48°10'06"E, 563-570 m., " |
61. | -29.75 | 64.97 | FB 2739064 | "Barathronus bruuni. , FB 2739064, Southeast of Madagascar and east of Durban, South Africa, 29°45'S, 64°58'E, 0-1710 m over 4825 m., " |
62. | -31.91 | 51.47 | FB 2738502 | "Benthalbella infans. , FB 2738502, Indian Ocean, ca. 500 mi. southeast of Madagascar, 31°54.5'S, 51°27.9'E., " |
63. | -12.82 | 48.08 | FB 2738213 | "Chaunax flammeus. , FB 2738213, North of Madagascar, 12°49'S, 48°05'E, 760-810 m., " |
64. | -23.61 | 43.52 | FB 2738167 | "Diaphus knappi. , FB 2738167, Sw. coast of Madagascar, 23°36.4'S, 43°31'E, 450-460 m., " |
65. | -23.60 | 43.53 | FB 2737950 | "Plectranthias maugei. , FB 2737950, Off Tulear, 23°36'03"S, 43°32'05"E, Madagascar, 250 m., " |
66. | -25.90 | 44.60 | FB 2737948 | "Plectranthias bauchotae. , FB 2737948, Banc de l'Etoile, 25°54'S, 44°36'E, south of Madagascar, 140-180 m., " |
67. | -26.68 | 34.10 | FB 2737942 | "Barathronus maculatus. , FB 2737942, Madagascar Strait, w. Indian Ocean, 26°41'S, 34°06'E, 1000 m., " |
68. | -22.00 | 43.00 | FB 2737363 | "Bythaelurus clevai. , FB 2737363, Off Tulear, 22°S, 43°E, 425-500 m., " |
69. | 1930 | -14.65 | 49.67 | AMNH 11699 |
70. | 1930 | -14.65 | 49.67 | AMNH 11702 |
71. | 1930 | -14.65 | 49.67 | AMNH 9696 |
72. | 1955 | -13.32 | 48.25 | FISH 313118 | "Rhincodon typus. , FISH 313118, North of Nosy Be, Compatible with distributional range" |
73. | 1959 | -13.12 | 48.27 | FISH 313119 |
74. | 1964 | 13.00 | 48.00 | GCRL 14433 |
75. | 1964 | 13.00 | 48.00 | GCRL 14823 |
76. | 1964 | -16.35 | 43.98 | USNM 374170 | "Majungaichthys simplex. L. W. Knapp et al.,, USNM 374170, Ile Chesterfield, off Cape Saint-Andre, Majunga province., Compatible with distributional range" |
77. | 1975 | -15.33 | 46.19 | MNHN 1996-1555 | "Narcine insolita. , MNHN 1996-1555, Northwestern Madagascar., Compatible with distributional range" |
78. | 1988 | -21.08 | 48.45 | AMNH 88029 | "Polydactylus malagasyensis. M.L.J. Stiassny and P.N. Reinthal, AMNH 88029, Estuary of Mananjary River, about 100 m from the sea, Mananjary, eastern Madagascar., Compatible with distributional range" |
79. | 1988 | -18.17 | 49.42 | AMNH 211122 |
80. | 1988 | -19.92 | 48.83 | AMNH 215549 |
81. | 1988 | -19.92 | 48.83 | AMNH 216046 |
82. | 1988 | -19.92 | 48.83 | AMNH 216067 |
83. | 1988 | -19.92 | 48.83 | AMNH 216068 |
84. | 1988 | -18.88 | 48.08 | AMNH 88000 |
85. | 1988 | -18.93 | 48.42 | AMNH 88001 |
86. | 1988 | -18.93 | 48.42 | AMNH 88002 |
87. | 1988 | -18.88 | 48.08 | AMNH 88003 |
88. | 1988 | -18.88 | 48.08 | AMNH 88004 |
89. | 1988 | -19.07 | 46.77 | AMNH 88005 |
90. | 1988 | -19.07 | 46.77 | AMNH 88006 |
91. | 1988 | -19.83 | 47.00 | AMNH 88007 |
92. | 1988 | -21.25 | 47.45 | AMNH 88008 |
93. | 1988 | -21.25 | 47.45 | AMNH 88009 |
94. | 1988 | -21.25 | 47.45 | AMNH 88010 |
95. | 1988 | -21.25 | 47.45 | AMNH 88011 |
96. | 1988 | -21.27 | 47.62 | AMNH 88012 |
97. | 1988 | -21.33 | 47.72 | AMNH 88013 |
98. | 1988 | -21.35 | 47.75 | AMNH 88014 |
99. | 1988 | -21.37 | 47.80 | AMNH 88015 |
100. | 1988 | -21.08 | 48.45 | AMNH 88016 |
Back to Search |