No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 30.43 | 143.98 | NSMT-P 49533 | "Eustomias interruptus. , NSMT-P 49533, , Compatible with distributional range" |
2. | 52.00 | 155.00 | UBC 630395 | "Hippoglossus stenolepis. Kaito Maru # 10, UBC 630395, JAPAN OKHOTSK SEA , " |
3. | 52.33 | 155.50 | UBC 630396 | "Limanda punctatissima. Mito Maru #12, UBC 630396, JAPAN OKHOTSK SEA , " |
4. | 52.33 | 155.50 | UBC 630396 | "Liparis rhodosoma. Mito Maru #12, UBC 630396, JAPAN OKHOTSK SEA , " |
5. | 33.58 | 130.40 | UBC 570418 | "Konosirus punctatus. Lindsey, C.C., UBC 570418, JAPAN KYUSHU FUKUOKA FISH MARKET , " |
6. | 33.58 | 130.40 | UBC 570418 | "Acanthogobius flavimanus. Lindsey, C.C., UBC 570418, JAPAN KYUSHU FUKUOKA FISH MARKET , " |
7. | 33.58 | 130.40 | UBC 570418 | "Pagrus major. Lindsey, C.C., UBC 570418, JAPAN KYUSHU FUKUOKA FISH MARKET , " |
8. | 33.58 | 130.40 | UBC 570418 | "Sebastiscus marmoratus. Lindsey, C.C., UBC 570418, JAPAN KYUSHU FUKUOKA FISH MARKET , " |
9. | 33.58 | 130.40 | UBC 570418 | "Engraulis japonicus. Lindsey, C.C., UBC 570418, JAPAN KYUSHU FUKUOKA FISH MARKET , " |
10. | 33.58 | 130.40 | UBC 570418 | "Sardinops sagax. Lindsey, C.C., UBC 570418, JAPAN KYUSHU FUKUOKA FISH MARKET , " |
11. | 33.15 | 129.12 | UBC 570419 | " . Lindsey, C.C., UBC 570419, JAPAN KYUSHU COAST OF TSUYAZAKI , " |
12. | 33.15 | 129.12 | UBC 570419 | "Tridentiger trigonocephalus. Lindsey, C.C., UBC 570419, JAPAN KYUSHU COAST OF TSUYAZAKI , " |
13. | 33.15 | 129.12 | UBC 570419 | "Chaenogobius annularis. Lindsey, C.C., UBC 570419, JAPAN KYUSHU COAST OF TSUYAZAKI , " |
14. | 33.15 | 129.12 | UBC 570419 | "Omobranchus elegans. Lindsey, C.C., UBC 570419, JAPAN KYUSHU COAST OF TSUYAZAKI , " |
15. | 33.58 | 130.40 | UBC 570420 | "Plecoglossus altivelis altivelis. Dotu, Y., UBC 570420, JAPAN KYUSHU KOTABE HARA FUKUOKA MUROMI RIVER , " |
16. | 33.58 | 130.40 | UBC 570421 | "Silurus asotus. Dotu, Y., UBC 570421, JAPAN KYUSHU KOTABE HARA FUKUOKA MUROMI RIVER. , " |
17. | 33.58 | 130.40 | UBC 570421 | " . Dotu, Y., UBC 570421, JAPAN KYUSHU KOTABE HARA FUKUOKA MUROMI RIVER. , " |
18. | 33.58 | 130.40 | UBC 570421 | "Pseudogobio esocinus. Dotu, Y., UBC 570421, JAPAN KYUSHU KOTABE HARA FUKUOKA MUROMI RIVER. , " |
19. | 33.53 | 130.47 | UBC 570422 | " . Dotu, Y., UBC 570422, JAPAN SHIMOORI MIZUKI TSUKUSHI MIKASA RIVER , " |
20. | 33.53 | 130.47 | UBC 570423 | "Pseudorasbora parva. Dotu, Y., UBC 570423, JAPAN SHIMOORI MIZUKI TSUKUSHI MIKASA RIVER , " |
21. | 33.53 | 130.47 | UBC 570422 | " . Dotu, Y., UBC 570422, JAPAN SHIMOORI MIZUKI TSUKUSHI MIKASA RIVER , " |
22. | 33.53 | 130.47 | UBC 570423 | "Rhodeus ocellatus. Dotu, Y., UBC 570423, JAPAN SHIMOORI MIZUKI TSUKUSHI MIKASA RIVER , " |
23. | 33.53 | 130.47 | UBC 570423 | "Aphyocypris chinensis. Dotu, Y., UBC 570423, JAPAN SHIMOORI MIZUKI TSUKUSHI MIKASA RIVER , " |
24. | 33.55 | 130.57 | UBC 570424 | "Pungtungia herzi. Dotu, Y., UBC 570424, JAPAN FUKUOKA PREF. KANETAKE SAGARA MUROMI RIVER, " |
25. | 33.53 | 130.47 | UBC 570423 | " . Dotu, Y., UBC 570423, JAPAN SHIMOORI MIZUKI TSUKUSHI MIKASA RIVER , " |
26. | 33.00 | 130.00 | UBC 570426 | " . Zobaru, R., UBC 570426, JAPAN SAGA PREF. HARAMAKI NIHIYAMA KANZAKI , " |
27. | 33.55 | 130.57 | UBC 570425 | "Nipponocypris temminckii. Dotu, Y., UBC 570425, JAPAN FUKUOKA PREF. KANETAKE SAGARA MIKASA RIVER, " |
28. | 33.53 | 130.47 | UBC 570427 | " . Dotu, Y., UBC 570427, JAPAN FUKUOKA PREF MIZUKI TSUKUSIMA MOUNTAIN , " |
29. | 33.58 | 130.40 | UBC 570428 | "Oryzias latipes. Dotu, Y., UBC 570428, JAPAN KASHII FUKUOKA CITY KASHI RIVER , " |
30. | 33.00 | 130.00 | UBC 570430 | " . Dotu, Y., UBC 570430, JAPAN SAGA PREF KISIDAKA FUJI SAGA KAWAKAMI R., " |
31. | 33.93 | 130.95 | UBC 570429 | "Coreoperca kawamebari. Dotu, Y., UBC 570429, JAPAN FUKUOKA PREF. ARAHITOBASHI NAKA RIVER , " |
32. | 35.70 | 139.77 | UBC 590657 | "Trachurus japonicus. Abe, T., UBC 590657, JAPAN TOKYO FISH MARKET , " |
33. | 35.70 | 139.77 | UBC 590657 | "Pleurogrammus azonus. Abe, T., UBC 590657, JAPAN TOKYO FISH MARKET , " |
34. | 35.70 | 139.77 | UBC 590657 | "Scomber japonicus. Abe, T., UBC 590657, JAPAN TOKYO FISH MARKET , " |
35. | 35.70 | 139.77 | UBC 590657 | "Auxis thazard. Abe, T., UBC 590657, JAPAN TOKYO FISH MARKET , " |
36. | 35.70 | 139.77 | UBC 590657 | "Decapterus russelli. Abe, T., UBC 590657, JAPAN TOKYO FISH MARKET , " |
37. | 35.42 | 139.43 | UBC 590659 | "Acanthopagrus schlegelii. Abe. T., UBC 590659, JAPAN TOKYO BAY , " |
38. | 34.97 | 139.08 | UBC 590658 | "Promethichthys prometheus. Abe, T., UBC 590658, JAPAN 1ZU PENINSULA ITO , " |
39. | 35.70 | 139.77 | UBC 590657 | "Etrumeus micropus. Abe, T., UBC 590657, JAPAN TOKYO FISH MARKET , " |
40. | 35.37 | 137.43 | UBC 590662 | "Engraulis japonicus. Abe, T., UBC 590662, JAPAN KANAGAWA MANAZURU IWAMURA , " |
41. | 35.37 | 137.43 | UBC 590662 | " . Abe, T., UBC 590662, JAPAN KANAGAWA MANAZURU IWAMURA , " |
42. | 35.70 | 139.77 | UBC 590661 | "Channa argus. Abe, T., UBC 590661, JAPAN RIVER IN TOKYO , " |
43. | 35.42 | 139.43 | UBC 590660 | "Paralonchurus goodei. Abe, T., UBC 590660, JAPAN TOKYO FISH MARKET , " |
44. | 35.42 | 139.43 | UBC 590660 | "Plecoglossus altivelis altivelis. Abe, T., UBC 590660, JAPAN TOKYO FISH MARKET , " |
45. | 35.25 | 136.08 | UBC 590577 | "Plecoglossus altivelis altivelis. Kuronuma, K, UBC 590577, JAPAN CENTRE OF MAINLAND LAKE BIWA , " |
46. | 34.00 | 134.00 | UBC 590653 | "Sarcocheilichthys variegatus variegatus. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
47. | 34.00 | 134.00 | UBC 590653 | "Coreoperca kawamebari. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
48. | 34.00 | 134.00 | UBC 590653 | " . Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
49. | 34.00 | 134.00 | UBC 590653 | "Zacco platypus. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
50. | 34.00 | 134.00 | UBC 590653 | "Plecoglossus altivelis altivelis. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
51. | 34.00 | 134.00 | UBC 590653 | "Anguilla japonica. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
52. | 34.00 | 134.00 | UBC 590653 | "Pseudorasbora parva. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
53. | 34.00 | 134.00 | UBC 590653 | " . Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
54. | 34.00 | 134.00 | UBC 590653 | "Lampetra planeri. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
55. | 34.00 | 134.00 | UBC 590653 | "Oryzias latipes. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
56. | 34.00 | 134.00 | UBC 590653 | "Gasterosteus aculeatus. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
57. | 34.00 | 134.00 | UBC 590653 | "Carassius auratus. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
58. | 34.00 | 134.00 | UBC 590653 | "Cyprinus carpio. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
59. | 34.00 | 134.00 | UBC 590653 | "Channa argus. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
60. | 34.00 | 134.00 | UBC 590653 | "Gnathopogon elongatus. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
61. | 34.00 | 134.00 | UBC 590653 | "Hypophthalmichthys molitrix. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
62. | 34.00 | 134.00 | UBC 590653 | "Opsariichthys uncirostris. Hirosaki, Y., UBC 590653, Gift from Enoshima Aquarium. All specimens collected in Southern Japan., " |
63. | 35.37 | 137.43 | UBC 590662 | "Aulacocephalus temminckii. Abe, T., UBC 590662, JAPAN KANAGAWA MANAZURU IWAMURA , " |
64. | 35.42 | 139.43 | UBC 600190 | " . Abe, T., UBC 600190, JAPAN TOKYO BAY 2 KILOMETERS OFF COAST , " |
65. | 35.38 | 139.40 | UBC 600191 | "Plectorhinchus cinctus. Abe, T., UBC 600191, JAPAN CHIBA PREFECTURE KISARAZU , " |
66. | 35.38 | 139.40 | UBC 600191 | "Pleuronichthys cornutus. Abe, T., UBC 600191, JAPAN CHIBA PREFECTURE KISARAZU , " |
67. | 35.38 | 139.40 | UBC 600191 | "Oplegnathus fasciatus. Abe, T., UBC 600191, JAPAN CHIBA PREFECTURE KISARAZU , " |
68. | 35.15 | 139.17 | UBC 600192 | "Takifugu chrysops. Abe, T., UBC 600192, JAPAN KANAGAWA PREF. MANAZURU , " |
69. | 35.38 | 139.40 | UBC 600191 | "Pseudolabrus japonicus. Abe, T., UBC 600191, JAPAN CHIBA PREFECTURE KISARAZU , " |
70. | 35.15 | 139.17 | UBC 600192 | "Calotomus japonicus. Abe, T., UBC 600192, JAPAN KANAGAWA PREF. MANAZURU , " |
71. | 35.15 | 139.17 | UBC 600192 | "Ostorhinchus semilineatus. Abe, T., UBC 600192, JAPAN KANAGAWA PREF. MANAZURU , " |
72. | 35.15 | 139.17 | UBC 600192 | "Cheilodactylus zonatus. Abe, T., UBC 600192, JAPAN KANAGAWA PREF. MANAZURU , " |
73. | 35.15 | 139.17 | UBC 600192 | " . Abe, T., UBC 600192, JAPAN KANAGAWA PREF. MANAZURU , " |
74. | 35.15 | 139.17 | UBC 600192 | " . Abe, T., UBC 600192, JAPAN KANAGAWA PREF. MANAZURU , " |
75. | 35.15 | 139.17 | UBC 600192 | "Microcanthus strigatus. Abe, T., UBC 600192, JAPAN KANAGAWA PREF. MANAZURU , " |
76. | 35.15 | 139.17 | UBC 600192 | "Promethichthys prometheus. Abe, T., UBC 600192, JAPAN KANAGAWA PREF. MANAZURU , " |
77. | 35.15 | 139.17 | UBC 600192 | "Narke japonica. Abe, T., UBC 600192, JAPAN KANAGAWA PREF. MANAZURU , " |
78. | 31.60 | 130.55 | UBC 600193 | "Siganus fuscescens. Abe , T., UBC 600193, JAPAN KAGOSHIMA PREF. TANIYAMA FISH MARKET , " |
79. | 35.15 | 139.17 | UBC 600107 | "Arothron hispidus. , UBC 600107, JAPAN HONSHYU ISLAND MANAZURU , " |
80. | 35.15 | 139.17 | UBC 600107 | "Engraulis japonicus. , UBC 600107, JAPAN HONSHYU ISLAND MANAZURU , " |
81. | 35.15 | 139.17 | UBC 600107 | "Sardinops sagax. , UBC 600107, JAPAN HONSHYU ISLAND MANAZURU , " |
82. | 43.20 | 140.68 | UBC 600108 | "Hypoptychus dybowskii. , UBC 600108, JAPAN HOKKAIDO YOICHI , " |
83. | 35.42 | 139.43 | UBC 600131 | " . , UBC 600131, JAPAN HONSHYU TOKYO BAY OFF HONMAKI , " |
84. | 35.42 | 139.43 | UBC 600132 | "Pristiophorus japonicus. , UBC 600132, JAPAN HONSHYU TOKYO BAY , " |
85. | 35.42 | 139.43 | UBC 600131 | " . , UBC 600131, JAPAN HONSHYU TOKYO BAY OFF HONMAKI , " |
86. | 35.42 | 139.43 | UBC 600131 | "Amblychaeturichthys hexanema. , UBC 600131, JAPAN HONSHYU TOKYO BAY OFF HONMAKI , " |
87. | 37.00 | 139.00 | UBC 600140 | "Oncorhynchus nerka. Hirosaki, Y., UBC 600140, JAPAN YAMANASHI PREFECTURE OHOIZUMI HATCHERY , " |
88. | 35.20 | 139.02 | UBC 600141 | "Hemibarbus labeo. Hirosaki, Y., UBC 600141, JAPAN KANAGAWA PREFECTURE LAKE ASHINOKO , " |
89. | 37.00 | 139.00 | UBC 600140 | " . Hirosaki, Y., UBC 600140, JAPAN YAMANASHI PREFECTURE OHOIZUMI HATCHERY , " |
90. | 37.00 | 139.00 | UBC 600140 | "Oncorhynchus masou masou. Hirosaki, Y., UBC 600140, JAPAN YAMANASHI PREFECTURE OHOIZUMI HATCHERY , " |
91. | 37.00 | 139.00 | UBC 600140 | "Oncorhynchus rhodurus. Hirosaki, Y., UBC 600140, JAPAN YAMANASHI PREFECTURE OHOIZUMI HATCHERY , " |
92. | 37.00 | 139.00 | UBC 600140 | "Salvelinus fontinalis. Hirosaki, Y., UBC 600140, JAPAN YAMANASHI PREFECTURE OHOIZUMI HATCHERY , " |
93. | 35.63 | 139.65 | UBC 600142 | "Tribolodon hakonensis. Nakamura, M., UBC 600142, JAPAN TODYO AREA EDO RIVER , " |
94. | 35.20 | 139.02 | UBC 600141 | "Micropterus salmoides. Hirosaki, Y., UBC 600141, JAPAN KANAGAWA PREFECTURE LAKE ASHINOKO , " |
95. | 35.35 | 139.37 | UBC 600143 | "Cyprinus carpio. Hirosaki, Y., Enoshima Aquarium, UBC 600143, Japan, " |
96. | 35.63 | 139.65 | UBC 600142 | "Tribolodon hakonensis. Nakamura, M., UBC 600142, JAPAN TODYO AREA EDO RIVER , " |
97. | 35.35 | 139.37 | UBC 600143 | "Silurus asotus. Hirosaki, Y., Enoshima Aquarium, UBC 600143, Japan, " |
98. | 35.35 | 139.37 | UBC 600143 | "Carassius auratus. Hirosaki, Y., Enoshima Aquarium, UBC 600143, Japan, " |
99. | 36.33 | 140.35 | UBC 600144 | "Clupea pallasii pallasii. Hirosaki, Y., UBC 600144, JAPAN IBARAGI PREFECTURE LAKE HINUMA N OF TOKYO, " |
100. | 35.20 | 139.62 | UBC 600145 | "Lethotremus awae. Hirosaki, Y., UBC 600145, JAPAN MISAKI PENINSULA NAGAI , " |
Back to Search |