No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 53.75 | -6.00 | IGFA | "Labrus bergylta. , IGFA, Clogher Head, Co. Kerry, " |
2. | 54.00 | -6.00 | IGFA | "Galeorhinus galeus. , IGFA, Dundalk Bay, " |
3. | 52.19 | -8.30 | IGFA | "Pollachius pollachius. , IGFA, Downing, Eire, " |
4. | 55.25 | -8.25 | IGFA | "Pollachius pollachius. , IGFA, Tory Island, Co. Donegal, Eire, " |
5. | 53.62 | -9.35 | IGFA | "Esox lucius. , IGFA, Lough Mask, Ballingrobe, " |
6. | 53.62 | -9.35 | IGFA | "Esox lucius. , IGFA, Lough Mask, Ballingrobe, " |
7. | 51.75 | -10.00 | IGFA | "Squalus acanthias. , IGFA, Kenmare Bay, Co. Kerry, " |
8. | 51.83 | -9.90 | IGFA | "Squalus acanthias. , IGFA, Sneem, Kenmare Bay, " |
9. | 53.50 | -6.00 | IGFA | "Scyliorhinus canicula. , IGFA, Howth, " |
10. | 54.35 | -17.98 | FB 2744827 | "Psednos andriashevi. , FB 2744827, West of Ireland, 54°21'N, 17°59'W, e. North Atlantic, 800 m., " |
11. | 53.25 | -12.47 | FB 2742285 | "Oneirodes eschrichtii. , FB 2742285, Irish Atlantic Slope, 53°15'N, 12°28'W, 175 fm., " |
12. | 52.58 | -13.05 | FB 2742281 | "Coryphaenoides carapinus. , FB 2742281, Irish Atlantic Slope, 52°35'N, 13°03'W, 210-290 fm., " |
13. | 51.03 | -11.60 | FB 2742112 | "Oneirodes eschrichtii. , FB 2742112, Off sw. Ireland, 51°02'N, 11°36'W, 775-795 fm., " |
14. | 51.60 | -11.95 | FB 2739435 | "Neocyttus helgae. , FB 2739435, Off sw. Ireland, 51°36'N, 11°57'W, 540-660 fm., " |
15. | 54.95 | -10.08 | FB 2739395 | "Scopelogadus beanii. , FB 2739395, 50 mi. west by north of Eagle I., County Mayo, 54°57'N, 10°05'W, Ireland, 0-700 fm., " |
16. | 53.25 | -12.47 | FB 2739159 | "Oneirodes carlsbergi. , FB 2739159, Irish Atlantic Slope, 53°15'N, 12°28'W, 175 fm., " |
17. | 50.35 | -11.68 | FB 2738877 | "Lyconus brachycolus. , FB 2738877, Southwest of Ireland, 50°21' to 50°24'N, 11°39' to 11°41'W, ca. 750 fm. over 800 fm., " |
18. | 51.58 | -11.92 | FB 2738791 | "Guttigadus latifrons. , FB 2738791, Off sw. Ireland, 51°35'N, 11°55'W, 720 fm., " |
19. | 48.70 | -12.33 | FB 2738478 | "Trigonolampa miriceps. , FB 2738478, South of Ireland, 48°42'N, 12°20'W, Dana sta. 52, n. Atlantic, 1860 m of wire out., " |
20. | 51.33 | -11.93 | FB 2738460 | "Grammatostomias flagellibarba. , FB 2738460, Irish Atlantic Slope off sw Ireland, 51°20'N, 11°56'W, 0-700 fm., " |
21. | 50.47 | -11.57 | FB 2737304 | "Rhinochimaera atlantica. , FB 2737304, Irish Atlantic Slope off sw Ireland, 50°32'-50°28'N, 11°34'-11°28'W, 670-770 fm., " |
22. | 1907 | 51.60 | -11.95 | BMNH 1910.9.17.1 | "Neocyttus helgae. , BMNH 1910.9.17.1, South West of Ireland, Compatible with distributional range" |
Back to Search |