No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -27.15 | -109.43 | FB 2745618 | "Pascua caudilinea. , FB 2745618, Off w. coast of Tahai, Easter I., 27°09'S, 109°26'W, 30 m., " |
2. | -29.15 | -109.43 | FB 2745529 | "Novaculops koteamea. , FB 2745529, West coast of Rano Kau, Easter I., 29°09'S, 109°26'W, 50 m., " |
3. | -27.06 | -109.33 | FB 2743344 | "Gymnothorax australicola. , FB 2743344, Anakena Cove, east side 100 m northeast of sand beach, Easter I., 27°03.5'S, 109°19.5'W, 4.5 m., " |
4. | -27.14 | -109.44 | FB 2743313 | "Ophidion exul. , FB 2743313, Off Hanga Roa, Easter Island, 27°08'37"S, 109°26'10"W, 1-5 m., " |
5. | -22.58 | -109.28 | FB 2740605 | "Cheilopogon rapanouiensis. , FB 2740605, Near Easter I., 22°35'S, 166°08'E [or 30°56'S, 109°17'W], se. Pacific, "Ob" sta. 428, third cruise., " |
6. | -27.08 | -109.33 | FB 2740572 | "Cantherhines tiki. , FB 2740572, Cook Bay, Easter I., 27°05'S, 109°20'W, se. Pacific., " |
7. | -27.13 | -109.42 | FB 2740141 | "Parapristipomoides squamimaxillaris. , FB 2740141, Off Maunga Tere Vaka, w. coast of Easter I., 27°08'S, 109°25'W, se. Pacific, 250 m., " |
8. | -27.16 | -109.45 | FB 2737525 | "Synchiropus randalli. , FB 2737525, West coast off s. end of Hanga Roa, Easter I., 27°09.5'S, 109°27'W, se. Pacific, 12 m., " |
9. | 1965 | -27.13 | -109.43 | BC 65-430 | "Cheilodactylus plessisi. I.E. Efford, J.A. Mathias, BC 65-430, Rano Raraku area, Easter Island, Compatible with distributional range" |
Back to Search |