No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 12.08 | 15.17 | P 79009.024679009.0247 | " . Lambert J., P 79009.024679009.0247, Chari, PK15 route Fort Lamy-Massenye, " |
2. | 8.93 | 17.97 | P -153891-153893 | "Citharinus latus. Sutter A., P -153891-153893, Bahr-Sara, embouchure riv. Mandoul, " |
3. | 8.93 | 17.97 | P -153887-153890 | "Citharinus citharus. Sutter A., P -153887-153890, Bahr-Sara, embouchure riv. Mandoul, " |
4. | 10.32 | 19.82 | P A6020.0061 | " . Wildekamp, Watters, Malumbres & al, P A6020.0061, Gara plain, near nomad huts, " |
5. | 10.32 | 19.82 | P A6020.0062 | "Schilbe mystus. Wildekamp, Watters, Malumbres & al, P A6020.0062, Gara plain, near nomad huts, " |
6. | 10.32 | 19.82 | P A6020.0059 | " . Wildekamp, Watters, Malumbres & al, P A6020.0059, Gara plain, near nomad huts, " |
7. | 10.32 | 19.82 | P A6020.0060 | " . Wildekamp, Watters, Malumbres & al, P A6020.0060, Gara plain, near nomad huts, " |
8. | 10.32 | 19.82 | P A6020.0058 | "Labeo senegalensis. Wildekamp, Watters, Malumbres & al, P A6020.0058, Gara plain, near nomad huts, " |
9. | 10.32 | 19.82 | P A6020.0057 | "Mormyrus rume. Wildekamp, Watters, Malumbres & al, P A6020.0057, Gara plain, near nomad huts, " |
10. | 10.32 | 19.82 | P A6020.0056 | "Polypterus senegalus. Wildekamp, Watters, Malumbres & al, P A6020.0056, Gara plain, near nomad huts, " |
11. | 11.88 | 18.90 | P A6020.0037A6020.0053 | " . Wildekamp, Watters, Malumbres & al, P A6020.0037A6020.0053, Kilim, " |
12. | 10.33 | 19.85 | P A6020.0054A6020.0055 | "Ctenopoma houyi. Wildekamp, Watters, Malumbres & al, P A6020.0054A6020.0055, 11km W. of Deleiba, " |
13. | 11.88 | 18.90 | P A6020.0036 | " . Wildekamp, Watters, Malumbres & al, P A6020.0036, Kilim, " |
14. | 11.88 | 18.90 | P A6020.0033A6020.0035 | "Oreochromis niloticus. Wildekamp, Watters, Malumbres & al, P A6020.0033A6020.0035, Kilim, " |
15. | 10.71 | 19.93 | P A6020.0031 | "Hyperopisus bebe. Wildekamp, Watters, Malumbres & al, P A6020.0031, Djugurume riv., Marmak, S. part of Zakouma NP, Bahr Salamat drainage, upper Chari syst., " |
16. | 10.71 | 19.93 | P A6020.0032 | "Labeo parvus. Wildekamp, Watters, Malumbres & al, P A6020.0032, Djugurume riv., Marmak, S. part of Zakouma NP, Bahr Salamat drainage, upper Chari syst., " |
17. | 10.96 | 19.92 | P A6020.0024A6020.0030 | "Nothobranchius rubroreticulatus. Wildekamp, Watters, Malumbres & al, P A6020.0024A6020.0030, S. of Djerat, NE Zakouma Nat. Park, Bahr Salamat drainage, upper Chari syst., " |
18. | 10.94 | 19.89 | P A6020.0017A6020.0023 | "Nothobranchius rubroreticulatus. Wildekamp, Watters, Malumbres & al, P A6020.0017A6020.0023, near Djerat, NE Zakouma National Park, Bahr Salamat drainage, upper Chari syst., " |
19. | 9.85 | 15.07 | P A6020.0016 | "Siluranodon auritus. Wildekamp, Watters, Malumbres & al, P A6020.0016, Mayo Kebi river, 2km S. of Fionga, " |
20. | 11.88 | 18.90 | P A6020.0014A6020.0015 | "Enteromius leonensis. Wildekamp, Watters, Malumbres & al, P A6020.0014A6020.0015, Kilim, " |
21. | 11.88 | 18.90 | P A6020.0014A6020.0015 | "Enteromius macinensis. Wildekamp, Watters, Malumbres & al, P A6020.0014A6020.0015, Kilim, " |
22. | 10.40 | 19.63 | P A6020.0007A6020.0009 | "Enteromius perince. Wildekamp, Watters, Malumbres & al, P A6020.0007A6020.0009, Tiole Kabu, " |
23. | 11.88 | 18.90 | P A6020.0010A6020.0013 | "Enteromius perince. Wildekamp, Watters, Malumbres & al, P A6020.0010A6020.0013, Kilim, " |
24. | 8.59 | 16.90 | P A6020.0006 | "Enteromius macrops. Wildekamp, Watters, Malumbres & al, P A6020.0006, swampy riv. & pool, ± 10km S. of Doba on road to Beti, Logone Oriental river system, " |
25. | 9.92 | 18.62 | P A6020.0005 | "Hemichromis bimaculatus. Wildekamp, Watters, Malumbres & al, P A6020.0005, riv. Dankalou, nerar Guélebé, NE of Sahr, tributary to Chari river, " |
26. | 10.94 | 19.89 | P A6020.0004 | "Nothobranchius rubroreticulatus. Wildekamp, Watters, Malumbres & al, P A6020.0004, near Djerat, NE Zakouma National Park, Bahr Salamat drainage, upper Chari syst., " |
27. | 19.06 | 20.52 | P A4047.0001A4047.0002 | "Hemichromis letourneuxi. Verschuren D., P A4047.0001A4047.0002, Ounianga Kebir, springbrook along NE shore, " |
28. | 10.52 | 16.43 | P 79009.0983 | "Kribia nana. Lambert J., P 79009.0983, Ba-illi, " |
29. | 11.18 | 15.42 | P 79009.0977 | "Sarotherodon galilaeus. Lambert J., P 79009.0977, riv. Loumia, " |
30. | 10.52 | 16.43 | P 79009.0968 | "Hemichromis fasciatus. Lambert J., P 79009.0968, Ba-illi, " |
31. | 12.08 | 15.17 | P 79009.0890 | "Epiplatys bifasciatus. Lambert J., P 79009.0890, Chari, PK15 route Fort Lamy-Massenye, " |
32. | 9.18 | 18.22 | P 79009.0891 | "Epiplatys spilargyreius. Lambert J., P 79009.0891, Bahr-Sara, " |
33. | 10.52 | 16.43 | P 79009.084379009.0852 | "Epiplatys bifasciatus. Lambert J., P 79009.084379009.0852, Ba-illi, " |
34. | 10.52 | 16.43 | P 79009.082979009.0834 | "Poropanchax normani. Lambert J., P 79009.082979009.0834, Ba-illi, " |
35. | 9.15 | 18.38 | P 79009.083579009.0836 | "Poropanchax normani. Lambert J., P 79009.083579009.0836, Bahr-Ko, " |
36. | 7.92 | 16.63 | P 79009.082779009.0828 | "Poropanchax normani. Lambert J., P 79009.082779009.0828, Gore, riv. Pende, " |
37. | 12.85 | 14.83 | P 79009.081079009.0816 | "Poropanchax normani. Lambert J., P 79009.081079009.0816, Hadjer el Hamis, lac Tchad, " |
38. | 9.18 | 18.22 | P 79009.081779009.0826 | "Poropanchax normani. Lambert J., P 79009.081779009.0826, Bahr-Sara, " |
39. | 12.08 | 15.17 | P 79009.079279009.0809 | "Micropanchax kingii. Lambert J., P 79009.079279009.0809, Chari, PK15 route Fort Lamy-Massenye, " |
40. | 8.65 | 16.85 | P 79009.0629 | "Raiamas nigeriensis. Lambert J., P 79009.0629, Doba, riv. Pende, " |
41. | 12.08 | 15.17 | P 79009.044879009.0452 | "Enteromius stigmatopygus. Lambert J., P 79009.044879009.0452, Chari, PK15 route Fort Lamy-Massenye, " |
42. | 11.18 | 15.42 | P 79009.0297 | "Enteromius baudoni. Lambert J., P 79009.0297, riv. Loumia, bassin du Logone, " |
43. | 12.08 | 15.17 | P 79009.024679009.0247 | "Neolebias unifasciatus. Lambert J., P 79009.024679009.0247, Chari, PK15 route Fort Lamy-Massenye, " |
44. | 10.52 | 16.43 | P 79009.009979009.0105 | "Micralestes acutidens. Lambert J., P 79009.009979009.0105, Ba-illi, " |
45. | 11.18 | 15.42 | P 79009.009579009.0098 | "Micralestes acutidens. Lambert J., P 79009.009579009.0098, riv. Loumia, " |
46. | 12.08 | 15.17 | P 79009.009079009.0094 | "Micralestes acutidens. Lambert J., P 79009.009079009.0094, Chari, PK15 route Fort Lamy-Massenye, " |
47. | 10.52 | 16.43 | P 79009.0018 | "Brycinus macrolepidotus. Lambert J., P 79009.0018, Ba-illi, " |
48. | 12.08 | 15.17 | P 79009.0017 | "Brycinus macrolepidotus. Lambert J., P 79009.0017, Chari, PK15 route Fort Lamy-Massenye, " |
49. | 11.18 | 15.42 | P 79009.0009 | "Alestes baremoze. Lambert J., P 79009.0009, riv. Loumia, " |
50. | 8.73 | 17.58 | P 79006.027179006.0306 | "Poropanchax normani. Lambert J., P 79006.027179006.0306, Dorro, riv. Mandoul-Dadji, " |
51. | 12.12 | 15.05 | P 79006.0170 | "Citharinus latus. Lambert J., P 79006.0170, Fort Lamy, riv. Chari, " |
52. | 8.65 | 16.85 | P 79006.016279006.0163 | "Brycinus nurse. Lambert J., P 79006.016279006.0163, Doba, riv. Pende, " |
53. | 9.17 | 18.42 | P 79006.015879006.0161 | "Brycinus macrolepidotus. Lambert J., P 79006.015879006.0161, Fort Archambault, riv. Chari, " |
54. | 11.18 | 15.42 | P 79006.0157 | "Brycinus macrolepidotus. Lambert J., P 79006.0157, riv. Loumia, " |
55. | 9.15 | 18.38 | P 79006.003979006.0106 | "Micralestes acutidens. Lambert J., P 79006.003979006.0106, Bahr-Ko à Fort Archambault, " |
56. | 12.08 | 15.17 | P 78019.028778019.0288 | "Ctenopoma houyi. Lambert J., P 78019.028778019.0288, Chari, au PK 15 route de Massenya, " |
57. | 12.08 | 15.17 | P 78019.028778019.0288 | "Ctenopoma muriei. Lambert J., P 78019.028778019.0288, Chari, au PK 15 route de Massenya, " |
58. | 12.12 | 15.05 | P 77044.002777044.0030 | "Citharinops distichodoides. Lambert J., P 77044.002777044.0030, Fort-Lamy, village Kotoko, riv. Chari, " |
59. | 12.12 | 15.05 | P 77044.002577044.0026 | "Citharinus citharus. Lambert J., P 77044.002577044.0026, Fort-Lamy, riv. Chari, " |
60. | 8.65 | 16.85 | P 77044.001677044.0017 | "Alestes baremoze. Lambert J., P 77044.001677044.0017, Doba, riv. Pende, " |
61. | 12.12 | 15.05 | P 76060.001976060.0021 | "Clarias gariepinus. Lambert J., P 76060.001976060.0021, Fort Lamy, riv. Chari, " |
62. | 8.73 | 17.58 | P 76027.006176027.0062 | "Coptodon zillii. Lambert J., P 76027.006176027.0062, Dorro, riv. Mandoul-Dadji, " |
63. | 12.12 | 15.05 | P 76027.005776027.0058 | "Sarotherodon galilaeus. Lambert J., P 76027.005776027.0058, Fort Lamy, riv. Chari, " |
64. | 11.17 | 15.05 | P 74026.0039 | "Heterotis niloticus. Brandily M.Y., P 74026.0039, Karaska, région au sud de Hollom, " |
65. | 11.17 | 15.05 | P 73026.0616 | "Micropanchax pfaffi. Brandily M.Y., P 73026.0616, région au sud de Hollom, " |
66. | 11.17 | 15.05 | P 73026.061173026.0615 | "Poropanchax normani. Brandily M.Y., P 73026.061173026.0615, région au sud de Hollom, " |
67. | 11.17 | 15.05 | P 73026.0610 | "Micropanchax pfaffi. Brandily M.Y., P 73026.0610, région au sud de Hollom, " |
68. | 11.17 | 15.05 | P 73026.060873026.0609 | "Micropanchax pfaffi. Brandily M.Y., P 73026.060873026.0609, région au sud de Hollom, " |
69. | 11.17 | 15.05 | P 73026.060373026.0607 | "Tetraodon lineatus. Brandily M.Y., P 73026.060373026.0607, région au sud de Hollom, " |
70. | 11.17 | 15.05 | P 73026.059373026.0602 | " . Brandily M.Y., P 73026.059373026.0602, région au sud de Hollom, " |
71. | 11.17 | 15.05 | P 73026.0592 | " . Brandily M.Y., P 73026.0592, région au sud de Hollom, " |
72. | 11.17 | 15.05 | P 73026.057873026.0591 | "Ctenopoma petherici. Brandily M.Y., P 73026.057873026.0591, région au sud de Hollom, " |
73. | 11.17 | 15.05 | P 73026.0577 | "Ctenopoma petherici. Brandily M.Y., P 73026.0577, région au sud de Hollom, " |
74. | 11.17 | 15.05 | P 73026.056473026.0576 | "Hemichromis fasciatus. Brandily M.Y., P 73026.056473026.0576, région au sud de Hollom, " |
75. | 11.17 | 15.05 | P 73026.056273026.0563 | "Clarias anguillaris. Brandily M.Y., P 73026.056273026.0563, région au sud de Hollom, " |
76. | 11.17 | 15.05 | P 73026.0561 | "Clarias anguillaris. Brandily M.Y., P 73026.0561, région au sud de Hollom, " |
77. | 11.17 | 15.05 | P 73026.055973026.0560 | "Malapterurus electricus. Brandily M.Y., P 73026.055973026.0560, région au sud de Hollom, " |
78. | 11.17 | 15.05 | P 73026.055573026.0558 | "Siluranodon auritus. Brandily M.Y., P 73026.055573026.0558, Karaska, région au sud de Hollom, " |
79. | 11.17 | 15.05 | P 73026.055073026.0554 | "Schilbe intermedius. Brandily M.Y., P 73026.055073026.0554, Karaska, région au sud de Hollom, " |
80. | 11.17 | 15.05 | P 73026.055073026.0554 | "Schilbe mystus. Brandily M.Y., P 73026.055073026.0554, Karaska, région au sud de Hollom, " |
81. | 11.17 | 15.05 | P 73026.0549 | "Schilbe intermedius. Brandily M.Y., P 73026.0549, Karaska, région au sud de Hollom, " |
82. | 11.17 | 15.05 | P 73026.0549 | "Schilbe mystus. Brandily M.Y., P 73026.0549, Karaska, région au sud de Hollom, " |
83. | 11.17 | 15.05 | P 73026.0548 | "Schilbe intermedius. Brandily M.Y., P 73026.0548, région au sud de Hollom, " |
84. | 11.17 | 15.05 | P 73026.0548 | "Schilbe mystus. Brandily M.Y., P 73026.0548, région au sud de Hollom, " |
85. | 11.17 | 15.05 | P 73026.0547 | "Schilbe uranoscopus. Brandily M.Y., P 73026.0547, région au sud de Hollom, " |
86. | 11.17 | 15.05 | P 73026.054573026.0546 | "Auchenoglanis biscutatus. Brandily M.Y., P 73026.054573026.0546, région au sud de Hollom, " |
87. | 11.17 | 15.05 | P 73026.0544 | "Bagrus bajad. Brandily M.Y., P 73026.0544, Karaska, région au sud de Hollom, " |
88. | 11.17 | 15.05 | P 73026.054173026.0543 | "Bagrus bajad. Brandily M.Y., P 73026.054173026.0543, région au sud de Hollom, " |
89. | 11.17 | 15.05 | P 73026.053273026.0540 | "Bagrus bajad. Brandily M.Y., P 73026.053273026.0540, région au sud de Hollom, " |
90. | 11.17 | 15.05 | P 73026.0531 | "Bagrus bajad. Brandily M.Y., P 73026.0531, région au sud de Hollom, " |
91. | 11.17 | 15.05 | P 73026.0530 | "Enteromius chlorotaenia. Brandily M.Y., P 73026.0530, région au sud de Hollom, " |
92. | 11.17 | 15.05 | P 73026.052373026.0524 | "Enteromius anema. Brandily M.Y., P 73026.052373026.0524, région au sud de Hollom, " |
93. | 11.17 | 15.05 | P 73026.052573026.0529 | "Enteromius perince. Brandily M.Y., P 73026.052573026.0529, région au sud de Hollom, " |
94. | 11.17 | 15.05 | P 73026.042973026.0522 | "Enteromius stigmatopygus. Brandily M.Y., P 73026.042973026.0522, région au sud de Hollom, " |
95. | 11.17 | 15.05 | P 73026.031573026.0428 | "Enteromius stigmatopygus. Brandily M.Y., P 73026.031573026.0428, région au sud de Hollom, " |
96. | 11.17 | 15.05 | P 73026.023773026.0314 | "Enteromius stigmatopygus. Brandily M.Y., P 73026.023773026.0314, région au sud de Hollom, " |
97. | 11.17 | 15.05 | P 73026.022673026.0236 | "Enteromius perince. Brandily M.Y., P 73026.022673026.0236, région au sud de Hollom, " |
98. | 11.17 | 15.05 | P 73026.0225 | "Enteromius perince. Brandily M.Y., P 73026.0225, région au sud de Hollom, " |
99. | 11.17 | 15.05 | P 73026.022073026.0224 | "Enteromius leonensis. Brandily M.Y., P 73026.022073026.0224, région au sud de Hollom, " |
100. | 11.17 | 15.05 | P 73026.021173026.0219 | "Enteromius leonensis. Brandily M.Y., P 73026.021173026.0219, région au sud de Hollom, " |
Back to Search |