No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -9.75 | 161.00 | IGFA | "Scomberomorus commerson. , IGFA, Marau Sound, " |
2. | -9.05 | 160.07 | FB 2745106 | "Apogon posterofasciatus. , FB 2745106, South side of Tanavula Point, 9°02'44"S, 160°04'07"E, Florida I., Solomon Is., 18-37 m., " |
3. | -9.80 | 165.09 | FB 2744611 | "Entomacrodus williamsi. , FB 2744611, Solomon Is., Santa Cruz Is., Duff Is., Lakao, nw. end at Temoma Pt., 9°47'54"S, 165°05'18"E, small cove, surge channels in big boulders, 0-10 m., " |
4. | -7.70 | 58.57 | FB 2743830 | "Spratelloides lewisi. , FB 2743830, Kolokofa, Santa Ysabel I., 7°42'S, 58°34'E, Solomon Is., " |
5. | -9.05 | 160.07 | FB 2743036 | "Liopropoma multilineatum. , FB 2743036, South side of Tanavulu Pt., Florida I., Solomon Is., 9°02'44"S, 160°04'07"E, 18-37 m., " |
6. | -9.78 | 160.83 | FB 2743012 | "Siganus randalli. , FB 2743012, Coral reef flat off Paruru Plantation, Marau Lagoon, Guadalcanal I., Solomon Is., 9°47'S, 160°50'E., " |
7. | -11.62 | 166.97 | FB 2742272 | "Chrysiptera biocellata. , FB 2742272, New Guinea; Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
8. | -11.62 | 166.97 | FB 2742184 | "Pogonoperca punctata. , FB 2742184, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E; Jakarta [Batavia], Java, Indonesia., " |
9. | -11.62 | 166.97 | FB 2742089 | "Kyphosus vaigiensis. , FB 2742089, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
10. | -11.62 | 166.97 | FB 2741876 | "Priolepis semidoliata. , FB 2741876, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
11. | -11.62 | 166.97 | FB 2741856 | "Amblygobius phalaena. , FB 2741856, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
12. | -11.62 | 166.97 | FB 2741646 | "Siganus fuscescens. , FB 2741646, Ambon I.; Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
13. | -11.62 | 166.97 | FB 2741599 | "Halichoeres trimaculatus. , FB 2741599, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
14. | -11.62 | 166.97 | FB 2741597 | "Halichoeres papilionaceus. , FB 2741597, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
15. | -11.62 | 166.97 | FB 2741554 | "Pomacentrus tripunctatus. , FB 2741554, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
16. | -11.62 | 166.97 | FB 2741472 | "Amphiprion percula. , FB 2741472, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
17. | -11.62 | 166.97 | FB 2741437 | "Pempheris vanicolensis. , FB 2741437, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
18. | -11.62 | 166.97 | FB 2741432 | "Monodactylus falciformis. , FB 2741432, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
19. | -11.62 | 166.97 | FB 2741417 | "Mulloidichthys vanicolensis. , FB 2741417, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
20. | -11.62 | 166.97 | FB 2741389 | "Taeniamia macroptera. , FB 2741389, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
21. | -11.62 | 166.97 | FB 2741381 | "Fibramia lateralis. , FB 2741381, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
22. | -11.62 | 166.97 | FB 2741357 | "Kuhlia rupestris. , FB 2741357, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
23. | -11.62 | 166.97 | FB 2741312 | "Scolopsis temporalis. , FB 2741312, Waigeo, Indonesia; New Guinea; Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
24. | -11.62 | 166.97 | FB 2741300 | "Caesio caerulaurea. , FB 2741300, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
25. | -11.62 | 166.97 | FB 2741296 | "Lutjanus gibbus. , FB 2741296, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
26. | -11.62 | 166.97 | FB 2741278 | "Lutjanus lunulatus. , FB 2741278, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
27. | -11.62 | 166.97 | FB 2741277 | "Lutjanus fulvus. , FB 2741277, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
28. | -11.62 | 166.97 | FB 2741276 | "Lutjanus fulvus. , FB 2741276, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
29. | -11.62 | 166.97 | FB 2741202 | "Moolgarda perusii. , FB 2741202, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
30. | -11.62 | 166.97 | FB 2741183 | "Chelon melinopterus. , FB 2741183, Vanikoro [Vanicolo] I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
31. | -11.62 | 166.97 | FB 2741038 | "Strongylura urvillii. , FB 2741038, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
32. | -11.62 | 166.97 | FB 2740710 | "Sardinella melanura. , FB 2740710, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
33. | -11.65 | 160.23 | FB 2740680 | "Kraemeria galatheaensis. , FB 2740680, Rennell I., Solomon Is., 11°39'S, 160°14'E, 0-0.25 m., " |
34. | -12.33 | 168.83 | FB 2740500 | "Valenciennea muralis. , FB 2740500, Tukopia, 168°50'E, 12°20'S, Santa Cruz Archipelago., " |
35. | -9.05 | 160.07 | FB 2740264 | "Ostorhinchus melanoproctus. , FB 2740264, Vertical reef with caves, south side of Tanavula Point, 9°02'44"S, 160°04'07"E, Florida I., Solomon Is., 18-37 m., " |
36. | -11.62 | 166.97 | FB 2739977 | "Selar boops. , FB 2739977, Ambon I., Moluccas Is., Indonesia; Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
37. | -6.61 | 152.48 | FB 2739925 | "Tetragonurus pacificus. , FB 2739925, West of Solomon Is., 6°36.5'S, 152°29'E. (stomach content)., " |
38. | -11.62 | 166.97 | FB 2739657 | "Pomacentrus tripunctatus. , FB 2739657, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
39. | -8.42 | 159.83 | FB 2739644 | "Abudefduf lorenzi. , FB 2739644, Tenibuli Bay, Isabel I., Soloman Is., w. Pacific, ca. 8°25'S, 159°50'E., " |
40. | -8.87 | 160.60 | FB 2739588 | "Cephalopholis cyanostigma. , FB 2739588, Alite Reef, off Malaita, Solomon Is., ca. 8°52'S, 160°36'E, 15 m., " |
41. | -11.62 | 166.97 | FB 2739563 | "Gerres filamentosus. , FB 2739563, Vanikoro I., Santa Cruz Is., sw. Pacific, 11°37'S, 166°58'E., " |
42. | 1963 | 6.00 | 155.00 | GCRL 13741 |
43. | 1963 | 6.00 | 155.00 | GCRL 13780 |
44. | 1963 | 6.00 | 155.00 | GCRL 14437 |
45. | 1973 | -8.18 | 157.28 | WAM P.33480-001 | "Neoglyphidodon mitratus. G. Allen & W. Starck, WAM P.33480-001, Bairoko Inlet, New Gorgia Island, " |
46. | 1998 | -9.80 | 165.09 | USNM 356864 | "Entomacrodus williamsi. J.T. Williams et al., USNM 356864, Santa Cruz Islands, Duff Islands, Lakao, NW end at Temomoa Pt., Compatible with distributional range" |
47. | 2001 | -9.00 | 159.82 | MNHN 2002-3878 | "Acropoma profundum. , MNHN 2002-3878, , Compatible with distributional range" |
48. | 2004 | -7.73 | 158.49 | MNHN 2006-0589 | "Epigonus draco. , MNHN 2006-0589, , " |
49. | 2006 | -7.43 | 155.50 | ZMUC P771583 | "Tuamotuichthys schwarzhansi. , ZMUC P771583, , Compatible with distributional range" |
Back to Search |