More info | Plus d'info | Main info FishBase

FishBase
Species Introductions from Atlantic, Eastern Central' to elsewhere

n=34 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Sphoeroides pachygaster 7 0 0 0 References
2 Seriola fasciata 6 0 0 0 References
3 Enchelycore anatina 5 0 0 0 References
4 Pontinus kuhlii 4 0 0 0 References
5 Psenes pellucidus 4 0 0 0 References
6 Solea senegalensis 3 0 0 0 References
7 Cephalopholis taeniops 3 0 0 0 References
8 Dicologlossa hexophthalma 2 0 0 0 References
9 Aluterus monoceros 2 0 0 0 References
10 Zenopsis conchifer 2 0 0 0 References
11 Dagetichthys lusitanicus 2 0 0 0 References
12 Acanthurus monroviae 2 0 0 0 References
13 Galeocerdo cuvier 2 0 0 0 References
14 Chloroscombrus chrysurus 1 0 0 0 References
15 Istiompax indica 1 0 0 0 References
16 Cyclopterus lumpus 1 0 0 0 References
17 Seriola carpenteri 1 0 0 0 References
18 Chaunax suttkusi 1 0 0 0 References
19 Beryx splendens 1 0 0 0 References
20 Sphyrna mokarran 1 0 0 0 References
21 Hyporhamphus affinis 1 0 0 0 References
22 Pseudupeneus prayensis 1 0 0 0 References
23 Gephyroberyx darwinii 1 0 0 0 References
24 Gadus morhua 1 0 0 0 References
25 Fistularia petimba 1 0 0 0 References
26 Syngnathus rostellatus 1 0 0 0 References
27 Carcharhinus altimus 1 0 0 0 References
28 Selene dorsalis 1 0 0 0 References
29 Gymnammodytes semisquamatus 1 0 0 0 References
30 Centrolabrus exoletus 1 0 0 0 References
31 Sphoeroides marmoratus 1 0 0 0 References
32 Diodon hystrix 1 0 0 0 References
33 Gaidropsarus granti 1 0 0 0 References
34 Scorpaena stephanica 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10