More info | Plus d'info | Main info FishBase

FishBase
Species Introductions from elsewhere to 'Africa-Inland Waters' (with unknowns)

n=91 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 27 0 0 5 References
2 Ctenopharyngodon idella 23 0 0 2 References
3 Oreochromis niloticus 18 0 0 5 References
4 Hypophthalmichthys molitrix 16 0 0 0 References
5 Micropterus salmoides 15 0 0 2 References
6 Gambusia affinis 14 0 0 0 References
7 Poecilia reticulata 12 1 0 2 References
8 Oncorhynchus mykiss 11 4 0 0 References
9 Salmo trutta 11 3 0 0 References
10 Carassius auratus 9 0 0 1 References
11 Oreochromis mossambicus 9 0 0 0 References
12 Oreochromis macrochir 9 0 0 0 References
13 Oreochromis aureus 8 0 0 1 References
14 Lepomis macrochirus 8 0 0 1 References
15 Lepomis cyanellus 7 0 0 0 References
16 Gambusia holbrooki 7 0 0 0 References
17 Esox lucius 6 0 0 0 References
18 Hypophthalmichthys nobilis 6 0 0 0 References
19 Oreochromis spilurus 6 0 0 0 References
20 Xiphophorus hellerii 6 0 0 0 References
21 Coptodon rendalli 5 0 0 1 References
22 Tinca tinca 5 0 0 0 References
23 Scardinius erythrophthalmus 4 0 0 0 References
24 Sander lucioperca 4 0 0 0 References
25 Labeo rohita 4 0 0 0 References
26 Osphronemus goramy 4 0 0 0 References
27 Xiphophorus maculatus 4 0 0 0 References
28 Carassius carassius 3 0 0 0 References
29 Salvelinus fontinalis 3 0 0 0 References
30 Perca fluviatilis 3 0 0 0 References
31 Coptodon zillii 3 0 0 0 References
32 Sarotherodon galilaeus 3 0 0 0 References
33 Micropterus dolomieu 3 0 0 1 References
34 Trichopodus trichopterus 3 0 0 0 References
35 Lepomis gibbosus 3 0 0 0 References
36 Ictalurus punctatus 3 0 0 0 References
37 Cirrhinus cirrhosus 3 0 0 0 References
38 Tilapia sparrmanii 2 0 0 0 References
39 Channa striata 2 0 0 1 References
40 Lepomis microlophus 2 0 0 0 References
41 Mylopharyngodon piceus 2 0 0 0 References
42 Silurus glanis 2 0 0 0 References
43 Rutilus rutilus 2 0 0 0 References
44 Oreochromis andersonii 2 0 0 0 References
45 Gobio gobio 2 0 0 0 References
46 Poecilia latipinna 1 0 0 0 References
47 Gibelion catla 1 0 0 0 References
48 Barbonymus schwanenfeldii 1 0 0 0 References
49 Sciaenops ocellatus 1 0 0 0 References
50 Esox niger 1 0 0 0 References
51 Rachycentron canadum 1 0 0 0 References
52 Gasterosteus aculeatus 1 0 0 0 References
53 Etroplus suratensis 1 0 0 0 References
54 Sarmarutilus rubilio 1 0 0 0 References
55 Salmo salar 1 0 0 0 References
56 Clarias gariepinus 1 0 0 0 References
57 Hucho hucho 1 0 0 0 References
58 Channa maculata 1 0 0 1 References
59 Barbus barbus 1 0 0 0 References
60 Macropodus opercularis 1 0 0 0 References
61 Abramis brama 1 0 0 0 References
62 Astronotus ocellatus 1 0 0 0 References
63 Alburnus alburnus 1 0 0 0 References
64 Salvelinus alpinus alpinus 1 0 0 0 References
65 Oncorhynchus clarkii 1 0 0 0 References
66 Pomoxis annularis 1 0 0 0 References
67 Phalloceros caudimaculatus 1 0 0 1 References
68 Astyanax orthodus 1 0 0 0 References
69 Lates niloticus 1 0 0 1 References
70 Pachypanchax playfairii 1 0 0 0 References
71 Oreochromis urolepis 1 0 0 0 References
72 Thymallus thymallus 1 0 0 0 References
73 Tilapia guinasana 1 0 0 0 References
74 Leuciscus aspius 1 0 0 0 References
75 Amatitlania nigrofasciata 1 0 0 0 References
76 Tanichthys albonubes 1 0 0 0 References
77 Salvelinus namaycush 1 0 0 0 References
78 Esox masquinongy 1 0 0 0 References
79 Pomoxis nigromaculatus 1 0 0 0 References
80 Pseudorasbora parva 1 0 0 0 References
81 Oncorhynchus tshawytscha 1 0 0 0 References
82 Morone saxatilis 1 0 0 0 References
83 Heterotis niloticus 1 0 0 0 References
84 Micropterus punctulatus 1 0 0 0 References
85 Odontesthes bonariensis 1 0 0 0 References
86 Microctenopoma ansorgii 1 0 0 0 References
87 Phoxinus phoxinus 1 0 0 0 References
88 Butis koilomatodon 1 0 0 0 References
89 Anguilla anguilla 1 0 0 0 References
90 Oreochromis leucostictus 1 0 0 0 References
91 Aphanius fasciatus 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10