More info | Plus d'info | Main info FishBase

FishBase
Species Introduced from: Pacific, Southwest to: Former USSR - Inland waters
Species Introductions from elsewhere to 'Former USSR - Inland waters'

n=35 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Oncorhynchus mykiss 4 0 0 0 References
2 Hemiculter leucisculus 3 0 0 3 References
3 Hypophthalmichthys molitrix 3 0 0 0 References
4 Gambusia affinis 3 0 0 0 References
5 Abbottina rivularis 2 0 0 0 References
6 Oreochromis mossambicus 2 0 0 0 References
7 Opsariichthys uncirostris 2 0 0 2 References
8 Gambusia holbrooki 2 0 0 0 References
9 Cyprinus carpio 2 0 0 0 References
10 Parabramis pekinensis 2 0 0 0 References
11 Mylopharyngodon piceus 2 0 0 0 References
12 Pseudorasbora parva 2 0 0 0 References
13 Ictiobus cyprinellus 1 0 0 0 References
14 Coptodon guineensis 1 0 0 0 References
15 Channa argus 1 0 0 0 References
16 Oreochromis aureus 1 0 0 0 References
17 Hypophthalmichthys nobilis 1 0 0 0 References
18 Micropercops cinctus 1 0 0 1 References
19 Cirrhinus cirrhosus 1 0 0 0 References
20 Ictiobus niger 1 0 0 0 References
21 Pelmatolapia mariae 1 0 0 0 References
22 Hoplias malabaricus 1 0 0 0 References
23 Acipenser gueldenstaedtii 1 0 0 0 References
24 Salvelinus fontinalis 1 0 0 0 References
25 Ctenopharyngodon idella 1 0 0 0 References
26 Misgurnus anguillicaudatus 1 0 0 0 References
27 Rhinogobius similis 1 0 0 1 References
28 Ictiobus bubalus 1 0 0 0 References
29 Liza haematocheila 1 0 0 0 References
30 Liza saliens 1 0 0 0 References
31 Rhodeus ocellatus 1 0 0 0 References
32 Morone saxatilis 1 0 0 0 References
33 Hemibarbus maculatus 1 0 0 1 References
34 Labeo rohita 1 0 0 0 References
35 Hypophthalmichthys harmandi 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10