More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Former USSR - Inland waters

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Coptodon rendalli 39 0 0 3 References
17 Clarias gariepinus 39 0 0 6 References
18 Lepomis gibbosus 39 0 0 10 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Tinca tinca 30 0 0 1 References
28 Sander lucioperca 30 0 0 4 References
29 Mylopharyngodon piceus 30 0 0 1 References
30 Osphronemus goramy 27 0 0 0 References
31 Salmo salar 27 0 0 0 References
32 Scleropages formosus 27 0 0 0 References
33 Lepomis macrochirus 27 0 0 6 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Coregonus peled 25 0 0 2 References
36 Pterois volitans 25 0 0 20 References
37 Acipenser baerii 24 0 0 1 References
38 Carassius carassius 24 0 0 2 References
39 Ameiurus melas 24 0 0 9 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Colossoma macropomum 22 0 0 0 References
43 Coregonus lavaretus 22 0 0 1 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Carassius gibelio 19 0 0 7 References
47 Silurus glanis 19 0 0 3 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Anguilla japonica 15 0 0 1 References
59 Trichopodus pectoralis 15 0 0 1 References
60 Cirrhinus cirrhosus 15 0 0 0 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Hypostomus plecostomus 13 0 0 2 References
64 Oryzias latipes 13 0 0 0 References
65 Channa striata 13 0 0 2 References
66 Perca fluviatilis 13 0 0 3 References
67 Trichopodus trichopterus 13 0 0 0 References
68 Poecilia latipinna 13 0 0 3 References
69 Acipenser gueldenstaedtii 13 0 0 0 References
70 Fistularia commersonii 13 0 0 0 References
71 Ictiobus cyprinellus 13 0 0 0 References
72 Acipenser ruthenus 13 0 0 0 References
73 Poecilia sphenops 12 0 0 0 References
74 Coregonus albula 12 0 0 0 References
75 Hucho hucho 12 0 0 0 References
76 Alepes djedaba 11 0 0 0 References
77 Rutilus rutilus 11 0 0 2 References
78 Liza haematocheila 11 0 0 0 References
79 Sarotherodon galilaeus 11 0 0 0 References
80 Ictiobus niger 11 0 0 0 References
81 Amatitlania nigrofasciata 11 0 0 1 References
82 Sarotherodon melanotheron 11 0 0 4 References
83 Heterotis niloticus 11 0 0 3 References
84 Coregonus clupeaformis 11 0 0 1 References
85 Barbonymus gonionotus 11 0 0 0 References
86 Scardinius erythrophthalmus 11 0 0 3 References
87 Helostoma temminkii 11 0 0 0 References
88 Clarias batrachus 11 0 0 5 References
89 Stephanolepis diaspros 10 0 0 0 References
90 Equulites klunzingeri 10 0 0 0 References
91 Hemiramphus far 10 0 0 0 References
92 Limnothrissa miodon 10 0 0 3 References
93 Gasterosteus aculeatus 10 0 0 0 References
94 Siganus rivulatus 10 0 0 1 References
95 Oncorhynchus keta 10 0 0 0 References
96 Siganus luridus 10 0 0 1 References
97 Cirrhinus molitorella 10 0 0 0 References
98 Sciaenops ocellatus 10 0 0 0 References
99 Perccottus glenii 10 0 0 3 References
100 Betta splendens 10 0 0 0 References
101 Cichla ocellaris 10 0 0 2 References
102 Oncorhynchus nerka 9 0 0 0 References
103 Sphyraena chrysotaenia 9 0 0 0 References
104 Danio rerio 9 0 0 0 References
105 Misgurnus anguillicaudatus 9 0 0 1 References
106 Puntigrus tetrazona 9 0 0 0 References
107 Leuciscus aspius 9 0 0 0 References
108 Pangasianodon hypophthalmus 9 0 0 2 References
109 Abramis brama 9 0 0 1 References
110 Proterorhinus marmoratus 8 0 0 0 References
111 Leuciscus idus 8 0 0 0 References
112 Pethia conchonius 8 0 0 0 References
113 Lepomis auritus 8 0 0 1 References
114 Atherinomorus forskalii 8 0 0 0 References
115 Lagocephalus sceleratus 8 0 0 1 References
116 Pterygoplichthys disjunctivus 8 0 0 3 References
117 Sphoeroides pachygaster 8 0 0 0 References
118 Pygocentrus nattereri 8 0 0 2 References
119 Etroplus suratensis 8 0 0 0 References
120 Pempheris mangula 8 0 0 0 References
121 Odontesthes bonariensis 8 0 0 3 References
122 Parexocoetus mento 8 0 0 0 References
123 Xiphophorus variatus 8 0 0 1 References
124 Herklotsichthys punctatus 7 0 0 0 References
125 Poecilia mexicana 7 0 0 1 References
126 Upeneus moluccensis 7 0 0 0 References
127 Pterois miles 7 0 0 0 References
128 Pimephales promelas 7 0 0 3 References
129 Leucaspius delineatus 7 0 0 0 References
130 Sparus aurata 7 0 0 0 References
131 Lates niloticus 7 0 0 4 References
132 Dicentrarchus labrax 7 0 0 0 References
133 Hemiculter leucisculus 7 0 0 3 References
134 Saurida undosquamis 7 0 0 1 References
135 Scomberomorus commerson 7 0 0 0 References
136 Arapaima gigas 7 0 0 1 References
137 Etrumeus golanii 7 0 0 0 References
138 Liza carinata 7 0 0 0 References
139 Pterophyllum scalare 7 0 0 0 References
140 Pterygoplichthys pardalis 7 0 0 2 References
141 Polyodon spathula 7 0 0 1 References
142 Seriola fasciata 7 0 0 0 References
143 Thorichthys meeki 7 0 0 1 References
144 Channa argus 7 0 0 2 References
145 Lates calcarifer 7 0 0 0 References
146 Oncorhynchus clarkii 7 0 0 0 References
147 Coregonus nasus 6 0 0 0 References
148 Butis koilomatodon 6 0 0 1 References
149 Umbra pygmaea 6 0 0 1 References
150 Barbonymus schwanenfeldii 6 0 0 0 References
151 Gobio gobio 6 0 0 1 References
152 Omobranchus punctatus 6 0 0 0 References
153 Rhodeus sericeus 6 0 0 0 References
154 Lepomis microlophus 6 0 0 0 References
155 Tanichthys albonubes 6 0 0 0 References
156 Poecilia velifera 6 0 0 0 References
157 Amphilophus citrinellus 6 0 0 1 References
158 Sargocentron rubrum 6 0 0 0 References
159 Upeneus pori 6 0 0 0 References
160 Liza aurata 6 0 0 0 References
161 Pomoxis nigromaculatus 6 0 0 0 References
162 Ictiobus bubalus 6 0 0 0 References
163 Parabramis pekinensis 6 0 0 0 References
164 Oreochromis leucostictus 6 0 0 1 References
165 Trichogaster lalius 6 0 0 0 References
166 Gymnocorymbus ternetzi 6 0 0 0 References
167 Oncorhynchus masou masou 6 0 0 0 References
168 Etrumeus sadina 6 0 0 0 References
169 Anabas testudineus 6 0 0 0 References
170 Alosa sapidissima 6 0 0 0 References
171 Gymnocephalus cernua 6 0 0 3 References
172 Salmo ischchan 6 0 0 1 References
173 Coregonus migratorius 5 0 0 0 References
174 Himantura uarnak 5 0 0 0 References
175 Enchelycore anatina 5 0 0 0 References
176 Bidyanus bidyanus 5 0 0 0 References
177 Clarias macrocephalus 5 0 0 1 References
178 Paracheirodon innesi 5 0 0 0 References
179 Morone chrysops 5 0 0 0 References
180 Sphyraena obtusata 5 0 0 0 References
181 Alburnus alburnus 5 0 0 2 References
182 Sargocentron praslin 5 0 0 0 References
183 Chanos chanos 5 0 0 0 References
184 Trichopodus leerii 5 0 0 0 References
185 Scophthalmus maximus 5 0 0 0 References
186 Neogobius fluviatilis 5 0 0 1 References
187 Oreochromis andersonii 5 0 0 2 References
188 Dussumieria elopsoides 5 0 0 0 References
189 Astatoreochromis alluaudi 5 0 0 0 References
190 Macropodus opercularis 5 0 0 0 References
191 Lagocephalus spadiceus 5 0 0 0 References
192 Abbottina rivularis 5 0 0 0 References
193 Hemichromis bimaculatus 5 0 0 0 References
194 Rhinogobius similis 5 0 0 1 References
195 Anguilla rostrata 5 0 0 1 References
196 Lagocephalus suezensis 5 0 0 0 References
197 Liza saliens 5 0 0 0 References
198 Ambloplites rupestris 5 0 0 0 References
199 Australoheros facetus 5 0 0 1 References
200 Rhodeus ocellatus 5 0 0 1 References
201 Hyphessobrycon eques 5 0 0 0 References
202 Sillago suezensis 5 0 0 0 References
203 Tridentiger trigonocephalus 5 0 0 0 References
204 Trichopodus microlepis 5 0 0 0 References
205 Coregonus muksun 5 0 0 0 References
206 Tilapia sparrmanii 5 0 0 0 References
207 Piaractus mesopotamicus 4 0 0 0 References
208 Lutjanus argentimaculatus 4 0 0 0 References
209 Trichogaster labiosa 4 0 0 0 References
210 Pisodonophis semicinctus 4 0 0 0 References
211 Chromobotia macracanthus 4 0 0 0 References
212 Anguilla australis 4 0 0 0 References
213 Apogonichthyoides pharaonis 4 0 0 0 References
214 Acipenser transmontanus 4 0 0 0 References
215 Oxyurichthys petersii 4 0 0 0 References
216 Psenes pellucidus 4 0 0 0 References
217 Thymallus thymallus 4 0 0 0 References
218 Barbodes semifasciolatus 4 0 0 0 References
219 Andinoacara pulcher 4 0 0 0 References
220 Leptobarbus hoevenii 4 0 0 0 References
221 Serranochromis jallae 4 0 0 0 References
222 Pelates quadrilineatus 4 0 0 0 References
223 Megalobrama amblycephala 4 0 0 0 References
224 Pterygoplichthys multiradiatus 4 0 0 1 References
225 Chondrostoma nasus 4 0 0 2 References
226 Balantiocheilos melanopterus 4 0 0 0 References
227 Callionymus filamentosus 4 0 0 1 References
228 Nothobranchius guentheri 4 0 0 0 References
229 Megalobrama terminalis 4 0 0 0 References
230 Geophagus brasiliensis 4 0 0 0 References
231 Trichogaster fasciata 4 0 0 0 References
232 Pontinus kuhlii 4 0 0 0 References
233 Chitala ornata 4 0 0 1 References
234 Pteragogus pelycus 4 0 0 0 References
235 Solea senegalensis 4 0 0 0 References
236 Acipenser stellatus 4 0 0 0 References
237 Micropterus punctulatus 4 0 0 0 References
238 Mayaheros urophthalmus 4 0 0 2 References
239 Pomadasys stridens 4 0 0 0 References
240 Amphilophus labiatus 4 0 0 1 References
241 Rocio octofasciata 4 0 0 0 References
242 Umbra krameri 4 0 0 2 References
243 Crenidens crenidens 4 0 0 0 References
244 Channa micropeltes 4 0 0 0 References
245 Misgurnus fossilis 4 0 0 0 References
246 Chitala chitala 4 0 0 1 References
247 Fundulus heteroclitus 4 0 0 0 References
248 Gyrinocheilus aymonieri 4 0 0 0 References
249 Coregonus maraena 4 0 0 0 References
250 Liza ramada 4 0 0 0 References
251 Devario malabaricus 4 0 0 0 References
252 Tor putitora 3 0 0 0 References
253 Hemigrammus ocellifer 3 0 0 0 References
254 Mugil cephalus 3 0 0 0 References
255 Lepomis gulosus 3 0 0 0 References
256 Leuciscus leuciscus 3 0 0 1 References
257 Petroscirtes ancylodon 3 0 0 0 References
258 Rachycentron canadum 3 0 0 0 References
259 Scatophagus argus 3 0 0 0 References
260 Nemipterus randalli 3 0 0 0 References
261 Carassius cuvieri 3 0 0 0 References
262 Atherina boyeri 3 0 0 0 References
263 Pomoxis annularis 3 0 0 0 References
264 Trichromis salvini 3 0 0 0 References
265 Cephalopholis taeniops 3 0 0 0 References
266 Rutilus frisii 3 0 0 0 References
267 Aplocheilus lineatus 3 0 0 0 References
268 Puntius titteya 3 0 0 0 References
269 Ballerus ballerus 3 0 0 0 References
270 Barbus barbus 3 0 0 1 References
271 Scleropages jardinii 3 0 0 0 References
272 Osteochilus vittatus 3 0 0 0 References
273 Cichla monoculus 3 0 0 1 References
274 Salmo carpio 3 0 0 0 References
275 Atherinomorus lacunosus 3 0 0 0 References
276 Aphanius dispar 3 0 0 0 References
277 Corydoras aeneus 3 0 0 0 References
278 Thymallus baicalensis 3 0 0 1 References
279 Heterotilapia buttikoferi 3 0 0 0 References
280 Oncorhynchus rhodurus 3 0 0 0 References
281 Moenkhausia sanctaefilomenae 3 0 0 0 References
282 Pelmatolapia mariae 3 0 0 0 References
283 Acanthogobius flavimanus 3 0 0 0 References
284 Pethia gelius 3 0 0 0 References
285 Oxyeleotris marmorata 3 0 0 0 References
286 Vimba vimba 3 0 0 0 References
287 Hyphessobrycon pulchripinnis 3 0 0 0 References
288 Danio albolineatus 3 0 0 0 References
289 Cynoglossus sinusarabici 3 0 0 0 References
290 Hyphessobrycon erythrostigma 3 0 0 0 References
291 Hyphessobrycon rosaceus 3 0 0 0 References
292 Engraulis encrasicolus 3 0 0 0 References
293 Carcharhinus altimus 3 0 0 0 References
294 Platichthys flesus 3 0 0 0 References
295 Aplocheilus panchax 3 0 0 0 References
296 Channa maculata 3 0 0 1 References
297 Hemigrammus erythrozonus 3 0 0 0 References
298 Coregonus autumnalis 3 0 0 0 References
299 Rasbora trilineata 3 0 0 0 References
300 Pelvicachromis pulcher 3 0 0 0 References
301 Tylerius spinosissimus 3 0 0 0 References
302 Symphysodon aequifasciatus 3 0 0 0 References
303 Vieja melanura 3 0 0 0 References
304 Esox niger 3 0 0 0 References
305 Ameiurus catus 3 0 0 0 References
306 Osteoglossum bicirrhosum 3 0 0 0 References
307 Torquigener flavimaculosus 3 0 0 0 References
308 Huso huso 3 0 0 0 References
309 Geophagus surinamensis 3 0 0 0 References
310 Pomacanthus imperator 3 0 0 0 References
311 Babka gymnotrachelus 3 0 0 2 References
312 Platycephalus indicus 3 0 0 0 References
313 Thymallus arcticus 3 0 0 0 References
314 Heteropneustes fossilis 3 0 0 0 References
315 Sphyraena flavicauda 3 0 0 0 References
316 Plecoglossus altivelis altivelis 3 0 0 0 References
317 Pagrus major 3 0 0 0 References
318 Carcharhinus falciformis 3 0 0 0 References
319 Herichthys cyanoguttatus 3 0 0 0 References
320 Blicca bjoerkna 3 0 0 1 References
321 Barbus cyclolepis 2 0 0 0 References
322 Zenopsis conchifer 2 0 0 0 References
323 Micropogonias undulatus 2 0 0 0 References
324 Serranochromis robustus 2 0 0 0 References
325 Halosaurus ovenii 2 0 0 0 References
326 Zebrasoma flavescens 2 0 0 0 References
327 Epinephelus malabaricus 2 0 0 0 References
328 Hemichromis letourneuxi 2 0 0 0 References
329 Symphysodon discus 2 0 0 0 References
330 Capoeta capoeta 2 0 0 0 References
331 Dasyatis chrysonota 2 0 0 0 References
332 Macrognathus siamensis 2 0 0 0 References
333 Syngnathus abaster 2 0 0 0 References
334 Gnathonemus petersii 2 0 0 0 References
335 Aluterus monoceros 2 0 0 0 References
336 Sparidentex hasta 2 0 0 0 References
337 Ostorhinchus fasciatus 2 0 0 0 References
338 Rastrelliger kanagurta 2 0 0 0 References
339 Clarias fuscus 2 0 0 0 References
340 Rhodeus sinensis 2 0 0 0 References
341 Hemichromis elongatus 2 0 0 0 References
342 Melanochromis auratus 2 0 0 0 References
343 Acipenser nudiventris 2 0 0 0 References
344 Pachychilon pictum 2 0 0 1 References
345 Syngnathus rostellatus 2 0 0 0 References
346 Oreochromis esculentus 2 0 0 1 References
347 Trypauchen vagina 2 0 0 0 References
348 Epinephelus coioides 2 0 0 0 References
349 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
350 Upeneus asymmetricus 2 0 0 0 References
351 Corydoras paleatus 2 0 0 0 References
352 Betta pugnax 2 0 0 0 References
353 Opsariichthys uncirostris 2 0 0 2 References
354 Ponticola kessleri 2 0 0 1 References
355 Osmerus mordax 2 0 0 2 References
356 Galeocerdo cuvier 2 0 0 0 References
357 Oreochromis mortimeri 2 0 0 0 References
358 Moolgarda engeli 2 0 0 1 References
359 Telestes souffia 2 0 0 1 References
360 Pomacanthus maculosus 2 0 0 0 References
361 Melanotaenia nigrans 2 0 0 0 References
362 Macquaria colonorum 2 0 0 0 References
363 Omobranchus obliquus 2 0 0 0 References
364 Acentrogobius pflaumii 2 0 0 0 References
365 Caranx caballus 2 0 0 0 References
366 Terapon jarbua 2 0 0 0 References
367 Monopterus albus 2 0 0 0 References
368 Scarus ghobban 2 0 0 0 References
369 Aphyocharax anisitsi 2 0 0 0 References
370 Rhamdia quelen 2 0 0 0 References
371 Clupeonella cultriventris 2 0 0 0 References
372 Acanthurus monroviae 2 0 0 0 References
373 Ameiurus natalis 2 0 0 1 References
374 Phractocephalus hemioliopterus 2 0 0 0 References
375 Omobranchus elongatus 2 0 0 0 References
376 Parambassis ranga 2 0 0 0 References
377 Labeo chrysophekadion 2 0 0 0 References
378 Sphyraena pinguis 2 0 0 0 References
379 Misgurnus mizolepis 2 0 0 0 References
380 Coregonus wartmanni 2 0 0 0 References
381 Trachinotus falcatus 2 0 0 0 References
382 Pseudotropheus johannii 2 0 0 0 References
383 Jordanella floridae 2 0 0 0 References
384 Morone mississippiensis 2 0 0 0 References
385 Micropercops cinctus 2 0 0 1 References
386 Barbus meridionalis 2 0 0 0 References
387 Cobitis taenia 2 0 0 0 References
388 Oplegnathus fasciatus 2 0 0 0 References
389 Mesoheros festae 2 0 0 0 References
390 Tylosurus choram 2 0 0 0 References
391 Dorosoma petenense 2 0 0 0 References
392 Hypomesus nipponensis 2 0 0 1 References
393 Pungitius pungitius 2 0 0 1 References
394 Trichopsis vittata 2 0 0 0 References
395 Terapon puta 2 0 0 0 References
396 Austrolebias nigripinnis 2 0 0 0 References
397 Macrognathus zebrinus 2 0 0 0 References
398 Sarmarutilus rubilio 2 0 0 0 References
399 Chaunax suttkusi 2 0 0 0 References
400 Paralichthys olivaceus 2 0 0 0 References
401 Stenodus leucichthys 2 0 0 0 References
402 Bagrus meridionalis 2 0 0 0 References
403 Systomus rubripinnis 2 0 0 0 References
404 Macquaria novemaculeata 2 0 0 0 References
405 Scleropages leichardti 2 0 0 0 References
406 Macquaria ambigua 2 0 0 0 References
407 Silhouettea aegyptia 2 0 0 0 References
408 Oncorhynchus aguabonita 2 0 0 0 References
409 Poeciliopsis gracilis 2 0 0 0 References
410 Phalloceros caudimaculatus 2 0 0 1 References
411 Terapon theraps 2 0 0 0 References
412 Petroscirtes breviceps 2 0 0 0 References
413 Osteoglossum ferreirai 2 0 0 0 References
414 Rhinogobius giurinus 2 0 0 0 References
415 Poecilia vivipara 2 0 0 0 References
416 Atractosteus spatula 2 0 0 0 References
417 Phoxinus phoxinus 2 0 0 1 References
418 Hemibarbus maculatus 2 0 0 1 References
419 Salvelinus leucomaenis pluvius 2 0 0 0 References
420 Coregonus fera 2 0 0 0 References
421 Salmo letnica 2 0 0 0 References
422 Abudefduf vaigiensis 2 0 0 0 References
423 Prochilodus lineatus 2 0 0 0 References
424 Knipowitschia caucasica 2 0 0 0 References
425 Parablennius thysanius 2 0 0 0 References
426 Sander vitreus 2 0 0 0 References
427 Hampala macrolepidota 2 0 0 0 References
428 Dicologlossa hexophthalma 2 0 0 0 References
429 Dagetichthys lusitanicus 2 0 0 0 References
430 Rasbora borapetensis 2 0 0 0 References
431 Panaque nigrolineatus 2 0 0 0 References
432 Metzia lineata 2 0 0 0 References
433 Pangasius pangasius 2 0 0 0 References
434 Perca flavescens 2 0 0 0 References
435 Chelon labrosus 2 0 0 0 References
436 Rhodeus amarus 2 0 0 0 References
437 Cichlasoma trimaculatum 2 0 0 0 References
438 Oliotius oligolepis 2 0 0 0 References
439 Platax teira 2 0 0 0 References
440 Pangasianodon gigas 2 0 0 0 References
441 Hyporhamphus affinis 2 0 0 0 References
442 Notopterus notopterus 2 0 0 0 References
443 Parupeneus forsskali 2 0 0 0 References
444 Metynnis hypsauchen 2 0 0 0 References
445 Ballerus sapa 2 0 0 0 References
446 Morone americana 2 0 0 0 References
447 Rhynchoconger trewavasae 2 0 0 0 References
448 Schilbe mystus 2 0 0 0 References
449 Catostomus catostomus 2 0 0 0 References
450 Heros severus 2 0 0 0 References
451 Leporinus fasciatus 2 0 0 0 References
452 Barbodes lateristriga 2 0 0 0 References
453 Pangio kuhlii 2 0 0 0 References
454 Rhinogobius brunneus 2 0 0 0 References
455 Hippocampus fuscus 2 0 0 0 References
456 Stolothrissa tanganicae 2 0 0 0 References
457 Hemichromis fasciatus 2 0 0 0 References
458 Limia vittata 2 0 0 0 References
459 Hoplias malabaricus 2 0 0 0 References
460 Barbodes binotatus 2 0 0 0 References
461 Totoaba macdonaldi 1 0 0 0 References
462 Cichla temensis 1 0 0 0 References
463 Epinephelus irroratus 1 0 0 0 References
464 Pomacanthus annularis 1 0 0 0 References
465 Tetrosomus gibbosus 1 0 0 0 References
466 Etroplus maculatus 1 0 0 0 References
467 Cyclichthys spilostylus 1 0 0 0 References
468 Anostomus anostomus 1 0 0 0 References
469 Kryptopterus bicirrhis 1 0 0 0 References
470 Dawkinsia arulius 1 0 0 0 References
471 Neolissochilus hexagonolepis 1 0 0 0 References
472 Botia lohachata 1 0 0 0 References
473 Hemigrammus bleheri 1 0 0 0 References
474 Mystus leucophasis 1 0 0 0 References
475 Eleotris oxycephala 1 0 0 0 References
476 Pseudomugil signifer 1 0 0 0 References
477 Dermogenys sumatrana 1 0 0 0 References
478 Cyclopterus lumpus 1 0 0 0 References
479 Istiompax indica 1 0 0 0 References
480 Ophisternon aenigmaticum 1 0 0 0 References
481 Salmo marmoratus 1 0 0 0 References
482 Notemigonus crysoleucas 1 0 0 0 References
483 Apistogramma arua 1 0 0 0 References
484 Gobio lozanoi 1 0 0 0 References
485 Lepisosteus oculatus 1 0 0 0 References
486 Beryx splendens 1 0 0 0 References
487 Aulonocara hansbaenschi 1 0 0 0 References
488 Noturus insignis 1 0 0 0 References
489 Cynoscion xanthulus 1 0 0 0 References
490 Mirogrex terraesanctae 1 0 0 0 References
491 Cnesterodon decemmaculatus 1 0 0 1 References
492 Chelon subviridis 1 0 0 0 References
493 Elates ransonnettii 1 0 0 0 References
494 Mastacembelus armatus 1 0 0 0 References
495 Ambassis elongata 1 0 0 0 References
496 Copella arnoldi 1 0 0 0 References
497 Chirostoma jordani 1 0 0 0 References
498 Oxydoras niger 1 0 0 0 References
499 Hypselecara temporalis 1 0 0 0 References
500 Datnioides microlepis 1 0 0 0 References
501 Iriatherina werneri 1 0 0 0 References
502 Pseudeutropius moolenburghae 1 0 0 0 References
503 Lutjanus jocu 1 0 0 0 References
504 Puntigrus partipentazona 1 0 0 0 References
505 Takifugu ocellatus 1 0 0 0 References
506 Selene dorsalis 1 0 0 0 References
507 Pseudopleuronectes americanus 1 0 0 0 References
508 Chaetodipterus faber 1 0 0 0 References
509 Anguilla marmorata 1 0 0 0 References
510 Spratelloides delicatulus 1 0 0 0 References
511 Maylandia lombardoi 1 0 0 0 References
512 Astyanax mexicanus 1 0 0 0 References
513 Ictalurus furcatus 1 0 0 0 References
514 Belonesox belizanus 1 0 0 0 References
515 Tor tor 1 0 0 0 References
516 Acanthurus sohal 1 0 0 0 References
517 Anablepsoides hartii 1 0 0 0 References
518 Gephyroberyx darwinii 1 0 0 0 References
519 Centropyge flavissima 1 0 0 0 References
520 Colpichthys regis 1 0 0 0 References
521 Cephalopholis argus 1 0 0 1 References
522 Cryptoheros spilurus 1 0 0 0 References
523 Gaidropsarus granti 1 0 0 0 References
524 Telmatochromis bifrenatus 1 0 0 0 References
525 Xenentodon cancila 1 0 0 0 References
526 Melanotaenia boesemani 1 0 0 0 References
527 Epalzeorhynchos bicolor 1 0 0 0 References
528 Satanoperca jurupari 1 0 0 0 References
529 Pseudomystus siamensis 1 0 0 0 References
530 Tandanus tandanus 1 0 0 0 References
531 Pterygoplichthys anisitsi 1 0 0 0 References
532 Herotilapia multispinosa 1 0 0 0 References
533 Kryptopterus palembangensis 1 0 0 0 References
534 Leiodon cutcutia 1 0 0 0 References
535 Coryogalops ocheticus 1 0 0 0 References
536 Coregonus candidus 1 0 0 0 References
537 Seriola rivoliana 1 0 0 0 References
538 Naso lituratus 1 0 0 0 References
539 Pantodon buchholzi 1 0 0 0 References
540 Fundulus zebrinus 1 0 0 0 References
541 Leiopotherapon unicolor 1 0 0 0 References
542 Monodactylus argenteus 1 0 0 0 References
543 Poecilia latipunctata 1 0 0 0 References
544 Barbatula barbatula 1 0 0 0 References
545 Retropinna semoni 1 0 0 0 References
546 Jaydia queketti 1 0 0 0 References
547 Strongylura krefftii 1 0 0 0 References
548 Priacanthus sagittarius 1 0 0 0 References
549 Rasbora kalochroma 1 0 0 0 References
550 Phenacogrammus interruptus 1 0 0 0 References
551 Devario devario 1 0 0 0 References
552 Cleithracara maronii 1 0 0 0 References
553 Myloplus rubripinnis 1 0 0 0 References
554 Labeo bata 1 0 0 0 References
555 Vieja maculicauda 1 0 0 0 References
556 Mikrogeophagus ramirezi 1 0 0 0 References
557 Pinguipes brasilianus 1 0 0 0 References
558 Menticirrhus nasus 1 0 0 0 References
559 Triplophysa strauchii 1 0 0 0 References
560 Hara hara 1 0 0 0 References
561 Luciobarbus graellsii 1 0 0 1 References
562 Leucos basak 1 0 0 0 References
563 Gillichthys seta 1 0 0 0 References
564 Synagrops japonicus 1 0 0 0 References
565 Zebrasoma desjardinii 1 0 0 0 References
566 Tautoga onitis 1 0 0 0 References
567 Tylosurus crocodilus 1 0 0 0 References
568 Dorosoma cepedianum 1 0 0 0 References
569 Oreochromis karongae 1 0 0 0 References
570 Clarias liocephalus 1 0 0 0 References
571 Coptodon guineensis 1 0 0 0 References
572 Allosmerus elongatus 1 0 0 0 References
573 Catostomus commersonii 1 0 0 0 References
574 Cyprinodon variegatus 1 0 0 0 References
575 Culaea inconstans 1 0 0 0 References
576 Stathmonotus stahli 1 0 0 0 References
577 Lateolabrax japonicus 1 0 0 0 References
578 Ctenopoma nigropannosum 1 0 0 0 References
579 Neopomacentrus violascens 1 0 0 0 References
580 Takifugu rubripes 1 0 0 0 References
581 Protopterus aethiopicus 1 0 0 0 References
582 Alburnus tarichi 1 0 0 0 References
583 Rasbora caudimaculata 1 0 0 0 References
584 Nematolebias whitei 1 0 0 0 References
585 Puntius vittatus 1 0 0 0 References
586 Chaetodon larvatus 1 0 0 0 References
587 Paracheirodon simulans 1 0 0 0 References
588 Paralichthys aestuarius 1 0 0 0 References
589 Esomus metallicus 1 0 0 0 References
590 Tridentiger barbatus 1 0 0 0 References
591 Gobius niger 1 0 0 0 References
592 Coregonus oxyrinchus 1 0 0 1 References
593 Coregonus macrophthalmus 1 0 0 0 References
594 Capoeta tinca 1 0 0 0 References
595 Astyanax orthodus 1 0 0 0 References
596 Barbodes rhombeus 1 0 0 0 References
597 Stenotomus chrysops 1 0 0 0 References
598 Coregonus ladogae 1 0 0 0 References
599 Abudefduf saxatilis 1 0 0 0 References
600 Trachinotus blochii 1 0 0 0 References
601 Nimbochromis polystigma 1 0 0 0 References
602 Salvelinus malma 1 0 0 0 References
603 Parachromis motaguensis 1 0 0 0 References
604 Tilapia guinasana 1 0 0 0 References
605 Rhabdosargus haffara 1 0 0 0 References
606 Schizothorax richardsonii 1 0 0 0 References
