More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Indian Ocean, Eastern

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Clarias gariepinus 39 0 0 6 References
17 Lepomis gibbosus 39 0 0 10 References
18 Coptodon rendalli 39 0 0 3 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Gambusia holbrooki 31 0 0 3 References
26 Micropterus dolomieu 31 0 0 3 References
27 Mylopharyngodon piceus 30 0 0 1 References
28 Tinca tinca 30 0 0 1 References
29 Sander lucioperca 30 0 0 4 References
30 Lepomis macrochirus 27 0 0 6 References
31 Scleropages formosus 27 0 0 0 References
32 Osphronemus goramy 27 0 0 0 References
33 Salmo salar 27 0 0 0 References
34 Coregonus peled 25 0 0 2 References
35 Pterois volitans 25 0 0 20 References
36 Oncorhynchus gorbuscha 25 0 0 0 References
37 Carassius carassius 24 0 0 2 References
38 Ameiurus melas 24 0 0 9 References
39 Acipenser baerii 24 0 0 1 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Coregonus lavaretus 22 0 0 1 References
43 Colossoma macropomum 22 0 0 0 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Silurus glanis 19 0 0 3 References
47 Carassius gibelio 19 0 0 7 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Anguilla japonica 15 0 0 1 References
59 Trichopodus pectoralis 15 0 0 1 References
60 Cirrhinus cirrhosus 15 0 0 0 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Hypostomus plecostomus 13 0 0 2 References
64 Oryzias latipes 13 0 0 0 References
65 Channa striata 13 0 0 2 References
66 Perca fluviatilis 13 0 0 3 References
67 Trichopodus trichopterus 13 0 0 0 References
68 Poecilia latipinna 13 0 0 3 References
69 Acipenser gueldenstaedtii 13 0 0 0 References
70 Fistularia commersonii 13 0 0 0 References
71 Ictiobus cyprinellus 13 0 0 0 References
72 Acipenser ruthenus 13 0 0 0 References
73 Coregonus albula 12 0 0 0 References
74 Hucho hucho 12 0 0 0 References
75 Poecilia sphenops 12 0 0 0 References
76 Amatitlania nigrofasciata 11 0 0 1 References
77 Sarotherodon melanotheron 11 0 0 4 References
78 Heterotis niloticus 11 0 0 3 References
79 Coregonus clupeaformis 11 0 0 1 References
80 Barbonymus gonionotus 11 0 0 0 References
81 Scardinius erythrophthalmus 11 0 0 3 References
82 Helostoma temminkii 11 0 0 0 References
83 Clarias batrachus 11 0 0 5 References
84 Alepes djedaba 11 0 0 0 References
85 Rutilus rutilus 11 0 0 2 References
86 Liza haematocheila 11 0 0 0 References
87 Sarotherodon galilaeus 11 0 0 0 References
88 Ictiobus niger 11 0 0 0 References
89 Limnothrissa miodon 10 0 0 3 References
90 Gasterosteus aculeatus 10 0 0 0 References
91 Siganus rivulatus 10 0 0 1 References
92 Oncorhynchus keta 10 0 0 0 References
93 Siganus luridus 10 0 0 1 References
94 Cirrhinus molitorella 10 0 0 0 References
95 Sciaenops ocellatus 10 0 0 0 References
96 Perccottus glenii 10 0 0 3 References
97 Betta splendens 10 0 0 0 References
98 Cichla ocellaris 10 0 0 2 References
99 Stephanolepis diaspros 10 0 0 0 References
100 Equulites klunzingeri 10 0 0 0 References
101 Hemiramphus far 10 0 0 0 References
102 Danio rerio 9 0 0 0 References
103 Misgurnus anguillicaudatus 9 0 0 1 References
104 Puntigrus tetrazona 9 0 0 0 References
105 Leuciscus aspius 9 0 0 0 References
106 Pangasianodon hypophthalmus 9 0 0 2 References
107 Abramis brama 9 0 0 1 References
108 Oncorhynchus nerka 9 0 0 0 References
109 Sphyraena chrysotaenia 9 0 0 0 References
110 Pterygoplichthys disjunctivus 8 0 0 3 References
111 Sphoeroides pachygaster 8 0 0 0 References
112 Pygocentrus nattereri 8 0 0 2 References
113 Etroplus suratensis 8 0 0 0 References
114 Pempheris mangula 8 0 0 0 References
115 Odontesthes bonariensis 8 0 0 3 References
116 Parexocoetus mento 8 0 0 0 References
117 Xiphophorus variatus 8 0 0 1 References
118 Proterorhinus marmoratus 8 0 0 0 References
119 Leuciscus idus 8 0 0 0 References
120 Pethia conchonius 8 0 0 0 References
121 Lepomis auritus 8 0 0 1 References
122 Atherinomorus forskalii 8 0 0 0 References
123 Lagocephalus sceleratus 8 0 0 1 References
124 Lates niloticus 7 0 0 4 References
125 Dicentrarchus labrax 7 0 0 0 References
126 Hemiculter leucisculus 7 0 0 3 References
127 Saurida undosquamis 7 0 0 1 References
128 Scomberomorus commerson 7 0 0 0 References
129 Arapaima gigas 7 0 0 1 References
130 Etrumeus golanii 7 0 0 0 References
131 Liza carinata 7 0 0 0 References
132 Pterophyllum scalare 7 0 0 0 References
133 Pterygoplichthys pardalis 7 0 0 2 References
134 Polyodon spathula 7 0 0 1 References
135 Seriola fasciata 7 0 0 0 References
136 Thorichthys meeki 7 0 0 1 References
137 Channa argus 7 0 0 2 References
138 Lates calcarifer 7 0 0 0 References
139 Oncorhynchus clarkii 7 0 0 0 References
140 Herklotsichthys punctatus 7 0 0 0 References
141 Poecilia mexicana 7 0 0 1 References
142 Upeneus moluccensis 7 0 0 0 References
143 Pimephales promelas 7 0 0 3 References
144 Pterois miles 7 0 0 0 References
145 Leucaspius delineatus 7 0 0 0 References
146 Sparus aurata 7 0 0 0 References
147 Rhodeus sericeus 6 0 0 0 References
148 Lepomis microlophus 6 0 0 0 References
149 Tanichthys albonubes 6 0 0 0 References
150 Omobranchus punctatus 6 0 0 0 References
151 Poecilia velifera 6 0 0 0 References
152 Amphilophus citrinellus 6 0 0 1 References
153 Upeneus pori 6 0 0 0 References
154 Liza aurata 6 0 0 0 References
155 Pomoxis nigromaculatus 6 0 0 0 References
156 Sargocentron rubrum 6 0 0 0 References
157 Ictiobus bubalus 6 0 0 0 References
158 Parabramis pekinensis 6 0 0 0 References
159 Oreochromis leucostictus 6 0 0 1 References
160 Trichogaster lalius 6 0 0 0 References
161 Gymnocorymbus ternetzi 6 0 0 0 References
162 Oncorhynchus masou masou 6 0 0 0 References
163 Etrumeus sadina 6 0 0 0 References
164 Anabas testudineus 6 0 0 0 References
165 Alosa sapidissima 6 0 0 0 References
166 Gymnocephalus cernua 6 0 0 3 References
167 Salmo ischchan 6 0 0 1 References
168 Coregonus nasus 6 0 0 0 References
169 Umbra pygmaea 6 0 0 1 References
170 Barbonymus schwanenfeldii 6 0 0 0 References
171 Butis koilomatodon 6 0 0 1 References
172 Gobio gobio 6 0 0 1 References
173 Scophthalmus maximus 5 0 0 0 References
174 Neogobius fluviatilis 5 0 0 1 References
175 Oreochromis andersonii 5 0 0 2 References
176 Dussumieria elopsoides 5 0 0 0 References
177 Astatoreochromis alluaudi 5 0 0 0 References
178 Macropodus opercularis 5 0 0 0 References
179 Lagocephalus spadiceus 5 0 0 0 References
180 Abbottina rivularis 5 0 0 0 References
181 Hemichromis bimaculatus 5 0 0 0 References
182 Rhinogobius similis 5 0 0 1 References
183 Anguilla rostrata 5 0 0 1 References
184 Lagocephalus suezensis 5 0 0 0 References
185 Liza saliens 5 0 0 0 References
186 Ambloplites rupestris 5 0 0 0 References
187 Australoheros facetus 5 0 0 1 References
188 Rhodeus ocellatus 5 0 0 1 References
189 Hyphessobrycon eques 5 0 0 0 References
190 Sillago suezensis 5 0 0 0 References
191 Tridentiger trigonocephalus 5 0 0 0 References
192 Trichopodus microlepis 5 0 0 0 References
193 Coregonus muksun 5 0 0 0 References
194 Tilapia sparrmanii 5 0 0 0 References
195 Coregonus migratorius 5 0 0 0 References
196 Himantura uarnak 5 0 0 0 References
197 Enchelycore anatina 5 0 0 0 References
198 Bidyanus bidyanus 5 0 0 0 References
199 Clarias macrocephalus 5 0 0 1 References
200 Paracheirodon innesi 5 0 0 0 References
201 Morone chrysops 5 0 0 0 References
202 Sphyraena obtusata 5 0 0 0 References
203 Alburnus alburnus 5 0 0 2 References
204 Chanos chanos 5 0 0 0 References
205 Trichopodus leerii 5 0 0 0 References
206 Sargocentron praslin 5 0 0 0 References
207 Megalobrama amblycephala 4 0 0 0 References
208 Pterygoplichthys multiradiatus 4 0 0 1 References
209 Chondrostoma nasus 4 0 0 2 References
210 Balantiocheilos melanopterus 4 0 0 0 References
211 Pelates quadrilineatus 4 0 0 0 References
212 Callionymus filamentosus 4 0 0 1 References
213 Nothobranchius guentheri 4 0 0 0 References
214 Megalobrama terminalis 4 0 0 0 References
215 Geophagus brasiliensis 4 0 0 0 References
216 Trichogaster fasciata 4 0 0 0 References
217 Pontinus kuhlii 4 0 0 0 References
218 Chitala ornata 4 0 0 1 References
219 Solea senegalensis 4 0 0 0 References
220 Acipenser stellatus 4 0 0 0 References
221 Micropterus punctulatus 4 0 0 0 References
222 Mayaheros urophthalmus 4 0 0 2 References
223 Pteragogus pelycus 4 0 0 0 References
224 Amphilophus labiatus 4 0 0 1 References
225 Rocio octofasciata 4 0 0 0 References
226 Umbra krameri 4 0 0 2 References
227 Pomadasys stridens 4 0 0 0 References
228 Channa micropeltes 4 0 0 0 References
229 Misgurnus fossilis 4 0 0 0 References
230 Crenidens crenidens 4 0 0 0 References
231 Chitala chitala 4 0 0 1 References
232 Fundulus heteroclitus 4 0 0 0 References
233 Gyrinocheilus aymonieri 4 0 0 0 References
234 Coregonus maraena 4 0 0 0 References
235 Liza ramada 4 0 0 0 References
236 Devario malabaricus 4 0 0 0 References
237 Piaractus mesopotamicus 4 0 0 0 References
238 Lutjanus argentimaculatus 4 0 0 0 References
239 Trichogaster labiosa 4 0 0 0 References
240 Pisodonophis semicinctus 4 0 0 0 References
241 Chromobotia macracanthus 4 0 0 0 References
242 Anguilla australis 4 0 0 0 References
243 Apogonichthyoides pharaonis 4 0 0 0 References
244 Acipenser transmontanus 4 0 0 0 References
245 Oxyurichthys petersii 4 0 0 0 References
246 Psenes pellucidus 4 0 0 0 References
247 Thymallus thymallus 4 0 0 0 References
248 Barbodes semifasciolatus 4 0 0 0 References
249 Andinoacara pulcher 4 0 0 0 References
250 Leptobarbus hoevenii 4 0 0 0 References
251 Serranochromis jallae 4 0 0 0 References
252 Barbus barbus 3 0 0 1 References
253 Ballerus ballerus 3 0 0 0 References
254 Osteochilus vittatus 3 0 0 0 References
255 Scleropages jardinii 3 0 0 0 References
256 Cichla monoculus 3 0 0 1 References
257 Salmo carpio 3 0 0 0 References
258 Atherinomorus lacunosus 3 0 0 0 References
259 Aphanius dispar 3 0 0 0 References
260 Thymallus baicalensis 3 0 0 1 References
261 Heterotilapia buttikoferi 3 0 0 0 References
262 Oncorhynchus rhodurus 3 0 0 0 References
263 Corydoras aeneus 3 0 0 0 References
264 Moenkhausia sanctaefilomenae 3 0 0 0 References
265 Pelmatolapia mariae 3 0 0 0 References
266 Acanthogobius flavimanus 3 0 0 0 References
267 Pethia gelius 3 0 0 0 References
268 Oxyeleotris marmorata 3 0 0 0 References
269 Hyphessobrycon pulchripinnis 3 0 0 0 References
270 Danio albolineatus 3 0 0 0 References
271 Cynoglossus sinusarabici 3 0 0 0 References
272 Vimba vimba 3 0 0 0 References
273 Hyphessobrycon erythrostigma 3 0 0 0 References
274 Hyphessobrycon rosaceus 3 0 0 0 References
275 Engraulis encrasicolus 3 0 0 0 References
276 Carcharhinus altimus 3 0 0 0 References
277 Platichthys flesus 3 0 0 0 References
278 Aplocheilus panchax 3 0 0 0 References
279 Channa maculata 3 0 0 1 References
280 Hemigrammus erythrozonus 3 0 0 0 References
281 Coregonus autumnalis 3 0 0 0 References
282 Rasbora trilineata 3 0 0 0 References
283 Tylerius spinosissimus 3 0 0 0 References
284 Symphysodon aequifasciatus 3 0 0 0 References
285 Vieja melanura 3 0 0 0 References
286 Esox niger 3 0 0 0 References
287 Ameiurus catus 3 0 0 0 References
288 Osteoglossum bicirrhosum 3 0 0 0 References
289 Pelvicachromis pulcher 3 0 0 0 References
290 Torquigener flavimaculosus 3 0 0 0 References
291 Huso huso 3 0 0 0 References
292 Geophagus surinamensis 3 0 0 0 References
293 Babka gymnotrachelus 3 0 0 2 References
294 Platycephalus indicus 3 0 0 0 References
295 Thymallus arcticus 3 0 0 0 References
296 Heteropneustes fossilis 3 0 0 0 References
297 Pomacanthus imperator 3 0 0 0 References
298 Plecoglossus altivelis altivelis 3 0 0 0 References
299 Pagrus major 3 0 0 0 References
300 Carcharhinus falciformis 3 0 0 0 References
301 Herichthys cyanoguttatus 3 0 0 0 References
302 Blicca bjoerkna 3 0 0 1 References
303 Sphyraena flavicauda 3 0 0 0 References
304 Tor putitora 3 0 0 0 References
305 Hemigrammus ocellifer 3 0 0 0 References
306 Mugil cephalus 3 0 0 0 References
307 Lepomis gulosus 3 0 0 0 References
308 Leuciscus leuciscus 3 0 0 1 References
309 Petroscirtes ancylodon 3 0 0 0 References
310 Rachycentron canadum 3 0 0 0 References
311 Scatophagus argus 3 0 0 0 References
312 Nemipterus randalli 3 0 0 0 References
313 Carassius cuvieri 3 0 0 0 References
314 Atherina boyeri 3 0 0 0 References
315 Pomoxis annularis 3 0 0 0 References
316 Trichromis salvini 3 0 0 0 References
317 Cephalopholis taeniops 3 0 0 0 References
318 Rutilus frisii 3 0 0 0 References
319 Aplocheilus lineatus 3 0 0 0 References
320 Puntius titteya 3 0 0 0 References
321 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
322 Upeneus asymmetricus 2 0 0 0 References
323 Corydoras paleatus 2 0 0 0 References
324 Betta pugnax 2 0 0 0 References
325 Opsariichthys uncirostris 2 0 0 2 References
326 Ponticola kessleri 2 0 0 1 References
327 Osmerus mordax 2 0 0 2 References
328 Galeocerdo cuvier 2 0 0 0 References
329 Oreochromis mortimeri 2 0 0 0 References
330 Moolgarda engeli 2 0 0 1 References
331 Epinephelus coioides 2 0 0 0 References
332 Melanotaenia nigrans 2 0 0 0 References
333 Macquaria colonorum 2 0 0 0 References
334 Omobranchus obliquus 2 0 0 0 References
335 Acentrogobius pflaumii 2 0 0 0 References
336 Caranx caballus 2 0 0 0 References
337 Terapon jarbua 2 0 0 0 References
338 Monopterus albus 2 0 0 0 References
339 Scarus ghobban 2 0 0 0 References
340 Telestes souffia 2 0 0 1 References
341 Pomacanthus maculosus 2 0 0 0 References
342 Aphyocharax anisitsi 2 0 0 0 References
343 Rhamdia quelen 2 0 0 0 References
344 Clupeonella cultriventris 2 0 0 0 References
345 Acanthurus monroviae 2 0 0 0 References
346 Ameiurus natalis 2 0 0 1 References
347 Omobranchus elongatus 2 0 0 0 References
348 Parambassis ranga 2 0 0 0 References
349 Labeo chrysophekadion 2 0 0 0 References
350 Sphyraena pinguis 2 0 0 0 References
351 Misgurnus mizolepis 2 0 0 0 References
352 Coregonus wartmanni 2 0 0 0 References
353 Trachinotus falcatus 2 0 0 0 References
354 Pseudotropheus johannii 2 0 0 0 References
355 Jordanella floridae 2 0 0 0 References
356 Morone mississippiensis 2 0 0 0 References
357 Micropercops cinctus 2 0 0 1 References
358 Barbus meridionalis 2 0 0 0 References
359 Phractocephalus hemioliopterus 2 0 0 0 References
360 Mesoheros festae 2 0 0 0 References
361 Tylosurus choram 2 0 0 0 References
362 Dorosoma petenense 2 0 0 0 References
363 Hypomesus nipponensis 2 0 0 1 References
364 Pungitius pungitius 2 0 0 1 References
365 Trichopsis vittata 2 0 0 0 References
366 Cobitis taenia 2 0 0 0 References
367 Oplegnathus fasciatus 2 0 0 0 References
368 Austrolebias nigripinnis 2 0 0 0 References
369 Macrognathus zebrinus 2 0 0 0 References
370 Sarmarutilus rubilio 2 0 0 0 References
371 Chaunax suttkusi 2 0 0 0 References
372 Paralichthys olivaceus 2 0 0 0 References
373 Stenodus leucichthys 2 0 0 0 References
374 Bagrus meridionalis 2 0 0 0 References
375 Systomus rubripinnis 2 0 0 0 References
376 Terapon puta 2 0 0 0 References
377 Macquaria ambigua 2 0 0 0 References
378 Silhouettea aegyptia 2 0 0 0 References
379 Oncorhynchus aguabonita 2 0 0 0 References
380 Poeciliopsis gracilis 2 0 0 0 References
381 Phalloceros caudimaculatus 2 0 0 1 References
382 Terapon theraps 2 0 0 0 References
383 Petroscirtes breviceps 2 0 0 0 References
384 Macquaria novemaculeata 2 0 0 0 References
385 Scleropages leichardti 2 0 0 0 References
386 Osteoglossum ferreirai 2 0 0 0 References
387 Rhinogobius giurinus 2 0 0 0 References
388 Poecilia vivipara 2 0 0 0 References
389 Atractosteus spatula 2 0 0 0 References
390 Phoxinus phoxinus 2 0 0 1 References
391 Hemibarbus maculatus 2 0 0 1 References
392 Salvelinus leucomaenis pluvius 2 0 0 0 References
393 Coregonus fera 2 0 0 0 References
394 Prochilodus lineatus 2 0 0 0 References
395 Knipowitschia caucasica 2 0 0 0 References
396 Parablennius thysanius 2 0 0 0 References
397 Sander vitreus 2 0 0 0 References
398 Hampala macrolepidota 2 0 0 0 References
399 Dicologlossa hexophthalma 2 0 0 0 References
400 Salmo letnica 2 0 0 0 References
401 Abudefduf vaigiensis 2 0 0 0 References
402 Dagetichthys lusitanicus 2 0 0 0 References
403 Rasbora borapetensis 2 0 0 0 References
404 Panaque nigrolineatus 2 0 0 0 References
405 Metzia lineata 2 0 0 0 References
406 Pangasius pangasius 2 0 0 0 References
407 Perca flavescens 2 0 0 0 References
408 Chelon labrosus 2 0 0 0 References
409 Rhodeus amarus 2 0 0 0 References
410 Cichlasoma trimaculatum 2 0 0 0 References
411 Oliotius oligolepis 2 0 0 0 References
412 Platax teira 2 0 0 0 References
413 Pangasianodon gigas 2 0 0 0 References
414 Parupeneus forsskali 2 0 0 0 References
415 Metynnis hypsauchen 2 0 0 0 References
416 Ballerus sapa 2 0 0 0 References
417 Morone americana 2 0 0 0 References
418 Rhynchoconger trewavasae 2 0 0 0 References
419 Schilbe mystus 2 0 0 0 References
420 Catostomus catostomus 2 0 0 0 References
421 Heros severus 2 0 0 0 References
422 Leporinus fasciatus 2 0 0 0 References
423 Hyporhamphus affinis 2 0 0 0 References
424 Notopterus notopterus 2 0 0 0 References
425 Barbodes lateristriga 2 0 0 0 References
426 Pangio kuhlii 2 0 0 0 References
427 Rhinogobius brunneus 2 0 0 0 References
428 Hippocampus fuscus 2 0 0 0 References
429 Stolothrissa tanganicae 2 0 0 0 References
430 Hemichromis fasciatus 2 0 0 0 References
431 Limia vittata 2 0 0 0 References
432 Hoplias malabaricus 2 0 0 0 References
433 Barbodes binotatus 2 0 0 0 References
434 Barbus cyclolepis 2 0 0 0 References
435 Zenopsis conchifer 2 0 0 0 References
436 Micropogonias undulatus 2 0 0 0 References
437 Serranochromis robustus 2 0 0 0 References
438 Halosaurus ovenii 2 0 0 0 References
439 Zebrasoma flavescens 2 0 0 0 References
440 Hemichromis letourneuxi 2 0 0 0 References
441 Symphysodon discus 2 0 0 0 References
442 Capoeta capoeta 2 0 0 0 References
443 Dasyatis chrysonota 2 0 0 0 References
444 Macrognathus siamensis 2 0 0 0 References
445 Syngnathus abaster 2 0 0 0 References
446 Gnathonemus petersii 2 0 0 0 References
447 Aluterus monoceros 2 0 0 0 References
448 Sparidentex hasta 2 0 0 0 References
449 Epinephelus malabaricus 2 0 0 0 References
450 Rastrelliger kanagurta 2 0 0 0 References
451 Clarias fuscus 2 0 0 0 References
452 Rhodeus sinensis 2 0 0 0 References
453 Hemichromis elongatus 2 0 0 0 References
454 Melanochromis auratus 2 0 0 0 References
455 Acipenser nudiventris 2 0 0 0 References
456 Ostorhinchus fasciatus 2 0 0 0 References
457 Pachychilon pictum 2 0 0 1 References
458 Syngnathus rostellatus 2 0 0 0 References
459 Oreochromis esculentus 2 0 0 1 References
460 Trypauchen vagina 2 0 0 0 References
461 Takifugu rubripes 1 0 0 0 References
462 Protopterus aethiopicus 1 0 0 0 References
463 Alburnus tarichi 1 0 0 0 References
464 Rasbora caudimaculata 1 0 0 0 References
465 Nematolebias whitei 1 0 0 0 References
466 Puntius vittatus 1 0 0 0 References
467 Chaetodon larvatus 1 0 0 0 References
468 Paracheirodon simulans 1 0 0 0 References
469 Paralichthys aestuarius 1 0 0 0 References
470 Esomus metallicus 1 0 0 0 References
471 Tridentiger barbatus 1 0 0 0 References
472 Gobius niger 1 0 0 0 References
473 Coregonus oxyrinchus 1 0 0 1 References
474 Coregonus macrophthalmus 1 0 0 0 References
475 Capoeta tinca 1 0 0 0 References
476 Astyanax orthodus 1 0 0 0 References
477 Barbodes rhombeus 1 0 0 0 References
478 Stenotomus chrysops 1 0 0 0 References
479 Coregonus ladogae 1 0 0 0 References
480 Abudefduf saxatilis 1 0 0 0 References
481 Trachinotus blochii 1 0 0 0 References
482 Nimbochromis polystigma 1 0 0 0 References
483 Salvelinus malma 1 0 0 0 References
484 Parachromis motaguensis 1 0 0 0 References
485 Rhabdosargus haffara 1 0 0 0 References
486 Schizothorax richardsonii 1 0 0 0 References
487 Sander volgensis 1 0 0 0 References
488 Maccullochella peelii 1 0 0 0 References
489 Hemigrammus pulcher 1 0 0 0 References
490 Chilodus punctatus 1 0 0 0 References
491 Callichthys callichthys 1 0 0 0 References
492 Zebrasoma xanthurum 1 0 0 0 References
493 Acarichthys heckelii 1 0 0 0 References
494 Hemigrammus hyanuary 1 0 0 0 References
495 Leuresthes sardina 1 0 0 0 References
496 Mugilogobius cavifrons 1 0 0 0 References
497 Barbus peloponnesius 1 0 0 0 References
498 Carasobarbus apoensis 1 0 0 0 References
499 Cichla orinocensis 1 0 0 0 References
500 Channa panaw 1 0 0 0 References
501 Menticirrhus saxatilis 1 0 0 0 References
502 Cichla piquiti 1 0 0 0 References
503 Mullus barbatus barbatus 1 0 0 0 References
504 Megalops atlanticus 1 0 0 0 References
505 Paralichthys dentatus 1 0 0 0 References
506 Herklotsichthys quadrimaculatus 1 0 0 1 References
507 Otopharynx lithobates 1 0 0 0 References
508 Coregonus sardinella 1 0 0 0 References
509 Notropis buchanani 1 0 0 0 References
510 Noturus stigmosus 1 0 0 0 References
511 Lepomis humilis 1 0 0 0 References
512 Upeneus vittatus 1 0 0 0 References
513 Channa marulius 1 0 0 0 References
514 Rhinecanthus verrucosus 1 0 0 0 References
515 Tilapia guinasana 1 0 0 0 References
516 Polypterus delhezi 1 0 0 0 References
517 Julidochromis regani 1 0 0 0 References
518 Xenotilapia longispinis 1 0 0 0 References
519 Gymnothorax reticularis 1 0 0 0 References
520 Nannostomus unifasciatus 1 0 0 0 References
521 Yasuhikotakia modesta 1 0 0 0 References
522 Uaru amphiacanthoides 1 0 0 0 References
523 Chaca bankanensis 1 0 0 0 References
524 Pterodoras granulosus 1 0 0 0 References
525 Botia dario 1 0 0 0 References
526 Cheirodon interruptus 1 0 0 0 References
527 Scortum barcoo 1 0 0 0 References
528 Gastromyzon borneensis 1 0 0 0 References
529 Synchiropus sechellensis 1 0 0 0 References
530 Lutjanus kasmira 1 0 0 0 References
531 Opsariichthys bidens 1 0 0 0 References
532 Hyphessobrycon anisitsi 1 0 0 0 References
533 Muraenesox cinereus 1 0 0 0 References
534 Capoeta buhsei 1 0 0 0 References
535 Chloroscombrus chrysurus 1 0 0 0 References
536 Kuhlia malo 1 0 0 0 References
537 Stolephorus insularis 1 0 0 0 References
538 Placidochromis electra 1 0 0 0 References
539 Pseudotropheus socolofi 1 0 0 0 References
540 Lepisosteus platyrhincus 1 0 0 0 References
541 Siphateles bicolor 1 0 0 0 References
542 Aplodinotus grunniens 1 0 0 0 References
543 Plotosus lineatus 1 0 0 0 References
544 Alburnus chalcoides 1 0 0 0 References
545 Zanclus cornutus 1 0 0 0 References
546 Telmatherina celebensis 1 0 0 0 References
547 Cephalopholis urodeta 1 0 0 0 References
548 Epinephelus hexagonatus 1 0 0 0 References
549 Papilloculiceps longiceps 1 0 0 0 References
550 Melanotaenia lacustris 1 0 0 0 References
551 Petitella georgiae 1 0 0 0 References
552 Boraras maculatus 1 0 0 0 References
553 Distichodus nefasch 1 0 0 0 References
554 Poecilia petenensis 1 0 0 0 References
555 Pterygoplichthys gibbiceps 1 0 0 0 References
556 Hypsophrys nicaraguensis 1 0 0 0 References
557 Hemibarbus labeo 1 0 0 0 References
558 Kryptopterus sabanus 1 0 0 0 References
559 Hypophthalmichthys harmandi 1 0 0 0 References
560 Centropristis striata 1 0 0 0 References
561 Cyprinodon pisteri 1 0 0 0 References
562 Zebrasoma velifer 1 0 0 0 References
563 Petromyzon marinus 1 0 0 0 References
564 Esox masquinongy 1 0 0 0 References
565 Paralichthys squamilentus 1 0 0 0 References
566 Lates microlepis 1 0 0 0 References
567 Carlarius parkii 1 0 0 0 References
568 Ameca splendens 1 0 0 0 References
569 Cottus poecilopus 1 0 0 0 References
570 Eleotris melanosoma 1 0 0 0 References
571 Trigonopoma pauciperforatum 1 0 0 0 References
572 Epalzeorhynchos kalopterus 1 0 0 0 References
573 Mesonauta festivus 1 0 0 0 References
574 Myloplus schomburgkii 1 0 0 0 References
575 Parosphromenus deissneri 1 0 0 0 References
576 Andinoacara rivulatus 1 0 0 0 References
577 Forsterygion lapillum 1 0 0 0 References
578 Cynoscion othonopterus 1 0 0 0 References
579 Paramisgurnus dabryanus 1 0 0 0 References
580 Triplophysa labiata 1 0 0 0 References
581 Brachygobius sabanus 1 0 0 0 References
582 Sinibotia pulchra 1 0 0 0 References
583 Lutjanus gibbus 1 0 0 0 References
584 Hypsibarbus pierrei 1 0 0 0 References
585 Puntius sealei 1 0 0 0 References
586 Ammodytes personatus 1 0 0 0 References
587 Paralichthys lethostigma 1 0 0 0 References
588 Hippoglossus hippoglossus 1 0 0 0 References
589 Oreochromis shiranus 1 0 0 0 References
590 Labeotropheus fuelleborni 1 0 0 0 References
591 Fundulus grandis 1 0 0 0 References
592 Squalius cephalus 1 0 0 1 References
593 Mayaheros beani 1 0 0 0 References
594 Platax orbicularis 1 0 0 0 References
595 Astyanax jordani 1 0 0 0 References
596 Kuhlia rupestris 1 0 0 0 References
597 Toxotes jaculatrix 1 0 0 0 References
598 Chitala lopis 1 0 0 0 References
599 Pachypanchax playfairii 1 0 0 0 References
600 Brevibora dorsiocellata 1 0 0 0 References
601 Acheilognathus asmussii 1 0 0 0 References
602 Elopichthys bambusa 1 0 0 0 References
603 Rasbora elegans 1 0 0 0 References
604 Thayeria obliqua 1 0 0 0 References
605 Paralichthys woolmani 1 0 0 0 References
