More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Asia - Inland waters

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Clarias gariepinus 39 0 0 6 References
17 Lepomis gibbosus 39 0 0 10 References
18 Coptodon rendalli 39 0 0 3 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Tinca tinca 30 0 0 1 References
28 Sander lucioperca 30 0 0 4 References
29 Mylopharyngodon piceus 30 0 0 1 References
30 Osphronemus goramy 27 0 0 0 References
31 Salmo salar 27 0 0 0 References
32 Scleropages formosus 27 0 0 0 References
33 Lepomis macrochirus 27 0 0 6 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Pterois volitans 25 0 0 20 References
36 Coregonus peled 25 0 0 2 References
37 Carassius carassius 24 0 0 2 References
38 Ameiurus melas 24 0 0 9 References
39 Acipenser baerii 24 0 0 1 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Colossoma macropomum 22 0 0 0 References
43 Coregonus lavaretus 22 0 0 1 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Carassius gibelio 19 0 0 7 References
47 Silurus glanis 19 0 0 3 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Anguilla japonica 15 0 0 1 References
59 Trichopodus pectoralis 15 0 0 1 References
60 Cirrhinus cirrhosus 15 0 0 0 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Hypostomus plecostomus 13 0 0 2 References
64 Oryzias latipes 13 0 0 0 References
65 Channa striata 13 0 0 2 References
66 Perca fluviatilis 13 0 0 3 References
67 Trichopodus trichopterus 13 0 0 0 References
68 Poecilia latipinna 13 0 0 3 References
69 Acipenser gueldenstaedtii 13 0 0 0 References
70 Fistularia commersonii 13 0 0 0 References
71 Ictiobus cyprinellus 13 0 0 0 References
72 Acipenser ruthenus 13 0 0 0 References
73 Coregonus albula 12 0 0 0 References
74 Hucho hucho 12 0 0 0 References
75 Poecilia sphenops 12 0 0 0 References
76 Liza haematocheila 11 0 0 0 References
77 Sarotherodon galilaeus 11 0 0 0 References
78 Ictiobus niger 11 0 0 0 References
79 Amatitlania nigrofasciata 11 0 0 1 References
80 Sarotherodon melanotheron 11 0 0 4 References
81 Heterotis niloticus 11 0 0 3 References
82 Coregonus clupeaformis 11 0 0 1 References
83 Barbonymus gonionotus 11 0 0 0 References
84 Scardinius erythrophthalmus 11 0 0 3 References
85 Helostoma temminkii 11 0 0 0 References
86 Clarias batrachus 11 0 0 5 References
87 Alepes djedaba 11 0 0 0 References
88 Rutilus rutilus 11 0 0 2 References
89 Hemiramphus far 10 0 0 0 References
90 Stephanolepis diaspros 10 0 0 0 References
91 Equulites klunzingeri 10 0 0 0 References
92 Limnothrissa miodon 10 0 0 3 References
93 Gasterosteus aculeatus 10 0 0 0 References
94 Siganus rivulatus 10 0 0 1 References
95 Oncorhynchus keta 10 0 0 0 References
96 Siganus luridus 10 0 0 1 References
97 Cirrhinus molitorella 10 0 0 0 References
98 Sciaenops ocellatus 10 0 0 0 References
99 Betta splendens 10 0 0 0 References
100 Perccottus glenii 10 0 0 3 References
101 Cichla ocellaris 10 0 0 2 References
102 Sphyraena chrysotaenia 9 0 0 0 References
103 Danio rerio 9 0 0 0 References
104 Puntigrus tetrazona 9 0 0 0 References
105 Leuciscus aspius 9 0 0 0 References
106 Misgurnus anguillicaudatus 9 0 0 1 References
107 Pangasianodon hypophthalmus 9 0 0 2 References
108 Abramis brama 9 0 0 1 References
109 Oncorhynchus nerka 9 0 0 0 References
110 Lagocephalus sceleratus 8 0 0 1 References
111 Atherinomorus forskalii 8 0 0 0 References
112 Pterygoplichthys disjunctivus 8 0 0 3 References
113 Sphoeroides pachygaster 8 0 0 0 References
114 Pygocentrus nattereri 8 0 0 2 References
115 Etroplus suratensis 8 0 0 0 References
116 Pempheris mangula 8 0 0 0 References
117 Odontesthes bonariensis 8 0 0 3 References
118 Parexocoetus mento 8 0 0 0 References
119 Xiphophorus variatus 8 0 0 1 References
120 Proterorhinus marmoratus 8 0 0 0 References
121 Leuciscus idus 8 0 0 0 References
122 Pethia conchonius 8 0 0 0 References
123 Lepomis auritus 8 0 0 1 References
124 Leucaspius delineatus 7 0 0 0 References
125 Sparus aurata 7 0 0 0 References
126 Lates niloticus 7 0 0 4 References
127 Dicentrarchus labrax 7 0 0 0 References
128 Hemiculter leucisculus 7 0 0 3 References
129 Saurida undosquamis 7 0 0 1 References
130 Scomberomorus commerson 7 0 0 0 References
131 Arapaima gigas 7 0 0 1 References
132 Etrumeus golanii 7 0 0 0 References
133 Liza carinata 7 0 0 0 References
134 Pterophyllum scalare 7 0 0 0 References
135 Pterygoplichthys pardalis 7 0 0 2 References
136 Polyodon spathula 7 0 0 1 References
137 Channa argus 7 0 0 2 References
138 Seriola fasciata 7 0 0 0 References
139 Thorichthys meeki 7 0 0 1 References
140 Lates calcarifer 7 0 0 0 References
141 Oncorhynchus clarkii 7 0 0 0 References
142 Herklotsichthys punctatus 7 0 0 0 References
143 Poecilia mexicana 7 0 0 1 References
144 Upeneus moluccensis 7 0 0 0 References
145 Pimephales promelas 7 0 0 3 References
146 Pterois miles 7 0 0 0 References
147 Barbonymus schwanenfeldii 6 0 0 0 References
148 Butis koilomatodon 6 0 0 1 References
149 Umbra pygmaea 6 0 0 1 References
150 Gobio gobio 6 0 0 1 References
151 Tanichthys albonubes 6 0 0 0 References
152 Omobranchus punctatus 6 0 0 0 References
153 Rhodeus sericeus 6 0 0 0 References
154 Lepomis microlophus 6 0 0 0 References
155 Poecilia velifera 6 0 0 0 References
156 Amphilophus citrinellus 6 0 0 1 References
157 Sargocentron rubrum 6 0 0 0 References
158 Upeneus pori 6 0 0 0 References
159 Liza aurata 6 0 0 0 References
160 Pomoxis nigromaculatus 6 0 0 0 References
161 Ictiobus bubalus 6 0 0 0 References
162 Trichogaster lalius 6 0 0 0 References
163 Parabramis pekinensis 6 0 0 0 References
164 Oreochromis leucostictus 6 0 0 1 References
165 Gymnocorymbus ternetzi 6 0 0 0 References
166 Oncorhynchus masou masou 6 0 0 0 References
167 Etrumeus sadina 6 0 0 0 References
168 Anabas testudineus 6 0 0 0 References
169 Alosa sapidissima 6 0 0 0 References
170 Gymnocephalus cernua 6 0 0 3 References
171 Salmo ischchan 6 0 0 1 References
172 Coregonus nasus 6 0 0 0 References
173 Paracheirodon innesi 5 0 0 0 References
174 Morone chrysops 5 0 0 0 References
175 Sphyraena obtusata 5 0 0 0 References
176 Alburnus alburnus 5 0 0 2 References
177 Sargocentron praslin 5 0 0 0 References
178 Chanos chanos 5 0 0 0 References
179 Trichopodus leerii 5 0 0 0 References
180 Scophthalmus maximus 5 0 0 0 References
181 Neogobius fluviatilis 5 0 0 1 References
182 Oreochromis andersonii 5 0 0 2 References
183 Dussumieria elopsoides 5 0 0 0 References
184 Macropodus opercularis 5 0 0 0 References
185 Astatoreochromis alluaudi 5 0 0 0 References
186 Lagocephalus spadiceus 5 0 0 0 References
187 Abbottina rivularis 5 0 0 0 References
188 Hemichromis bimaculatus 5 0 0 0 References
189 Rhodeus ocellatus 5 0 0 1 References
190 Rhinogobius similis 5 0 0 1 References
191 Anguilla rostrata 5 0 0 1 References
192 Lagocephalus suezensis 5 0 0 0 References
193 Liza saliens 5 0 0 0 References
194 Ambloplites rupestris 5 0 0 0 References
195 Australoheros facetus 5 0 0 1 References
196 Hyphessobrycon eques 5 0 0 0 References
197 Sillago suezensis 5 0 0 0 References
198 Tridentiger trigonocephalus 5 0 0 0 References
199 Trichopodus microlepis 5 0 0 0 References
200 Coregonus muksun 5 0 0 0 References
201 Tilapia sparrmanii 5 0 0 0 References
202 Coregonus migratorius 5 0 0 0 References
203 Himantura uarnak 5 0 0 0 References
204 Clarias macrocephalus 5 0 0 1 References
205 Enchelycore anatina 5 0 0 0 References
206 Bidyanus bidyanus 5 0 0 0 References
207 Oxyurichthys petersii 4 0 0 0 References
208 Psenes pellucidus 4 0 0 0 References
209 Thymallus thymallus 4 0 0 0 References
210 Barbodes semifasciolatus 4 0 0 0 References
211 Leptobarbus hoevenii 4 0 0 0 References
212 Serranochromis jallae 4 0 0 0 References
213 Andinoacara pulcher 4 0 0 0 References
214 Pterygoplichthys multiradiatus 4 0 0 1 References
215 Chondrostoma nasus 4 0 0 2 References
216 Balantiocheilos melanopterus 4 0 0 0 References
217 Pelates quadrilineatus 4 0 0 0 References
218 Megalobrama amblycephala 4 0 0 0 References
219 Megalobrama terminalis 4 0 0 0 References
220 Callionymus filamentosus 4 0 0 1 References
221 Nothobranchius guentheri 4 0 0 0 References
222 Trichogaster fasciata 4 0 0 0 References
223 Pontinus kuhlii 4 0 0 0 References
224 Geophagus brasiliensis 4 0 0 0 References
225 Chitala ornata 4 0 0 1 References
226 Mayaheros urophthalmus 4 0 0 2 References
227 Pteragogus pelycus 4 0 0 0 References
228 Solea senegalensis 4 0 0 0 References
229 Acipenser stellatus 4 0 0 0 References
230 Micropterus punctulatus 4 0 0 0 References
231 Pomadasys stridens 4 0 0 0 References
232 Amphilophus labiatus 4 0 0 1 References
233 Rocio octofasciata 4 0 0 0 References
234 Umbra krameri 4 0 0 2 References
235 Misgurnus fossilis 4 0 0 0 References
236 Crenidens crenidens 4 0 0 0 References
237 Channa micropeltes 4 0 0 0 References
238 Chitala chitala 4 0 0 1 References
239 Fundulus heteroclitus 4 0 0 0 References
240 Devario malabaricus 4 0 0 0 References
241 Gyrinocheilus aymonieri 4 0 0 0 References
242 Coregonus maraena 4 0 0 0 References
243 Liza ramada 4 0 0 0 References
244 Trichogaster labiosa 4 0 0 0 References
245 Piaractus mesopotamicus 4 0 0 0 References
246 Lutjanus argentimaculatus 4 0 0 0 References
247 Pisodonophis semicinctus 4 0 0 0 References
248 Chromobotia macracanthus 4 0 0 0 References
249 Anguilla australis 4 0 0 0 References
250 Apogonichthyoides pharaonis 4 0 0 0 References
251 Acipenser transmontanus 4 0 0 0 References
252 Cephalopholis taeniops 3 0 0 0 References
253 Carassius cuvieri 3 0 0 0 References
254 Atherina boyeri 3 0 0 0 References
255 Pomoxis annularis 3 0 0 0 References
256 Trichromis salvini 3 0 0 0 References
257 Puntius titteya 3 0 0 0 References
258 Rutilus frisii 3 0 0 0 References
259 Aplocheilus lineatus 3 0 0 0 References
260 Ballerus ballerus 3 0 0 0 References
261 Barbus barbus 3 0 0 1 References
262 Scleropages jardinii 3 0 0 0 References
263 Osteochilus vittatus 3 0 0 0 References
264 Aphanius dispar 3 0 0 0 References
265 Cichla monoculus 3 0 0 1 References
266 Salmo carpio 3 0 0 0 References
267 Atherinomorus lacunosus 3 0 0 0 References
268 Corydoras aeneus 3 0 0 0 References
269 Thymallus baicalensis 3 0 0 1 References
270 Heterotilapia buttikoferi 3 0 0 0 References
271 Oncorhynchus rhodurus 3 0 0 0 References
272 Pethia gelius 3 0 0 0 References
273 Oxyeleotris marmorata 3 0 0 0 References
274 Moenkhausia sanctaefilomenae 3 0 0 0 References
275 Pelmatolapia mariae 3 0 0 0 References
276 Acanthogobius flavimanus 3 0 0 0 References
277 Vimba vimba 3 0 0 0 References
278 Hyphessobrycon pulchripinnis 3 0 0 0 References
279 Danio albolineatus 3 0 0 0 References
280 Cynoglossus sinusarabici 3 0 0 0 References
281 Hyphessobrycon erythrostigma 3 0 0 0 References
282 Hyphessobrycon rosaceus 3 0 0 0 References
283 Engraulis encrasicolus 3 0 0 0 References
284 Carcharhinus altimus 3 0 0 0 References
285 Platichthys flesus 3 0 0 0 References
286 Aplocheilus panchax 3 0 0 0 References
287 Rasbora trilineata 3 0 0 0 References
288 Channa maculata 3 0 0 1 References
289 Hemigrammus erythrozonus 3 0 0 0 References
290 Coregonus autumnalis 3 0 0 0 References
291 Osteoglossum bicirrhosum 3 0 0 0 References
292 Pelvicachromis pulcher 3 0 0 0 References
293 Tylerius spinosissimus 3 0 0 0 References
294 Symphysodon aequifasciatus 3 0 0 0 References
295 Vieja melanura 3 0 0 0 References
296 Esox niger 3 0 0 0 References
297 Ameiurus catus 3 0 0 0 References
298 Geophagus surinamensis 3 0 0 0 References
299 Torquigener flavimaculosus 3 0 0 0 References
300 Huso huso 3 0 0 0 References
301 Heteropneustes fossilis 3 0 0 0 References
302 Pomacanthus imperator 3 0 0 0 References
303 Babka gymnotrachelus 3 0 0 2 References
304 Platycephalus indicus 3 0 0 0 References
305 Thymallus arcticus 3 0 0 0 References
306 Sphyraena flavicauda 3 0 0 0 References
307 Plecoglossus altivelis altivelis 3 0 0 0 References
308 Pagrus major 3 0 0 0 References
309 Carcharhinus falciformis 3 0 0 0 References
310 Herichthys cyanoguttatus 3 0 0 0 References
311 Blicca bjoerkna 3 0 0 1 References
312 Tor putitora 3 0 0 0 References
313 Hemigrammus ocellifer 3 0 0 0 References
314 Mugil cephalus 3 0 0 0 References
315 Lepomis gulosus 3 0 0 0 References
316 Leuciscus leuciscus 3 0 0 1 References
317 Nemipterus randalli 3 0 0 0 References
318 Petroscirtes ancylodon 3 0 0 0 References
319 Rachycentron canadum 3 0 0 0 References
320 Scatophagus argus 3 0 0 0 References
321 Ostorhinchus fasciatus 2 0 0 0 References
322 Rastrelliger kanagurta 2 0 0 0 References
323 Clarias fuscus 2 0 0 0 References
324 Rhodeus sinensis 2 0 0 0 References
325 Hemichromis elongatus 2 0 0 0 References
326 Melanochromis auratus 2 0 0 0 References
327 Acipenser nudiventris 2 0 0 0 References
328 Trypauchen vagina 2 0 0 0 References
329 Pachychilon pictum 2 0 0 1 References
330 Syngnathus rostellatus 2 0 0 0 References
331 Oreochromis esculentus 2 0 0 1 References
332 Moolgarda engeli 2 0 0 1 References
333 Epinephelus coioides 2 0 0 0 References
334 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
335 Upeneus asymmetricus 2 0 0 0 References
336 Corydoras paleatus 2 0 0 0 References
337 Betta pugnax 2 0 0 0 References
338 Opsariichthys uncirostris 2 0 0 2 References
339 Ponticola kessleri 2 0 0 1 References
340 Osmerus mordax 2 0 0 2 References
341 Galeocerdo cuvier 2 0 0 0 References
342 Oreochromis mortimeri 2 0 0 0 References
343 Scarus ghobban 2 0 0 0 References
344 Telestes souffia 2 0 0 1 References
345 Pomacanthus maculosus 2 0 0 0 References
346 Melanotaenia nigrans 2 0 0 0 References
347 Macquaria colonorum 2 0 0 0 References
348 Omobranchus obliquus 2 0 0 0 References
349 Acentrogobius pflaumii 2 0 0 0 References
350 Caranx caballus 2 0 0 0 References
351 Terapon jarbua 2 0 0 0 References
352 Monopterus albus 2 0 0 0 References
353 Aphyocharax anisitsi 2 0 0 0 References
354 Rhamdia quelen 2 0 0 0 References
355 Clupeonella cultriventris 2 0 0 0 References
356 Acanthurus monroviae 2 0 0 0 References
357 Ameiurus natalis 2 0 0 1 References
358 Barbus meridionalis 2 0 0 0 References
359 Phractocephalus hemioliopterus 2 0 0 0 References
360 Omobranchus elongatus 2 0 0 0 References
361 Parambassis ranga 2 0 0 0 References
362 Labeo chrysophekadion 2 0 0 0 References
363 Sphyraena pinguis 2 0 0 0 References
364 Misgurnus mizolepis 2 0 0 0 References
365 Coregonus wartmanni 2 0 0 0 References
366 Trachinotus falcatus 2 0 0 0 References
367 Pseudotropheus johannii 2 0 0 0 References
368 Jordanella floridae 2 0 0 0 References
369 Morone mississippiensis 2 0 0 0 References
370 Micropercops cinctus 2 0 0 1 References
371 Cobitis taenia 2 0 0 0 References
372 Oplegnathus fasciatus 2 0 0 0 References
373 Mesoheros festae 2 0 0 0 References
374 Tylosurus choram 2 0 0 0 References
375 Dorosoma petenense 2 0 0 0 References
376 Hypomesus nipponensis 2 0 0 1 References
377 Pungitius pungitius 2 0 0 1 References
378 Trichopsis vittata 2 0 0 0 References
379 Systomus rubripinnis 2 0 0 0 References
380 Terapon puta 2 0 0 0 References
381 Austrolebias nigripinnis 2 0 0 0 References
382 Macrognathus zebrinus 2 0 0 0 References
383 Sarmarutilus rubilio 2 0 0 0 References
384 Chaunax suttkusi 2 0 0 0 References
385 Paralichthys olivaceus 2 0 0 0 References
386 Stenodus leucichthys 2 0 0 0 References
387 Bagrus meridionalis 2 0 0 0 References
388 Terapon theraps 2 0 0 0 References
389 Petroscirtes breviceps 2 0 0 0 References
390 Macquaria novemaculeata 2 0 0 0 References
391 Scleropages leichardti 2 0 0 0 References
392 Macquaria ambigua 2 0 0 0 References
393 Silhouettea aegyptia 2 0 0 0 References
394 Oncorhynchus aguabonita 2 0 0 0 References
395 Poeciliopsis gracilis 2 0 0 0 References
396 Phalloceros caudimaculatus 2 0 0 1 References
397 Salvelinus leucomaenis pluvius 2 0 0 0 References
398 Coregonus fera 2 0 0 0 References
399 Osteoglossum ferreirai 2 0 0 0 References
400 Rhinogobius giurinus 2 0 0 0 References
401 Poecilia vivipara 2 0 0 0 References
402 Atractosteus spatula 2 0 0 0 References
403 Phoxinus phoxinus 2 0 0 1 References
404 Hemibarbus maculatus 2 0 0 1 References
405 Hampala macrolepidota 2 0 0 0 References
406 Dicologlossa hexophthalma 2 0 0 0 References
407 Salmo letnica 2 0 0 0 References
408 Abudefduf vaigiensis 2 0 0 0 References
409 Prochilodus lineatus 2 0 0 0 References
410 Knipowitschia caucasica 2 0 0 0 References
411 Parablennius thysanius 2 0 0 0 References
412 Sander vitreus 2 0 0 0 References
413 Oliotius oligolepis 2 0 0 0 References
414 Platax teira 2 0 0 0 References
415 Pangasianodon gigas 2 0 0 0 References
416 Dagetichthys lusitanicus 2 0 0 0 References
417 Rasbora borapetensis 2 0 0 0 References
418 Panaque nigrolineatus 2 0 0 0 References
419 Metzia lineata 2 0 0 0 References
420 Pangasius pangasius 2 0 0 0 References
421 Perca flavescens 2 0 0 0 References
422 Chelon labrosus 2 0 0 0 References
423 Rhodeus amarus 2 0 0 0 References
424 Cichlasoma trimaculatum 2 0 0 0 References
425 Leporinus fasciatus 2 0 0 0 References
426 Hyporhamphus affinis 2 0 0 0 References
427 Notopterus notopterus 2 0 0 0 References
428 Parupeneus forsskali 2 0 0 0 References
429 Metynnis hypsauchen 2 0 0 0 References
430 Ballerus sapa 2 0 0 0 References
431 Morone americana 2 0 0 0 References
432 Rhynchoconger trewavasae 2 0 0 0 References
433 Schilbe mystus 2 0 0 0 References
434 Catostomus catostomus 2 0 0 0 References
435 Heros severus 2 0 0 0 References
436 Barbodes binotatus 2 0 0 0 References
437 Barbodes lateristriga 2 0 0 0 References
438 Pangio kuhlii 2 0 0 0 References
439 Rhinogobius brunneus 2 0 0 0 References
440 Hippocampus fuscus 2 0 0 0 References
441 Stolothrissa tanganicae 2 0 0 0 References
442 Hemichromis fasciatus 2 0 0 0 References
443 Limia vittata 2 0 0 0 References
444 Hoplias malabaricus 2 0 0 0 References
445 Halosaurus ovenii 2 0 0 0 References
446 Zebrasoma flavescens 2 0 0 0 References
447 Barbus cyclolepis 2 0 0 0 References
448 Zenopsis conchifer 2 0 0 0 References
449 Micropogonias undulatus 2 0 0 0 References
450 Serranochromis robustus 2 0 0 0 References
451 Epinephelus malabaricus 2 0 0 0 References
452 Hemichromis letourneuxi 2 0 0 0 References
453 Symphysodon discus 2 0 0 0 References
454 Capoeta capoeta 2 0 0 0 References
455 Dasyatis chrysonota 2 0 0 0 References
456 Macrognathus siamensis 2 0 0 0 References
457 Syngnathus abaster 2 0 0 0 References
458 Gnathonemus petersii 2 0 0 0 References
459 Aluterus monoceros 2 0 0 0 References
460 Sparidentex hasta 2 0 0 0 References
461 Leiopotherapon unicolor 1 0 0 0 References
462 Monodactylus argenteus 1 0 0 0 References
463 Poecilia latipunctata 1 0 0 0 References
464 Cephalopholis argus 1 0 0 1 References
465 Cryptoheros spilurus 1 0 0 0 References
466 Gaidropsarus granti 1 0 0 0 References
467 Telmatochromis bifrenatus 1 0 0 0 References
468 Xenentodon cancila 1 0 0 0 References
469 Melanotaenia boesemani 1 0 0 0 References
470 Epalzeorhynchos bicolor 1 0 0 0 References
471 Satanoperca jurupari 1 0 0 0 References
472 Pseudomystus siamensis 1 0 0 0 References
473 Tandanus tandanus 1 0 0 0 References
474 Pterygoplichthys anisitsi 1 0 0 0 References
475 Herotilapia multispinosa 1 0 0 0 References
476 Kryptopterus palembangensis 1 0 0 0 References
477 Leiodon cutcutia 1 0 0 0 References
478 Coryogalops ocheticus 1 0 0 0 References
479 Coregonus candidus 1 0 0 0 References
480 Seriola rivoliana 1 0 0 0 References
481 Naso lituratus 1 0 0 0 References
482 Pantodon buchholzi 1 0 0 0 References
483 Fundulus zebrinus 1 0 0 0 References
484 Ctenopoma nigropannosum 1 0 0 0 References
485 Neopomacentrus violascens 1 0 0 0 References
486 Barbatula barbatula 1 0 0 0 References
487 Retropinna semoni 1 0 0 0 References
488 Jaydia queketti 1 0 0 0 References
489 Strongylura krefftii 1 0 0 0 References
490 Priacanthus sagittarius 1 0 0 0 References
491 Rasbora kalochroma 1 0 0 0 References
492 Phenacogrammus interruptus 1 0 0 0 References
493 Devario devario 1 0 0 0 References
494 Cleithracara maronii 1 0 0 0 References
495 Myloplus rubripinnis 1 0 0 0 References
496 Labeo bata 1 0 0 0 References
497 Vieja maculicauda 1 0 0 0 References
498 Mikrogeophagus ramirezi 1 0 0 0 References
499 Pinguipes brasilianus 1 0 0 0 References
500 Menticirrhus nasus 1 0 0 0 References
501 Triplophysa strauchii 1 0 0 0 References
502 Hara hara 1 0 0 0 References
503 Luciobarbus graellsii 1 0 0 1 References
504 Leucos basak 1 0 0 0 References
505 Gillichthys seta 1 0 0 0 References
506 Synagrops japonicus 1 0 0 0 References
507 Zebrasoma desjardinii 1 0 0 0 References
508 Tautoga onitis 1 0 0 0 References
509 Tylosurus crocodilus 1 0 0 0 References
510 Dorosoma cepedianum 1 0 0 0 References
511 Oreochromis karongae 1 0 0 0 References
512 Clarias liocephalus 1 0 0 0 References
513 Coptodon guineensis 1 0 0 0 References
514 Allosmerus elongatus 1 0 0 0 References
515 Catostomus commersonii 1 0 0 0 References
516 Cyprinodon variegatus 1 0 0 0 References
517 Culaea inconstans 1 0 0 0 References
518 Stathmonotus stahli 1 0 0 0 References
519 Lateolabrax japonicus 1 0 0 0 References
520 Parachromis motaguensis 1 0 0 0 References
521 Takifugu rubripes 1 0 0 0 References
522 Protopterus aethiopicus 1 0 0 0 References
523 Alburnus tarichi 1 0 0 0 References
524 Rasbora caudimaculata 1 0 0 0 References
525 Nematolebias whitei 1 0 0 0 References
526 Puntius vittatus 1 0 0 0 References
527 Chaetodon larvatus 1 0 0 0 References
528 Paracheirodon simulans 1 0 0 0 References
529 Paralichthys aestuarius 1 0 0 0 References
530 Esomus metallicus 1 0 0 0 References
531 Tridentiger barbatus 1 0 0 0 References
532 Gobius niger 1 0 0 0 References
533 Coregonus oxyrinchus 1 0 0 1 References
534 Coregonus macrophthalmus 1 0 0 0 References
535 Capoeta tinca 1 0 0 0 References
536 Astyanax orthodus 1 0 0 0 References
537 Barbodes rhombeus 1 0 0 0 References
538 Stenotomus chrysops 1 0 0 0 References
539 Coregonus ladogae 1 0 0 0 References
540 Abudefduf saxatilis 1 0 0 0 References
541 Trachinotus blochii 1 0 0 0 References
542 Nimbochromis polystigma 1 0 0 0 References
543 Salvelinus malma 1 0 0 0 References
544 Upeneus vittatus 1 0 0 0 References
545 Channa marulius 1 0 0 0 References
546 Rhinecanthus verrucosus 1 0 0 0 References
547 Tilapia guinasana 1 0 0 0 References
548 Rhabdosargus haffara 1 0 0 0 References
549 Schizothorax richardsonii 1 0 0 0 References
550 Sander volgensis 1 0 0 0 References
551 Maccullochella peelii 1 0 0 0 References
552 Hemigrammus pulcher 1 0 0 0 References
553 Chilodus punctatus 1 0 0 0 References
554 Callichthys callichthys 1 0 0 0 References
555 Zebrasoma xanthurum 1 0 0 0 References
556 Acarichthys heckelii 1 0 0 0 References
557 Hemigrammus hyanuary 1 0 0 0 References
558 Leuresthes sardina 1 0 0 0 References
559 Mugilogobius cavifrons 1 0 0 0 References
560 Barbus peloponnesius 1 0 0 0 References
561 Carasobarbus apoensis 1 0 0 0 References
562 Cichla orinocensis 1 0 0 0 References
563 Channa panaw 1 0 0 0 References
564 Menticirrhus saxatilis 1 0 0 0 References
565 Cichla piquiti 1 0 0 0 References
566 Mullus barbatus barbatus 1 0 0 0 References
567 Megalops atlanticus 1 0 0 0 References
568 Paralichthys dentatus 1 0 0 0 References
569 Herklotsichthys quadrimaculatus 1 0 0 1 References
570 Otopharynx lithobates 1 0 0 0 References
571 Coregonus sardinella 1 0 0 0 References
572 Notropis buchanani 1 0 0 0 References
573 Noturus stigmosus 1 0 0 0 References
574 Lepomis humilis 1 0 0 0 References
575 Alburnus chalcoides 1 0 0 0 References
576 Zanclus cornutus 1 0 0 0 References
577 Telmatherina celebensis 1 0 0 0 References
578 Cephalopholis urodeta 1 0 0 0 References
579 Epinephelus hexagonatus 1 0 0 0 References
580 Papilloculiceps longiceps 1 0 0 0 References
581 Polypterus delhezi 1 0 0 0 References
582 Julidochromis regani 1 0 0 0 References
583 Xenotilapia longispinis 1 0 0 0 References
584 Gymnothorax reticularis 1 0 0 0 References
585 Nannostomus unifasciatus 1 0 0 0 References
586 Yasuhikotakia modesta 1 0 0 0 References
587 Uaru amphiacanthoides 1 0 0 0 References
588 Chaca bankanensis 1 0 0 0 References
589 Pterodoras granulosus 1 0 0 0 References
590 Botia dario 1 0 0 0 References
591 Cheirodon interruptus 1 0 0 0 References
592 Scortum barcoo 1 0 0 0 References
593 Gastromyzon borneensis 1 0 0 0 References
594 Synchiropus sechellensis 1 0 0 0 References
595 Lutjanus kasmira 1 0 0 0 References
596 Opsariichthys bidens 1 0 0 0 References
597 Hyphessobrycon anisitsi 1 0 0 0 References
598 Muraenesox cinereus 1 0 0 0 References
599 Capoeta buhsei 1 0 0 0 References
600 Chloroscombrus chrysurus 1 0 0 0 References
601 Kuhlia malo 1 0 0 0 References
602 Stolephorus insularis 1 0 0 0 References
603 Placidochromis electra 1 0 0 0 References
604 Pseudotropheus socolofi 1 0 0 0 References
605 Lepisosteus platyrhincus 1 0 0 0 References
606 Siphateles bicolor 1 0 0 0 References
