More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Atlantic, Northeast

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Clarias gariepinus 39 0 0 6 References
17 Lepomis gibbosus 39 0 0 10 References
18 Coptodon rendalli 39 0 0 3 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Tinca tinca 30 0 0 1 References
28 Sander lucioperca 30 0 0 4 References
29 Mylopharyngodon piceus 30 0 0 1 References
30 Osphronemus goramy 27 0 0 0 References
31 Salmo salar 27 0 0 0 References
32 Lepomis macrochirus 27 0 0 6 References
33 Scleropages formosus 27 0 0 0 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Coregonus peled 25 0 0 2 References
36 Pterois volitans 25 0 0 20 References
37 Carassius carassius 24 0 0 2 References
38 Ameiurus melas 24 0 0 9 References
39 Acipenser baerii 24 0 0 1 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Colossoma macropomum 22 0 0 0 References
43 Coregonus lavaretus 22 0 0 1 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Silurus glanis 19 0 0 3 References
47 Carassius gibelio 19 0 0 7 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Anguilla japonica 15 0 0 1 References
59 Trichopodus pectoralis 15 0 0 1 References
60 Cirrhinus cirrhosus 15 0 0 0 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Hypostomus plecostomus 13 0 0 2 References
64 Oryzias latipes 13 0 0 0 References
65 Channa striata 13 0 0 2 References
66 Perca fluviatilis 13 0 0 3 References
67 Trichopodus trichopterus 13 0 0 0 References
68 Poecilia latipinna 13 0 0 3 References
69 Acipenser gueldenstaedtii 13 0 0 0 References
70 Fistularia commersonii 13 0 0 0 References
71 Ictiobus cyprinellus 13 0 0 0 References
72 Acipenser ruthenus 13 0 0 0 References
73 Coregonus albula 12 0 0 0 References
74 Hucho hucho 12 0 0 0 References
75 Poecilia sphenops 12 0 0 0 References
76 Liza haematocheila 11 0 0 0 References
77 Sarotherodon galilaeus 11 0 0 0 References
78 Ictiobus niger 11 0 0 0 References
79 Amatitlania nigrofasciata 11 0 0 1 References
80 Sarotherodon melanotheron 11 0 0 4 References
81 Heterotis niloticus 11 0 0 3 References
82 Coregonus clupeaformis 11 0 0 1 References
83 Barbonymus gonionotus 11 0 0 0 References
84 Scardinius erythrophthalmus 11 0 0 3 References
85 Helostoma temminkii 11 0 0 0 References
86 Clarias batrachus 11 0 0 5 References
87 Alepes djedaba 11 0 0 0 References
88 Rutilus rutilus 11 0 0 2 References
89 Stephanolepis diaspros 10 0 0 0 References
90 Equulites klunzingeri 10 0 0 0 References
91 Hemiramphus far 10 0 0 0 References
92 Limnothrissa miodon 10 0 0 3 References
93 Gasterosteus aculeatus 10 0 0 0 References
94 Siganus rivulatus 10 0 0 1 References
95 Oncorhynchus keta 10 0 0 0 References
96 Siganus luridus 10 0 0 1 References
97 Cirrhinus molitorella 10 0 0 0 References
98 Sciaenops ocellatus 10 0 0 0 References
99 Perccottus glenii 10 0 0 3 References
100 Betta splendens 10 0 0 0 References
101 Cichla ocellaris 10 0 0 2 References
102 Sphyraena chrysotaenia 9 0 0 0 References
103 Danio rerio 9 0 0 0 References
104 Misgurnus anguillicaudatus 9 0 0 1 References
105 Puntigrus tetrazona 9 0 0 0 References
106 Leuciscus aspius 9 0 0 0 References
107 Pangasianodon hypophthalmus 9 0 0 2 References
108 Abramis brama 9 0 0 1 References
109 Oncorhynchus nerka 9 0 0 0 References
110 Atherinomorus forskalii 8 0 0 0 References
111 Lagocephalus sceleratus 8 0 0 1 References
112 Pterygoplichthys disjunctivus 8 0 0 3 References
113 Sphoeroides pachygaster 8 0 0 0 References
114 Pygocentrus nattereri 8 0 0 2 References
115 Etroplus suratensis 8 0 0 0 References
116 Pempheris mangula 8 0 0 0 References
117 Odontesthes bonariensis 8 0 0 3 References
118 Parexocoetus mento 8 0 0 0 References
119 Xiphophorus variatus 8 0 0 1 References
120 Proterorhinus marmoratus 8 0 0 0 References
121 Leuciscus idus 8 0 0 0 References
122 Pethia conchonius 8 0 0 0 References
123 Lepomis auritus 8 0 0 1 References
124 Leucaspius delineatus 7 0 0 0 References
125 Sparus aurata 7 0 0 0 References
126 Lates niloticus 7 0 0 4 References
127 Dicentrarchus labrax 7 0 0 0 References
128 Hemiculter leucisculus 7 0 0 3 References
129 Saurida undosquamis 7 0 0 1 References
130 Scomberomorus commerson 7 0 0 0 References
131 Arapaima gigas 7 0 0 1 References
132 Etrumeus golanii 7 0 0 0 References
133 Liza carinata 7 0 0 0 References
134 Pterophyllum scalare 7 0 0 0 References
135 Pterygoplichthys pardalis 7 0 0 2 References
136 Polyodon spathula 7 0 0 1 References
137 Seriola fasciata 7 0 0 0 References
138 Thorichthys meeki 7 0 0 1 References
139 Channa argus 7 0 0 2 References
140 Lates calcarifer 7 0 0 0 References
141 Oncorhynchus clarkii 7 0 0 0 References
142 Herklotsichthys punctatus 7 0 0 0 References
143 Poecilia mexicana 7 0 0 1 References
144 Upeneus moluccensis 7 0 0 0 References
145 Pterois miles 7 0 0 0 References
146 Pimephales promelas 7 0 0 3 References
147 Butis koilomatodon 6 0 0 1 References
148 Umbra pygmaea 6 0 0 1 References
149 Barbonymus schwanenfeldii 6 0 0 0 References
150 Gobio gobio 6 0 0 1 References
151 Omobranchus punctatus 6 0 0 0 References
152 Rhodeus sericeus 6 0 0 0 References
153 Lepomis microlophus 6 0 0 0 References
154 Tanichthys albonubes 6 0 0 0 References
155 Poecilia velifera 6 0 0 0 References
156 Amphilophus citrinellus 6 0 0 1 References
157 Sargocentron rubrum 6 0 0 0 References
158 Upeneus pori 6 0 0 0 References
159 Liza aurata 6 0 0 0 References
160 Pomoxis nigromaculatus 6 0 0 0 References
161 Ictiobus bubalus 6 0 0 0 References
162 Parabramis pekinensis 6 0 0 0 References
163 Oreochromis leucostictus 6 0 0 1 References
164 Trichogaster lalius 6 0 0 0 References
165 Gymnocorymbus ternetzi 6 0 0 0 References
166 Oncorhynchus masou masou 6 0 0 0 References
167 Etrumeus sadina 6 0 0 0 References
168 Anabas testudineus 6 0 0 0 References
169 Alosa sapidissima 6 0 0 0 References
170 Gymnocephalus cernua 6 0 0 3 References
171 Salmo ischchan 6 0 0 1 References
172 Coregonus nasus 6 0 0 0 References
173 Paracheirodon innesi 5 0 0 0 References
174 Morone chrysops 5 0 0 0 References
175 Sphyraena obtusata 5 0 0 0 References
176 Alburnus alburnus 5 0 0 2 References
177 Sargocentron praslin 5 0 0 0 References
178 Chanos chanos 5 0 0 0 References
179 Trichopodus leerii 5 0 0 0 References
180 Scophthalmus maximus 5 0 0 0 References
181 Neogobius fluviatilis 5 0 0 1 References
182 Oreochromis andersonii 5 0 0 2 References
183 Dussumieria elopsoides 5 0 0 0 References
184 Astatoreochromis alluaudi 5 0 0 0 References
185 Macropodus opercularis 5 0 0 0 References
186 Lagocephalus spadiceus 5 0 0 0 References
187 Abbottina rivularis 5 0 0 0 References
188 Hemichromis bimaculatus 5 0 0 0 References
189 Rhinogobius similis 5 0 0 1 References
190 Anguilla rostrata 5 0 0 1 References
191 Lagocephalus suezensis 5 0 0 0 References
192 Liza saliens 5 0 0 0 References
193 Ambloplites rupestris 5 0 0 0 References
194 Australoheros facetus 5 0 0 1 References
195 Rhodeus ocellatus 5 0 0 1 References
196 Hyphessobrycon eques 5 0 0 0 References
197 Sillago suezensis 5 0 0 0 References
198 Tridentiger trigonocephalus 5 0 0 0 References
199 Trichopodus microlepis 5 0 0 0 References
200 Coregonus muksun 5 0 0 0 References
201 Tilapia sparrmanii 5 0 0 0 References
202 Coregonus migratorius 5 0 0 0 References
203 Himantura uarnak 5 0 0 0 References
204 Enchelycore anatina 5 0 0 0 References
205 Bidyanus bidyanus 5 0 0 0 References
206 Clarias macrocephalus 5 0 0 1 References
207 Oxyurichthys petersii 4 0 0 0 References
208 Psenes pellucidus 4 0 0 0 References
209 Thymallus thymallus 4 0 0 0 References
210 Barbodes semifasciolatus 4 0 0 0 References
211 Andinoacara pulcher 4 0 0 0 References
212 Leptobarbus hoevenii 4 0 0 0 References
213 Serranochromis jallae 4 0 0 0 References
214 Pelates quadrilineatus 4 0 0 0 References
215 Megalobrama amblycephala 4 0 0 0 References
216 Pterygoplichthys multiradiatus 4 0 0 1 References
217 Chondrostoma nasus 4 0 0 2 References
218 Balantiocheilos melanopterus 4 0 0 0 References
219 Callionymus filamentosus 4 0 0 1 References
220 Nothobranchius guentheri 4 0 0 0 References
221 Megalobrama terminalis 4 0 0 0 References
222 Geophagus brasiliensis 4 0 0 0 References
223 Trichogaster fasciata 4 0 0 0 References
224 Pontinus kuhlii 4 0 0 0 References
225 Chitala ornata 4 0 0 1 References
226 Pteragogus pelycus 4 0 0 0 References
227 Solea senegalensis 4 0 0 0 References
228 Acipenser stellatus 4 0 0 0 References
229 Micropterus punctulatus 4 0 0 0 References
230 Mayaheros urophthalmus 4 0 0 2 References
231 Pomadasys stridens 4 0 0 0 References
232 Amphilophus labiatus 4 0 0 1 References
233 Rocio octofasciata 4 0 0 0 References
234 Umbra krameri 4 0 0 2 References
235 Crenidens crenidens 4 0 0 0 References
236 Channa micropeltes 4 0 0 0 References
237 Misgurnus fossilis 4 0 0 0 References
238 Chitala chitala 4 0 0 1 References
239 Fundulus heteroclitus 4 0 0 0 References
240 Gyrinocheilus aymonieri 4 0 0 0 References
241 Coregonus maraena 4 0 0 0 References
242 Liza ramada 4 0 0 0 References
243 Devario malabaricus 4 0 0 0 References
244 Piaractus mesopotamicus 4 0 0 0 References
245 Lutjanus argentimaculatus 4 0 0 0 References
246 Trichogaster labiosa 4 0 0 0 References
247 Pisodonophis semicinctus 4 0 0 0 References
248 Chromobotia macracanthus 4 0 0 0 References
249 Anguilla australis 4 0 0 0 References
250 Apogonichthyoides pharaonis 4 0 0 0 References
251 Acipenser transmontanus 4 0 0 0 References
252 Carassius cuvieri 3 0 0 0 References
253 Atherina boyeri 3 0 0 0 References
254 Pomoxis annularis 3 0 0 0 References
255 Trichromis salvini 3 0 0 0 References
256 Cephalopholis taeniops 3 0 0 0 References
257 Rutilus frisii 3 0 0 0 References
258 Aplocheilus lineatus 3 0 0 0 References
259 Puntius titteya 3 0 0 0 References
260 Barbus barbus 3 0 0 1 References
261 Ballerus ballerus 3 0 0 0 References
262 Scleropages jardinii 3 0 0 0 References
263 Osteochilus vittatus 3 0 0 0 References
264 Cichla monoculus 3 0 0 1 References
265 Salmo carpio 3 0 0 0 References
266 Atherinomorus lacunosus 3 0 0 0 References
267 Aphanius dispar 3 0 0 0 References
268 Corydoras aeneus 3 0 0 0 References
269 Thymallus baicalensis 3 0 0 1 References
270 Heterotilapia buttikoferi 3 0 0 0 References
271 Oncorhynchus rhodurus 3 0 0 0 References
272 Moenkhausia sanctaefilomenae 3 0 0 0 References
273 Pelmatolapia mariae 3 0 0 0 References
274 Acanthogobius flavimanus 3 0 0 0 References
275 Pethia gelius 3 0 0 0 References
276 Oxyeleotris marmorata 3 0 0 0 References
277 Hyphessobrycon pulchripinnis 3 0 0 0 References
278 Danio albolineatus 3 0 0 0 References
279 Cynoglossus sinusarabici 3 0 0 0 References
280 Vimba vimba 3 0 0 0 References
281 Hyphessobrycon erythrostigma 3 0 0 0 References
282 Hyphessobrycon rosaceus 3 0 0 0 References
283 Engraulis encrasicolus 3 0 0 0 References
284 Carcharhinus altimus 3 0 0 0 References
285 Platichthys flesus 3 0 0 0 References
286 Aplocheilus panchax 3 0 0 0 References
287 Channa maculata 3 0 0 1 References
288 Hemigrammus erythrozonus 3 0 0 0 References
289 Coregonus autumnalis 3 0 0 0 References
290 Rasbora trilineata 3 0 0 0 References
291 Pelvicachromis pulcher 3 0 0 0 References
292 Tylerius spinosissimus 3 0 0 0 References
293 Symphysodon aequifasciatus 3 0 0 0 References
294 Vieja melanura 3 0 0 0 References
295 Esox niger 3 0 0 0 References
296 Ameiurus catus 3 0 0 0 References
297 Osteoglossum bicirrhosum 3 0 0 0 References
298 Torquigener flavimaculosus 3 0 0 0 References
299 Huso huso 3 0 0 0 References
300 Geophagus surinamensis 3 0 0 0 References
301 Pomacanthus imperator 3 0 0 0 References
302 Babka gymnotrachelus 3 0 0 2 References
303 Platycephalus indicus 3 0 0 0 References
304 Thymallus arcticus 3 0 0 0 References
305 Heteropneustes fossilis 3 0 0 0 References
306 Sphyraena flavicauda 3 0 0 0 References
307 Plecoglossus altivelis altivelis 3 0 0 0 References
308 Pagrus major 3 0 0 0 References
309 Carcharhinus falciformis 3 0 0 0 References
310 Herichthys cyanoguttatus 3 0 0 0 References
311 Blicca bjoerkna 3 0 0 1 References
312 Tor putitora 3 0 0 0 References
313 Hemigrammus ocellifer 3 0 0 0 References
314 Mugil cephalus 3 0 0 0 References
315 Lepomis gulosus 3 0 0 0 References
316 Leuciscus leuciscus 3 0 0 1 References
317 Petroscirtes ancylodon 3 0 0 0 References
318 Rachycentron canadum 3 0 0 0 References
319 Scatophagus argus 3 0 0 0 References
320 Nemipterus randalli 3 0 0 0 References
321 Ostorhinchus fasciatus 2 0 0 0 References
322 Rastrelliger kanagurta 2 0 0 0 References
323 Clarias fuscus 2 0 0 0 References
324 Rhodeus sinensis 2 0 0 0 References
325 Hemichromis elongatus 2 0 0 0 References
326 Melanochromis auratus 2 0 0 0 References
327 Acipenser nudiventris 2 0 0 0 References
328 Pachychilon pictum 2 0 0 1 References
329 Syngnathus rostellatus 2 0 0 0 References
330 Oreochromis esculentus 2 0 0 1 References
331 Trypauchen vagina 2 0 0 0 References
332 Epinephelus coioides 2 0 0 0 References
333 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
334 Upeneus asymmetricus 2 0 0 0 References
335 Corydoras paleatus 2 0 0 0 References
336 Betta pugnax 2 0 0 0 References
337 Opsariichthys uncirostris 2 0 0 2 References
338 Ponticola kessleri 2 0 0 1 References
339 Osmerus mordax 2 0 0 2 References
340 Galeocerdo cuvier 2 0 0 0 References
341 Oreochromis mortimeri 2 0 0 0 References
342 Moolgarda engeli 2 0 0 1 References
343 Telestes souffia 2 0 0 1 References
344 Pomacanthus maculosus 2 0 0 0 References
345 Melanotaenia nigrans 2 0 0 0 References
346 Macquaria colonorum 2 0 0 0 References
347 Omobranchus obliquus 2 0 0 0 References
348 Acentrogobius pflaumii 2 0 0 0 References
349 Caranx caballus 2 0 0 0 References
350 Terapon jarbua 2 0 0 0 References
351 Monopterus albus 2 0 0 0 References
352 Scarus ghobban 2 0 0 0 References
353 Aphyocharax anisitsi 2 0 0 0 References
354 Rhamdia quelen 2 0 0 0 References
355 Clupeonella cultriventris 2 0 0 0 References
356 Acanthurus monroviae 2 0 0 0 References
357 Ameiurus natalis 2 0 0 1 References
358 Omobranchus elongatus 2 0 0 0 References
359 Parambassis ranga 2 0 0 0 References
360 Labeo chrysophekadion 2 0 0 0 References
361 Sphyraena pinguis 2 0 0 0 References
362 Misgurnus mizolepis 2 0 0 0 References
363 Coregonus wartmanni 2 0 0 0 References
364 Trachinotus falcatus 2 0 0 0 References
365 Pseudotropheus johannii 2 0 0 0 References
366 Jordanella floridae 2 0 0 0 References
367 Morone mississippiensis 2 0 0 0 References
368 Micropercops cinctus 2 0 0 1 References
369 Barbus meridionalis 2 0 0 0 References
370 Phractocephalus hemioliopterus 2 0 0 0 References
371 Oplegnathus fasciatus 2 0 0 0 References
372 Mesoheros festae 2 0 0 0 References
373 Tylosurus choram 2 0 0 0 References
374 Dorosoma petenense 2 0 0 0 References
375 Hypomesus nipponensis 2 0 0 1 References
376 Pungitius pungitius 2 0 0 1 References
377 Trichopsis vittata 2 0 0 0 References
378 Cobitis taenia 2 0 0 0 References
379 Terapon puta 2 0 0 0 References
380 Austrolebias nigripinnis 2 0 0 0 References
381 Macrognathus zebrinus 2 0 0 0 References
382 Sarmarutilus rubilio 2 0 0 0 References
383 Chaunax suttkusi 2 0 0 0 References
384 Paralichthys olivaceus 2 0 0 0 References
385 Stenodus leucichthys 2 0 0 0 References
386 Bagrus meridionalis 2 0 0 0 References
387 Systomus rubripinnis 2 0 0 0 References
388 Macquaria novemaculeata 2 0 0 0 References
389 Scleropages leichardti 2 0 0 0 References
390 Macquaria ambigua 2 0 0 0 References
391 Silhouettea aegyptia 2 0 0 0 References
392 Oncorhynchus aguabonita 2 0 0 0 References
393 Poeciliopsis gracilis 2 0 0 0 References
394 Phalloceros caudimaculatus 2 0 0 1 References
395 Terapon theraps 2 0 0 0 References
396 Petroscirtes breviceps 2 0 0 0 References
397 Osteoglossum ferreirai 2 0 0 0 References
398 Rhinogobius giurinus 2 0 0 0 References
399 Poecilia vivipara 2 0 0 0 References
400 Atractosteus spatula 2 0 0 0 References
401 Phoxinus phoxinus 2 0 0 1 References
402 Hemibarbus maculatus 2 0 0 1 References
403 Salvelinus leucomaenis pluvius 2 0 0 0 References
404 Coregonus fera 2 0 0 0 References
405 Abudefduf vaigiensis 2 0 0 0 References
406 Prochilodus lineatus 2 0 0 0 References
407 Knipowitschia caucasica 2 0 0 0 References
408 Parablennius thysanius 2 0 0 0 References
409 Sander vitreus 2 0 0 0 References
410 Hampala macrolepidota 2 0 0 0 References
411 Dicologlossa hexophthalma 2 0 0 0 References
412 Salmo letnica 2 0 0 0 References
413 Dagetichthys lusitanicus 2 0 0 0 References
414 Rasbora borapetensis 2 0 0 0 References
415 Panaque nigrolineatus 2 0 0 0 References
416 Metzia lineata 2 0 0 0 References
417 Pangasius pangasius 2 0 0 0 References
418 Perca flavescens 2 0 0 0 References
419 Chelon labrosus 2 0 0 0 References
420 Rhodeus amarus 2 0 0 0 References
421 Cichlasoma trimaculatum 2 0 0 0 References
422 Oliotius oligolepis 2 0 0 0 References
423 Platax teira 2 0 0 0 References
424 Pangasianodon gigas 2 0 0 0 References
425 Hyporhamphus affinis 2 0 0 0 References
426 Notopterus notopterus 2 0 0 0 References
427 Parupeneus forsskali 2 0 0 0 References
428 Metynnis hypsauchen 2 0 0 0 References
429 Ballerus sapa 2 0 0 0 References
430 Morone americana 2 0 0 0 References
431 Rhynchoconger trewavasae 2 0 0 0 References
432 Schilbe mystus 2 0 0 0 References
433 Catostomus catostomus 2 0 0 0 References
434 Heros severus 2 0 0 0 References
435 Leporinus fasciatus 2 0 0 0 References
436 Barbodes lateristriga 2 0 0 0 References
437 Pangio kuhlii 2 0 0 0 References
438 Rhinogobius brunneus 2 0 0 0 References
439 Hippocampus fuscus 2 0 0 0 References
440 Stolothrissa tanganicae 2 0 0 0 References
441 Hemichromis fasciatus 2 0 0 0 References
442 Limia vittata 2 0 0 0 References
443 Hoplias malabaricus 2 0 0 0 References
444 Barbodes binotatus 2 0 0 0 References
445 Barbus cyclolepis 2 0 0 0 References
446 Zenopsis conchifer 2 0 0 0 References
447 Micropogonias undulatus 2 0 0 0 References
448 Serranochromis robustus 2 0 0 0 References
449 Halosaurus ovenii 2 0 0 0 References
450 Zebrasoma flavescens 2 0 0 0 References
451 Hemichromis letourneuxi 2 0 0 0 References
452 Symphysodon discus 2 0 0 0 References
453 Capoeta capoeta 2 0 0 0 References
454 Dasyatis chrysonota 2 0 0 0 References
455 Macrognathus siamensis 2 0 0 0 References
456 Syngnathus abaster 2 0 0 0 References
457 Gnathonemus petersii 2 0 0 0 References
458 Aluterus monoceros 2 0 0 0 References
459 Sparidentex hasta 2 0 0 0 References
460 Epinephelus malabaricus 2 0 0 0 References
461 Cryptoheros spilurus 1 0 0 0 References
462 Gaidropsarus granti 1 0 0 0 References
463 Telmatochromis bifrenatus 1 0 0 0 References
464 Xenentodon cancila 1 0 0 0 References
465 Melanotaenia boesemani 1 0 0 0 References
466 Epalzeorhynchos bicolor 1 0 0 0 References
467 Satanoperca jurupari 1 0 0 0 References
468 Pseudomystus siamensis 1 0 0 0 References
469 Tandanus tandanus 1 0 0 0 References
470 Pterygoplichthys anisitsi 1 0 0 0 References
471 Herotilapia multispinosa 1 0 0 0 References
472 Kryptopterus palembangensis 1 0 0 0 References
473 Leiodon cutcutia 1 0 0 0 References
474 Coryogalops ocheticus 1 0 0 0 References
475 Coregonus candidus 1 0 0 0 References
476 Seriola rivoliana 1 0 0 0 References
477 Naso lituratus 1 0 0 0 References
478 Pantodon buchholzi 1 0 0 0 References
479 Fundulus zebrinus 1 0 0 0 References
480 Leiopotherapon unicolor 1 0 0 0 References
481 Monodactylus argenteus 1 0 0 0 References
482 Poecilia latipunctata 1 0 0 0 References
483 Cephalopholis argus 1 0 0 1 References
484 Retropinna semoni 1 0 0 0 References
485 Jaydia queketti 1 0 0 0 References
486 Strongylura krefftii 1 0 0 0 References
487 Priacanthus sagittarius 1 0 0 0 References
488 Rasbora kalochroma 1 0 0 0 References
489 Phenacogrammus interruptus 1 0 0 0 References
490 Devario devario 1 0 0 0 References
491 Cleithracara maronii 1 0 0 0 References
492 Myloplus rubripinnis 1 0 0 0 References
493 Labeo bata 1 0 0 0 References
494 Vieja maculicauda 1 0 0 0 References
495 Mikrogeophagus ramirezi 1 0 0 0 References
496 Pinguipes brasilianus 1 0 0 0 References
497 Menticirrhus nasus 1 0 0 0 References
498 Triplophysa strauchii 1 0 0 0 References
499 Hara hara 1 0 0 0 References
500 Luciobarbus graellsii 1 0 0 1 References
501 Leucos basak 1 0 0 0 References
502 Gillichthys seta 1 0 0 0 References
503 Synagrops japonicus 1 0 0 0 References
504 Zebrasoma desjardinii 1 0 0 0 References
505 Tautoga onitis 1 0 0 0 References
506 Tylosurus crocodilus 1 0 0 0 References
507 Dorosoma cepedianum 1 0 0 0 References
508 Oreochromis karongae 1 0 0 0 References
509 Clarias liocephalus 1 0 0 0 References
510 Coptodon guineensis 1 0 0 0 References
511 Allosmerus elongatus 1 0 0 0 References
512 Catostomus commersonii 1 0 0 0 References
513 Cyprinodon variegatus 1 0 0 0 References
514 Culaea inconstans 1 0 0 0 References
515 Stathmonotus stahli 1 0 0 0 References
516 Lateolabrax japonicus 1 0 0 0 References
517 Ctenopoma nigropannosum 1 0 0 0 References
518 Neopomacentrus violascens 1 0 0 0 References
519 Barbatula barbatula 1 0 0 0 References
520 Takifugu rubripes 1 0 0 0 References
521 Protopterus aethiopicus 1 0 0 0 References
522 Alburnus tarichi 1 0 0 0 References
523 Rasbora caudimaculata 1 0 0 0 References
524 Nematolebias whitei 1 0 0 0 References
525 Puntius vittatus 1 0 0 0 References
526 Chaetodon larvatus 1 0 0 0 References
527 Paracheirodon simulans 1 0 0 0 References
528 Paralichthys aestuarius 1 0 0 0 References
529 Esomus metallicus 1 0 0 0 References
530 Tridentiger barbatus 1 0 0 0 References
531 Gobius niger 1 0 0 0 References
532 Coregonus oxyrinchus 1 0 0 1 References
533 Coregonus macrophthalmus 1 0 0 0 References
534 Capoeta tinca 1 0 0 0 References
535 Astyanax orthodus 1 0 0 0 References
536 Barbodes rhombeus 1 0 0 0 References
537 Stenotomus chrysops 1 0 0 0 References
538 Coregonus ladogae 1 0 0 0 References
539 Abudefduf saxatilis 1 0 0 0 References
540 Trachinotus blochii 1 0 0 0 References
541 Nimbochromis polystigma 1 0 0 0 References
542 Salvelinus malma 1 0 0 0 References
543 Parachromis motaguensis 1 0 0 0 References
544 Rhabdosargus haffara 1 0 0 0 References
545 Schizothorax richardsonii 1 0 0 0 References
546 Sander volgensis 1 0 0 0 References
547 Maccullochella peelii 1 0 0 0 References
548 Hemigrammus pulcher 1 0 0 0 References
549 Chilodus punctatus 1 0 0 0 References
550 Callichthys callichthys 1 0 0 0 References
551 Zebrasoma xanthurum 1 0 0 0 References
552 Acarichthys heckelii 1 0 0 0 References
553 Hemigrammus hyanuary 1 0 0 0 References
554 Leuresthes sardina 1 0 0 0 References
555 Mugilogobius cavifrons 1 0 0 0 References
556 Barbus peloponnesius 1 0 0 0 References
557 Carasobarbus apoensis 1 0 0 0 References
558 Cichla orinocensis 1 0 0 0 References
559 Channa panaw 1 0 0 0 References
560 Menticirrhus saxatilis 1 0 0 0 References
561 Cichla piquiti 1 0 0 0 References
562 Mullus barbatus barbatus 1 0 0 0 References
563 Megalops atlanticus 1 0 0 0 References
564 Paralichthys dentatus 1 0 0 0 References
565 Herklotsichthys quadrimaculatus 1 0 0 1 References
566 Otopharynx lithobates 1 0 0 0 References
567 Coregonus sardinella 1 0 0 0 References
568 Notropis buchanani 1 0 0 0 References
569 Noturus stigmosus 1 0 0 0 References
570 Lepomis humilis 1 0 0 0 References
571 Upeneus vittatus 1 0 0 0 References
572 Channa marulius 1 0 0 0 References
573 Rhinecanthus verrucosus 1 0 0 0 References
574 Tilapia guinasana 1 0 0 0 References
575 Cephalopholis urodeta 1 0 0 0 References
576 Epinephelus hexagonatus 1 0 0 0 References
577 Papilloculiceps longiceps 1 0 0 0 References
578 Polypterus delhezi 1 0 0 0 References
579 Julidochromis regani 1 0 0 0 References
580 Xenotilapia longispinis 1 0 0 0 References
581 Gymnothorax reticularis 1 0 0 0 References
582 Nannostomus unifasciatus 1 0 0 0 References
583 Yasuhikotakia modesta 1 0 0 0 References
584 Uaru amphiacanthoides 1 0 0 0 References
585 Chaca bankanensis 1 0 0 0 References
586 Pterodoras granulosus 1 0 0 0 References
587 Botia dario 1 0 0 0 References
588 Cheirodon interruptus 1 0 0 0 References
589 Scortum barcoo 1 0 0 0 References
590 Gastromyzon borneensis 1 0 0 0 References
591 Synchiropus sechellensis 1 0 0 0 References
592 Lutjanus kasmira 1 0 0 0 References
593 Opsariichthys bidens 1 0 0 0 References
594 Hyphessobrycon anisitsi 1 0 0 0 References
595 Muraenesox cinereus 1 0 0 0 References
596 Capoeta buhsei 1 0 0 0 References
597 Chloroscombrus chrysurus 1 0 0 0 References
598 Kuhlia malo 1 0 0 0 References
599 Stolephorus insularis 1 0 0 0 References
600 Placidochromis electra 1 0 0 0 References
601 Pseudotropheus socolofi 1 0 0 0 References
602 Lepisosteus platyrhincus 1 0 0 0 References
603 Siphateles bicolor 1 0 0 0 References
604 Aplodinotus grunniens 1 0 0 0 References
605 Plotosus lineatus 1 0 0 0 References
606 Alburnus chalcoides 1 0 0 0 References
