More info | Plus d'info | Main info FishBase

FishBase
Total Species Introduced where source is unknown

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Clarias gariepinus 39 0 0 6 References
17 Lepomis gibbosus 39 0 0 10 References
18 Coptodon rendalli 39 0 0 3 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Tinca tinca 30 0 0 1 References
28 Sander lucioperca 30 0 0 4 References
29 Mylopharyngodon piceus 30 0 0 1 References
30 Lepomis macrochirus 27 0 0 6 References
31 Scleropages formosus 27 0 0 0 References
32 Osphronemus goramy 27 0 0 0 References
33 Salmo salar 27 0 0 0 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Coregonus peled 25 0 0 2 References
36 Pterois volitans 25 0 0 20 References
37 Acipenser baerii 24 0 0 1 References
38 Carassius carassius 24 0 0 2 References
39 Ameiurus melas 24 0 0 9 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Coregonus lavaretus 22 0 0 1 References
43 Colossoma macropomum 22 0 0 0 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Carassius gibelio 19 0 0 7 References
47 Silurus glanis 19 0 0 3 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Neogobius melanostomus 17 0 0 8 References
54 Labeo rohita 17 0 0 0 References
55 Gibelion catla 16 0 0 0 References
56 Lepomis cyanellus 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Cirrhinus cirrhosus 15 0 0 0 References
59 Anguilla japonica 15 0 0 1 References
60 Trichopodus pectoralis 15 0 0 1 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Poecilia latipinna 13 0 0 3 References
64 Acipenser gueldenstaedtii 13 0 0 0 References
65 Fistularia commersonii 13 0 0 0 References
66 Ictiobus cyprinellus 13 0 0 0 References
67 Acipenser ruthenus 13 0 0 0 References
68 Hypostomus plecostomus 13 0 0 2 References
69 Oryzias latipes 13 0 0 0 References
70 Channa striata 13 0 0 2 References
71 Trichopodus trichopterus 13 0 0 0 References
72 Perca fluviatilis 13 0 0 3 References
73 Hucho hucho 12 0 0 0 References
74 Coregonus albula 12 0 0 0 References
75 Poecilia sphenops 12 0 0 0 References
76 Helostoma temminkii 11 0 0 0 References
77 Clarias batrachus 11 0 0 5 References
78 Alepes djedaba 11 0 0 0 References
79 Rutilus rutilus 11 0 0 2 References
80 Ictiobus niger 11 0 0 0 References
81 Liza haematocheila 11 0 0 0 References
82 Sarotherodon galilaeus 11 0 0 0 References
83 Amatitlania nigrofasciata 11 0 0 1 References
84 Heterotis niloticus 11 0 0 3 References
85 Sarotherodon melanotheron 11 0 0 4 References
86 Scardinius erythrophthalmus 11 0 0 3 References
87 Coregonus clupeaformis 11 0 0 1 References
88 Barbonymus gonionotus 11 0 0 0 References
89 Perccottus glenii 10 0 0 3 References
90 Betta splendens 10 0 0 0 References
91 Cichla ocellaris 10 0 0 2 References
92 Hemiramphus far 10 0 0 0 References
93 Stephanolepis diaspros 10 0 0 0 References
94 Equulites klunzingeri 10 0 0 0 References
95 Limnothrissa miodon 10 0 0 3 References
96 Gasterosteus aculeatus 10 0 0 0 References
97 Siganus rivulatus 10 0 0 1 References
98 Siganus luridus 10 0 0 1 References
99 Oncorhynchus keta 10 0 0 0 References
100 Cirrhinus molitorella 10 0 0 0 References
101 Sciaenops ocellatus 10 0 0 0 References
102 Pangasianodon hypophthalmus 9 0 0 2 References
103 Abramis brama 9 0 0 1 References
104 Oncorhynchus nerka 9 0 0 0 References
105 Sphyraena chrysotaenia 9 0 0 0 References
106 Danio rerio 9 0 0 0 References
107 Misgurnus anguillicaudatus 9 0 0 1 References
108 Puntigrus tetrazona 9 0 0 0 References
109 Leuciscus aspius 9 0 0 0 References
110 Leuciscus idus 8 0 0 0 References
111 Pethia conchonius 8 0 0 0 References
112 Proterorhinus marmoratus 8 0 0 0 References
113 Lepomis auritus 8 0 0 1 References
114 Lagocephalus sceleratus 8 0 0 1 References
115 Atherinomorus forskalii 8 0 0 0 References
116 Pterygoplichthys disjunctivus 8 0 0 3 References
117 Sphoeroides pachygaster 8 0 0 0 References
118 Pygocentrus nattereri 8 0 0 2 References
119 Etroplus suratensis 8 0 0 0 References
120 Odontesthes bonariensis 8 0 0 3 References
121 Pempheris mangula 8 0 0 0 References
122 Parexocoetus mento 8 0 0 0 References
123 Xiphophorus variatus 8 0 0 1 References
124 Pterophyllum scalare 7 0 0 0 References
125 Liza carinata 7 0 0 0 References
126 Pterygoplichthys pardalis 7 0 0 2 References
127 Polyodon spathula 7 0 0 1 References
128 Thorichthys meeki 7 0 0 1 References
129 Channa argus 7 0 0 2 References
130 Seriola fasciata 7 0 0 0 References
131 Oncorhynchus clarkii 7 0 0 0 References
132 Lates calcarifer 7 0 0 0 References
133 Poecilia mexicana 7 0 0 1 References
134 Upeneus moluccensis 7 0 0 0 References
135 Herklotsichthys punctatus 7 0 0 0 References
136 Pimephales promelas 7 0 0 3 References
137 Pterois miles 7 0 0 0 References
138 Leucaspius delineatus 7 0 0 0 References
139 Sparus aurata 7 0 0 0 References
140 Lates niloticus 7 0 0 4 References
141 Hemiculter leucisculus 7 0 0 3 References
142 Dicentrarchus labrax 7 0 0 0 References
143 Saurida undosquamis 7 0 0 1 References
144 Arapaima gigas 7 0 0 1 References
145 Scomberomorus commerson 7 0 0 0 References
146 Etrumeus golanii 7 0 0 0 References
147 Trichogaster lalius 6 0 0 0 References
148 Parabramis pekinensis 6 0 0 0 References
149 Oreochromis leucostictus 6 0 0 1 References
150 Gymnocorymbus ternetzi 6 0 0 0 References
151 Oncorhynchus masou masou 6 0 0 0 References
152 Etrumeus sadina 6 0 0 0 References
153 Anabas testudineus 6 0 0 0 References
154 Alosa sapidissima 6 0 0 0 References
155 Gymnocephalus cernua 6 0 0 3 References
156 Salmo ischchan 6 0 0 1 References
157 Coregonus nasus 6 0 0 0 References
158 Umbra pygmaea 6 0 0 1 References
159 Barbonymus schwanenfeldii 6 0 0 0 References
160 Butis koilomatodon 6 0 0 1 References
161 Gobio gobio 6 0 0 1 References
162 Rhodeus sericeus 6 0 0 0 References
163 Lepomis microlophus 6 0 0 0 References
164 Tanichthys albonubes 6 0 0 0 References
165 Omobranchus punctatus 6 0 0 0 References
166 Poecilia velifera 6 0 0 0 References
167 Amphilophus citrinellus 6 0 0 1 References
168 Liza aurata 6 0 0 0 References
169 Pomoxis nigromaculatus 6 0 0 0 References
170 Sargocentron rubrum 6 0 0 0 References
171 Upeneus pori 6 0 0 0 References
172 Ictiobus bubalus 6 0 0 0 References
173 Hemichromis bimaculatus 5 0 0 0 References
174 Lagocephalus spadiceus 5 0 0 0 References
175 Abbottina rivularis 5 0 0 0 References
176 Liza saliens 5 0 0 0 References
177 Ambloplites rupestris 5 0 0 0 References
178 Australoheros facetus 5 0 0 1 References
179 Rhodeus ocellatus 5 0 0 1 References
180 Rhinogobius similis 5 0 0 1 References
181 Anguilla rostrata 5 0 0 1 References
182 Lagocephalus suezensis 5 0 0 0 References
183 Tridentiger trigonocephalus 5 0 0 0 References
184 Trichopodus microlepis 5 0 0 0 References
185 Hyphessobrycon eques 5 0 0 0 References
186 Sillago suezensis 5 0 0 0 References
187 Coregonus muksun 5 0 0 0 References
188 Tilapia sparrmanii 5 0 0 0 References
189 Coregonus migratorius 5 0 0 0 References
190 Himantura uarnak 5 0 0 0 References
191 Clarias macrocephalus 5 0 0 1 References
192 Enchelycore anatina 5 0 0 0 References
193 Bidyanus bidyanus 5 0 0 0 References
194 Morone chrysops 5 0 0 0 References
195 Sphyraena obtusata 5 0 0 0 References
196 Alburnus alburnus 5 0 0 2 References
197 Paracheirodon innesi 5 0 0 0 References
198 Trichopodus leerii 5 0 0 0 References
199 Sargocentron praslin 5 0 0 0 References
200 Chanos chanos 5 0 0 0 References
201 Neogobius fluviatilis 5 0 0 1 References
202 Scophthalmus maximus 5 0 0 0 References
203 Oreochromis andersonii 5 0 0 2 References
204 Dussumieria elopsoides 5 0 0 0 References
205 Astatoreochromis alluaudi 5 0 0 0 References
206 Macropodus opercularis 5 0 0 0 References
207 Misgurnus fossilis 4 0 0 0 References
208 Crenidens crenidens 4 0 0 0 References
209 Channa micropeltes 4 0 0 0 References
210 Chitala chitala 4 0 0 1 References
211 Fundulus heteroclitus 4 0 0 0 References
212 Liza ramada 4 0 0 0 References
213 Devario malabaricus 4 0 0 0 References
214 Gyrinocheilus aymonieri 4 0 0 0 References
215 Coregonus maraena 4 0 0 0 References
216 Trichogaster labiosa 4 0 0 0 References
217 Piaractus mesopotamicus 4 0 0 0 References
218 Lutjanus argentimaculatus 4 0 0 0 References
219 Acipenser transmontanus 4 0 0 0 References
220 Pisodonophis semicinctus 4 0 0 0 References
221 Chromobotia macracanthus 4 0 0 0 References
222 Anguilla australis 4 0 0 0 References
223 Apogonichthyoides pharaonis 4 0 0 0 References
224 Psenes pellucidus 4 0 0 0 References
225 Thymallus thymallus 4 0 0 0 References
226 Barbodes semifasciolatus 4 0 0 0 References
227 Oxyurichthys petersii 4 0 0 0 References
228 Andinoacara pulcher 4 0 0 0 References
229 Leptobarbus hoevenii 4 0 0 0 References
230 Serranochromis jallae 4 0 0 0 References
231 Pterygoplichthys multiradiatus 4 0 0 1 References
232 Chondrostoma nasus 4 0 0 2 References
233 Balantiocheilos melanopterus 4 0 0 0 References
234 Pelates quadrilineatus 4 0 0 0 References
235 Megalobrama amblycephala 4 0 0 0 References
236 Nothobranchius guentheri 4 0 0 0 References
237 Megalobrama terminalis 4 0 0 0 References
238 Callionymus filamentosus 4 0 0 1 References
239 Geophagus brasiliensis 4 0 0 0 References
240 Trichogaster fasciata 4 0 0 0 References
241 Pontinus kuhlii 4 0 0 0 References
242 Chitala ornata 4 0 0 1 References
243 Acipenser stellatus 4 0 0 0 References
244 Micropterus punctulatus 4 0 0 0 References
245 Mayaheros urophthalmus 4 0 0 2 References
246 Pteragogus pelycus 4 0 0 0 References
247 Solea senegalensis 4 0 0 0 References
248 Rocio octofasciata 4 0 0 0 References
249 Umbra krameri 4 0 0 2 References
250 Pomadasys stridens 4 0 0 0 References
251 Amphilophus labiatus 4 0 0 1 References
252 Aplocheilus panchax 3 0 0 0 References
253 Hyphessobrycon erythrostigma 3 0 0 0 References
254 Hyphessobrycon rosaceus 3 0 0 0 References
255 Engraulis encrasicolus 3 0 0 0 References
256 Carcharhinus altimus 3 0 0 0 References
257 Platichthys flesus 3 0 0 0 References
258 Coregonus autumnalis 3 0 0 0 References
259 Rasbora trilineata 3 0 0 0 References
260 Channa maculata 3 0 0 1 References
261 Hemigrammus erythrozonus 3 0 0 0 References
262 Esox niger 3 0 0 0 References
263 Ameiurus catus 3 0 0 0 References
264 Osteoglossum bicirrhosum 3 0 0 0 References
265 Pelvicachromis pulcher 3 0 0 0 References
266 Tylerius spinosissimus 3 0 0 0 References
267 Symphysodon aequifasciatus 3 0 0 0 References
268 Vieja melanura 3 0 0 0 References
269 Huso huso 3 0 0 0 References
270 Geophagus surinamensis 3 0 0 0 References
271 Torquigener flavimaculosus 3 0 0 0 References
272 Thymallus arcticus 3 0 0 0 References
273 Heteropneustes fossilis 3 0 0 0 References
274 Pomacanthus imperator 3 0 0 0 References
275 Babka gymnotrachelus 3 0 0 2 References
276 Platycephalus indicus 3 0 0 0 References
277 Herichthys cyanoguttatus 3 0 0 0 References
278 Blicca bjoerkna 3 0 0 1 References
279 Sphyraena flavicauda 3 0 0 0 References
280 Plecoglossus altivelis altivelis 3 0 0 0 References
281 Pagrus major 3 0 0 0 References
282 Carcharhinus falciformis 3 0 0 0 References
283 Lepomis gulosus 3 0 0 0 References
284 Leuciscus leuciscus 3 0 0 1 References
285 Tor putitora 3 0 0 0 References
286 Hemigrammus ocellifer 3 0 0 0 References
287 Mugil cephalus 3 0 0 0 References
288 Rachycentron canadum 3 0 0 0 References
289 Scatophagus argus 3 0 0 0 References
290 Nemipterus randalli 3 0 0 0 References
291 Petroscirtes ancylodon 3 0 0 0 References
292 Atherina boyeri 3 0 0 0 References
293 Pomoxis annularis 3 0 0 0 References
294 Trichromis salvini 3 0 0 0 References
295 Cephalopholis taeniops 3 0 0 0 References
296 Carassius cuvieri 3 0 0 0 References
297 Aplocheilus lineatus 3 0 0 0 References
298 Puntius titteya 3 0 0 0 References
299 Rutilus frisii 3 0 0 0 References
300 Barbus barbus 3 0 0 1 References
301 Ballerus ballerus 3 0 0 0 References
302 Scleropages jardinii 3 0 0 0 References
303 Osteochilus vittatus 3 0 0 0 References
304 Aphanius dispar 3 0 0 0 References
305 Cichla monoculus 3 0 0 1 References
306 Salmo carpio 3 0 0 0 References
307 Atherinomorus lacunosus 3 0 0 0 References
308 Oncorhynchus rhodurus 3 0 0 0 References
309 Corydoras aeneus 3 0 0 0 References
310 Thymallus baicalensis 3 0 0 1 References
311 Heterotilapia buttikoferi 3 0 0 0 References
312 Pelmatolapia mariae 3 0 0 0 References
313 Acanthogobius flavimanus 3 0 0 0 References
314 Pethia gelius 3 0 0 0 References
315 Oxyeleotris marmorata 3 0 0 0 References
316 Moenkhausia sanctaefilomenae 3 0 0 0 References
317 Vimba vimba 3 0 0 0 References
318 Hyphessobrycon pulchripinnis 3 0 0 0 References
319 Danio albolineatus 3 0 0 0 References
320 Cynoglossus sinusarabici 3 0 0 0 References
321 Oncorhynchus aguabonita 2 0 0 0 References
322 Poeciliopsis gracilis 2 0 0 0 References
323 Phalloceros caudimaculatus 2 0 0 1 References
324 Terapon theraps 2 0 0 0 References
325 Petroscirtes breviceps 2 0 0 0 References
326 Macquaria novemaculeata 2 0 0 0 References
327 Scleropages leichardti 2 0 0 0 References
328 Macquaria ambigua 2 0 0 0 References
329 Silhouettea aegyptia 2 0 0 0 References
330 Phoxinus phoxinus 2 0 0 1 References
331 Hemibarbus maculatus 2 0 0 1 References
332 Salvelinus leucomaenis pluvius 2 0 0 0 References
333 Coregonus fera 2 0 0 0 References
334 Osteoglossum ferreirai 2 0 0 0 References
335 Rhinogobius giurinus 2 0 0 0 References
336 Poecilia vivipara 2 0 0 0 References
337 Atractosteus spatula 2 0 0 0 References
338 Sander vitreus 2 0 0 0 References
339 Hampala macrolepidota 2 0 0 0 References
340 Dicologlossa hexophthalma 2 0 0 0 References
341 Salmo letnica 2 0 0 0 References
342 Abudefduf vaigiensis 2 0 0 0 References
343 Prochilodus lineatus 2 0 0 0 References
344 Knipowitschia caucasica 2 0 0 0 References
345 Parablennius thysanius 2 0 0 0 References
346 Chelon labrosus 2 0 0 0 References
347 Rhodeus amarus 2 0 0 0 References
348 Cichlasoma trimaculatum 2 0 0 0 References
349 Oliotius oligolepis 2 0 0 0 References
350 Platax teira 2 0 0 0 References
351 Pangasianodon gigas 2 0 0 0 References
352 Dagetichthys lusitanicus 2 0 0 0 References
353 Rasbora borapetensis 2 0 0 0 References
354 Panaque nigrolineatus 2 0 0 0 References
355 Metzia lineata 2 0 0 0 References
356 Pangasius pangasius 2 0 0 0 References
357 Perca flavescens 2 0 0 0 References
358 Schilbe mystus 2 0 0 0 References
359 Catostomus catostomus 2 0 0 0 References
360 Heros severus 2 0 0 0 References
361 Leporinus fasciatus 2 0 0 0 References
362 Hyporhamphus affinis 2 0 0 0 References
363 Notopterus notopterus 2 0 0 0 References
364 Parupeneus forsskali 2 0 0 0 References
365 Metynnis hypsauchen 2 0 0 0 References
366 Ballerus sapa 2 0 0 0 References
367 Morone americana 2 0 0 0 References
368 Rhynchoconger trewavasae 2 0 0 0 References
369 Stolothrissa tanganicae 2 0 0 0 References
370 Hemichromis fasciatus 2 0 0 0 References
371 Limia vittata 2 0 0 0 References
372 Hoplias malabaricus 2 0 0 0 References
373 Barbodes binotatus 2 0 0 0 References
374 Barbodes lateristriga 2 0 0 0 References
375 Pangio kuhlii 2 0 0 0 References
376 Rhinogobius brunneus 2 0 0 0 References
377 Hippocampus fuscus 2 0 0 0 References
378 Serranochromis robustus 2 0 0 0 References
379 Halosaurus ovenii 2 0 0 0 References
380 Zebrasoma flavescens 2 0 0 0 References
381 Barbus cyclolepis 2 0 0 0 References
382 Zenopsis conchifer 2 0 0 0 References
383 Micropogonias undulatus 2 0 0 0 References
384 Syngnathus abaster 2 0 0 0 References
385 Gnathonemus petersii 2 0 0 0 References
386 Aluterus monoceros 2 0 0 0 References
387 Sparidentex hasta 2 0 0 0 References
388 Epinephelus malabaricus 2 0 0 0 References
389 Hemichromis letourneuxi 2 0 0 0 References
390 Symphysodon discus 2 0 0 0 References
391 Capoeta capoeta 2 0 0 0 References
392 Dasyatis chrysonota 2 0 0 0 References
393 Macrognathus siamensis 2 0 0 0 References
394 Melanochromis auratus 2 0 0 0 References
395 Acipenser nudiventris 2 0 0 0 References
396 Ostorhinchus fasciatus 2 0 0 0 References
397 Rastrelliger kanagurta 2 0 0 0 References
398 Clarias fuscus 2 0 0 0 References
399 Rhodeus sinensis 2 0 0 0 References
400 Hemichromis elongatus 2 0 0 0 References
401 Trypauchen vagina 2 0 0 0 References
402 Pachychilon pictum 2 0 0 1 References
403 Syngnathus rostellatus 2 0 0 0 References
404 Oreochromis esculentus 2 0 0 1 References
405 Moolgarda engeli 2 0 0 1 References
406 Epinephelus coioides 2 0 0 0 References
407 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
408 Upeneus asymmetricus 2 0 0 0 References
409 Corydoras paleatus 2 0 0 0 References
410 Betta pugnax 2 0 0 0 References
411 Opsariichthys uncirostris 2 0 0 2 References
412 Ponticola kessleri 2 0 0 1 References
413 Osmerus mordax 2 0 0 2 References
414 Galeocerdo cuvier 2 0 0 0 References
415 Oreochromis mortimeri 2 0 0 0 References
416 Caranx caballus 2 0 0 0 References
417 Terapon jarbua 2 0 0 0 References
418 Monopterus albus 2 0 0 0 References
419 Scarus ghobban 2 0 0 0 References
420 Telestes souffia 2 0 0 1 References
421 Pomacanthus maculosus 2 0 0 0 References
422 Melanotaenia nigrans 2 0 0 0 References
423 Macquaria colonorum 2 0 0 0 References
424 Omobranchus obliquus 2 0 0 0 References
425 Acentrogobius pflaumii 2 0 0 0 References
426 Acanthurus monroviae 2 0 0 0 References
427 Ameiurus natalis 2 0 0 1 References
428 Aphyocharax anisitsi 2 0 0 0 References
429 Rhamdia quelen 2 0 0 0 References
430 Clupeonella cultriventris 2 0 0 0 References
431 Pseudotropheus johannii 2 0 0 0 References
432 Jordanella floridae 2 0 0 0 References
433 Morone mississippiensis 2 0 0 0 References
434 Micropercops cinctus 2 0 0 1 References
435 Barbus meridionalis 2 0 0 0 References
436 Phractocephalus hemioliopterus 2 0 0 0 References
437 Omobranchus elongatus 2 0 0 0 References
438 Parambassis ranga 2 0 0 0 References
439 Labeo chrysophekadion 2 0 0 0 References
440 Sphyraena pinguis 2 0 0 0 References
441 Misgurnus mizolepis 2 0 0 0 References
442 Coregonus wartmanni 2 0 0 0 References
443 Trachinotus falcatus 2 0 0 0 References
444 Dorosoma petenense 2 0 0 0 References
445 Hypomesus nipponensis 2 0 0 1 References
446 Pungitius pungitius 2 0 0 1 References
447 Trichopsis vittata 2 0 0 0 References
448 Cobitis taenia 2 0 0 0 References
449 Oplegnathus fasciatus 2 0 0 0 References
450 Mesoheros festae 2 0 0 0 References
451 Tylosurus choram 2 0 0 0 References
452 Stenodus leucichthys 2 0 0 0 References
453 Bagrus meridionalis 2 0 0 0 References
454 Systomus rubripinnis 2 0 0 0 References
455 Terapon puta 2 0 0 0 References
456 Austrolebias nigripinnis 2 0 0 0 References
457 Macrognathus zebrinus 2 0 0 0 References
458 Sarmarutilus rubilio 2 0 0 0 References
459 Chaunax suttkusi 2 0 0 0 References
460 Paralichthys olivaceus 2 0 0 0 References
461 Sardinella marquesensis 1 0 0 0 References
462 Cyrtocara moorii 1 0 0 0 References
463 Notropis texanus 1 0 0 0 References
464 Pylodictis olivaris 1 0 0 0 References
465 Cichlasoma bimaculatum 1 0 0 0 References
466 Epinephelus tauvina 1 0 0 0 References
467 Acanthopagrus bifasciatus 1 0 0 0 References
468 Labeo calbasu 1 0 0 0 References
469 Chaetodon lunula 1 0 0 0 References
470 Caspiomyzon wagneri 1 0 0 0 References
471 Synodontis angelicus 1 0 0 0 References
472 Desmopuntius johorensis 1 0 0 0 References
473 Corydoras julii 1 0 0 0 References
474 Yasuhikotakia morleti 1 0 0 0 References
475 Betta bellica 1 0 0 0 References
476 Puntius sachsii 1 0 0 0 References
477 Andinoacara latifrons 1 0 0 0 References
478 Luciosoma setigerum 1 0 0 0 References
479 Vanderhorstia mertensi 1 0 0 0 References
480 Barbus plebejus 1 0 0 0 References
481 Cyprinion acinaces 1 0 0 0 References
482 Mesoheros ornatus 1 0 0 0 References
483 Oryzias sinensis 1 0 0 0 References
484 Epinephelus aeneus 1 0 0 0 References
485 Phalloceros harpagos 1 0 0 0 References
486 Pomacanthus arcuatus 1 0 0 0 References
487 Monotaxis grandoculis 1 0 0 0 References
488 Aulonocara baenschi 1 0 0 0 References
489 Tropheops tropheops 1 0 0 0 References
490 Gila orcuttii 1 0 0 0 References
491 Bairdiella icistia 1 0 0 0 References
492 Luciocephalus pulcher 1 0 0 0 References
493 Labeobarbus aeneus 1 0 0 0 References
494 Scorpaena stephanica 1 0 0 0 References
495 Boulengerochromis microlepis 1 0 0 0 References
496 Marosatherina ladigesi 1 0 0 0 References
497 Cromileptes altivelis 1 0 0 0 References
498 Gymnothorax eurostus 1 0 0 0 References
499 Sorsogona prionota 1 0 0 0 References
500 Pomatoschistus lozanoi 1 0 0 0 References
501 Nandus nandus 1 0 0 0 References
502 Pyrrhulina laeta 1 0 0 0 References
503 Ambastaia sidthimunki 1 0 0 0 References
504 Pomacanthus asfur 1 0 0 0 References
505 Perrunichthys perruno 1 0 0 0 References
506 Yasuhikotakia lecontei 1 0 0 0 References
507 Hasemania nana 1 0 0 0 References
508 Trachelyopterus galeatus 1 0 0 0 References
509 Pseudomugil gertrudae 1 0 0 0 References
510 Centrolabrus exoletus 1 0 0 0 References
511 Parioglossus philippinus 1 0 0 0 References
512 Salmo dentex 1 0 0 0 References
513 Hemigrammus gracilis 1 0 0 0 References
514 Lota lota 1 0 0 0 References
515 Macrognathus circumcinctus 1 0 0 0 References
516 Dicentrarchus punctatus 1 0 0 0 References
517 Barbus balcanicus 1 0 0 1 References
518 Isurus paucus 1 0 0 0 References
519 Umbrina cirrosa 1 0 0 0 References
520 Lutjanus analis 1 0 0 0 References
521 Opisthonema libertate 1 0 0 0 References
522 Maylandia greshakei 1 0 0 0 References
523 Acipenser fulvescens 1 0 0 0 References
524 Lucania parva 1 0 0 0 References
525 Trinectes maculatus 1 0 0 0 References
526 Lates angustifrons 1 0 0 0 References
527 Perca schrenkii 1 0 0 0 References
528 Acanthurus guttatus 1 0 0 0 References
529 Synanceia verrucosa 1 0 0 0 References
530 Enteromius anoplus 1 0 0 0 References
531 Tropheus moorii 1 0 0 0 References
532 Puntius sophore 1 0 0 0 References
533 Pseudomugil furcatus 1 0 0 0 References
534 Thayeria boehlkei 1 0 0 0 References
535 Trigonostigma heteromorpha 1 0 0 0 References
536 Mystus nigriceps 1 0 0 0 References
537 Platydoras costatus 1 0 0 0 References
538 Girella simplicidens 1 0 0 0 References
539 Sicyopterus micrurus 1 0 0 0 References
540 Ochetobius elongatus 1 0 0 0 References
541 Lutjanus guttatus 1 0 0 0 References
542 Amblypharyngodon chulabhornae 1 0 0 0 References
543 Hypostomus watwata 1 0 0 0 References
544 Decapterus russelli 1 0 0 0 References
545 Metzia mesembrinum 1 0 0 0 References
546 Diodon hystrix 1 0 0 0 References
547 Anguilla bicolor 1 0 0 0 References
548 Anchoa compressa 1 0 0 0 References
549 Labidochromis caeruleus 1 0 0 0 References
550 Dallia pectoralis 1 0 0 0 References
551 Fistularia petimba 1 0 0 0 References
552 Epinephelus merra 1 0 0 0 References
553 Hoplosternum littorale 1 0 0 0 References
554 Potamotrygon motoro 1 0 0 0 References
555 Ostracion cubicus 1 0 0 0 References
556 Channa asiatica 1 0 0 0 References
557 Eleotris fusca 1 0 0 0 References
558 Bregmaceros nectabanus 1 0 0 0 References
559 Microctenopoma ansorgii 1 0 0 0 References
560 Glossolepis incisus 1 0 0 0 References
561 Nematobrycon palmeri 1 0 0 0 References
562 Crenicichla lepidota 1 0 0 0 References
563 Serrasalmus rhombeus 1 0 0 0 References
564 Trichopsis pumila 1 0 0 0 References
565 Crenicichla saxatilis 1 0 0 0 References
566 Mylossoma duriventre 1 0 0 0 References
567 Hyalobagrus ornatus 1 0 0 0 References
568 Betta coccina 1 0 0 0 References
569 Alosa immaculata 1 0 0 0 References
570 Cobitis bilineata 1 0 0 0 References
571 Mastacembelus mastacembelus 1 0 0 0 References
572 Jaydia smithi 1 0 0 0 References
573 Paranthias furcifer 1 0 0 0 References
574 Oreochromis tanganicae 1 0 0 0 References
575 Trachurus indicus 1 0 0 0 References
576 Balistoides conspicillum 1 0 0 0 References
577 Bregmaceros atlanticus 1 0 0 0 References
578 Apeltes quadracus 1 0 0 0 References
579 Micropterus coosae 1 0 0 0 References
580 Labeobarbus kimberleyensis 1 0 0 0 References
581 Labeobarbus natalensis 1 0 0 0 References
582 Gambusia dominicensis 1 0 0 0 References
583 Austrolebias bellottii 1 0 0 0 References
584 Macropodus ocellatus 1 0 0 0 References
585 Pomacanthus semicirculatus 1 0 0 0 References
586 Systomus pleurotaenia 1 0 0 0 References
587 Maylandia zebra 1 0 0 0 References
588 Pelvicachromis taeniatus 1 0 0 0 References
589 Lates mariae 1 0 0 0 References
590 Rasbora einthovenii 1 0 0 0 References
591 Hyphessobrycon megalopterus 1 0 0 0 References
592 Devario aequipinnatus 1 0 0 0 References
593 Epalzeorhynchos frenatus 1 0 0 0 References
594 Corydoras rabauti 1 0 0 0 References
595 Micropogonias megalops 1 0 0 0 References
596 Mystus tengara 1 0 0 0 References
597 Carasobarbus canis 1 0 0 0 References
598 Coregonus artedi 1 0 0 0 References
599 Corydoras adolfoi 1 0 0 0 References
600 Lutjanus fulvus 1 0 0 0 References
601 Acheilognathus macropterus 1 0 0 0 References
602 Coregonus maraenoides 1 0 0 0 References
603 Haemulon plumierii 1 0 0 0 References
604 Sprattus sprattus 1 0 0 0 References
605 Seriola carpenteri 1 0 0 0 References
606 Sciaenochromis ahli 1 0 0 0 References
607 Orthodon microlepidotus 1 0 0 0 References
608 Lepomis megalotis 1 0 0 0 References
