Fish Watcher Record | |
Contributor: Alessandro Usai
| ID: 679 Country: Italy Address: Web page: www.2anglers.it |
Update entries Point map FishWatcher records of this species | |||||
Species: | Scomber colias | ||||
Attachment: | A.Usai - Sgombro.JPG | ||||
URL: | www.2anglers.it | ||||
Locality:* | sardegna | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 36 m | ||||
Latitude:* | 0° 0' N Latitude (dec): 0 | ||||
Longitude:* | 0° 0' E Longitude (dec): 0 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 19°C | ||||
Date:* | 19/05/2004, dd/mm/yyyy | ||||
Day time: | 12:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 34 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | bolentino | ||||
Source: | Alessandro Usai, www.2anglers.it | ||||
Remark: | |||||
Note: Entries marked as * are required. |