Fish Watcher Record | |
Contributor: Alessandro Usai
| ID: 679 Country: Italy Address: Web page: www.2anglers.it |
Update entries Point map FishWatcher records of this species | |||||
Species: | Diplodus sargus sargus | ||||
Attachment: | A.Usai - Sarago.JPG | ||||
URL: | www.2anglers.it | ||||
Locality:* | Sardegna | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 3 m | ||||
Latitude:* | 0° 0' N Latitude (dec): 0 | ||||
Longitude:* | 0° 0' E Longitude (dec): 0 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 19°C | ||||
Date:* | 09/11/2002, dd/mm/yyyy | ||||
Day time: | 7:00 - 8:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | surfcasting | ||||
Source: | |||||
Remark: | Alessandro Usai, www.2anglers.it | ||||
Note: Entries marked as * are required. |