Fish Watcher Record | |
Contributor: Alessandro Usai
| ID: 679 Country: Italy Address: Web page: www.2anglers.it |
Update entries Point map FishWatcher records of this species | |||||
Species: | Dentex dentex | ||||
Attachment: | A.Usai - dentice.JPG | ||||
URL: | www.2anglers.it | ||||
Locality:* | south sardinia, italy | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 46 m | ||||
Latitude:* | 0° 0' N Latitude (dec): 0 | ||||
Longitude:* | 0° 0' E Longitude (dec): 0 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 215°C | ||||
Date:* | 23/10/2004, dd/mm/yyyy | ||||
Day time: | 12:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 90 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | large adults | ||||
Sex: | |||||
Gear: | trolling fishing | ||||
Source: | Alesandro Usai, member of www.2anglers.it | ||||
Remark: | |||||
Note: Entries marked as * are required. |