Fish Watcher Record | |
Contributor: Antonio Garate
| ID: 638 Country: Peru Address: Web page: www.universosubacuaticoperu.com |
Update entries Point map FishWatcher records of this species | |||||
Species: | Cheilodactylus variegatus | ||||
Attachment: | Pintadillas.jpg | ||||
URL: | www.universosubacuaticoperu.com | ||||
Locality:* | Pucusana, Lima-Peru near Island | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | 3 - m | ||||
Latitude:* | 12° 23' S Latitude (dec): -12.383333333333 | ||||
Longitude:* | 38° 24' E Longitude (dec): 38.4 | ||||
Accuracy: | other | ||||
Country:* | Peru | ||||
FAO area:* | Pacific, Southeast | ||||
Temp.: | 16°C | ||||
Date:* | 03/02/2022, dd/mm/yyyy | ||||
Day time: | 12 - 00 h e.g. 13:00 - 15:00 | ||||
Length:* | 16 cm Type:* SL | ||||
Weight: | 400 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | juveniles and adults | ||||
Sex: | undetermined | ||||
Gear: | Snorkeling | ||||
Source: | Clave para Identificar a los Peces Marinos del Peru, Chirichigno 1998 | ||||
Remark: | Sighted while snorkeling | ||||
Note: Entries marked as * are required. |