Fish Watcher Record | |
Contributor: Alessandro Usai
| ID: 679 Country: Italy Address: Web page: www.2anglers.it |
Update entries Point map FishWatcher records of this species | |||||
Species: | Dicentrarchus labrax | ||||
Attachment: | A.Usai - spigola.JPG | ||||
URL: | www.2anglers.it | ||||
Locality:* | sardegna | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 1 m | ||||
Latitude:* | 0° 0' N Latitude (dec): 0 | ||||
Longitude:* | 0° 0' E Longitude (dec): 0 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 21°C | ||||
Date:* | 06/06/2004, dd/mm/yyyy | ||||
Day time: | 9:00 - 10:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 36 cm Type:* TL | ||||
Weight: | 800 g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | juveniles and adults | ||||
Sex: | |||||
Gear: | spinning | ||||
Source: | Alessandro Usai, www.2anglers.it | ||||
Remark: | |||||
Note: Entries marked as * are required. |