Fish Watcher Record | |
Contributor: Alessandro Usai
| ID: 679 Country: Italy Address: Web page: www.2anglers.it |
Update entries Point map FishWatcher records of this species | |||||
Species: | Spicara maena | ||||
Attachment: | A.Usai - Menola.JPG | ||||
URL: | www.2anglers.it | ||||
Locality:* | sardegna | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 36 m | ||||
Latitude:* | 0° 0' N Latitude (dec): 0 | ||||
Longitude:* | 0° 0' W Longitude (dec): 0 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 19°C | ||||
Date:* | 20/11/2003, dd/mm/yyyy | ||||
Day time: | 11:00 - 12:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 20 cm Type:* TL | ||||
Weight: | 200 g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | adults | ||||
Sex: | male | ||||
Gear: | bolentino | ||||
Source: | Alessandro usai, www.2anglers.it | ||||
Remark: | |||||
Note: Entries marked as * are required. |