Fish Watcher Record | |
Contributor: Cem Liman
| ID: 851 Country: Turkey Address: Web page: www.kalamaravcisi.com |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pagellus erythrinus | ||||
Attachment: | Mordoganda gunes mor dogar.jpg | ||||
URL: | www.kalamaravcisi.com | ||||
Locality:* | Aegean - Turkey | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 42 - 45 m | ||||
Latitude:* | 36° 0.9' N Latitude (dec): 36.014999999603 | ||||
Longitude:* | 28° 8' E Longitude (dec): 28.133333333333 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Turkey | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 05/06/2004, dd/mm/yyyy | ||||
Day time: | 06.00 - 11.00 h e.g. 13:00 - 15:00 | ||||
Length:* | 27 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | juveniles and adults | ||||
Sex: | |||||
Gear: | |||||
Source: | Liman, C. Turkish | ||||
Remark: | 05.06.2004 tarihli organizasyonda tuttugumuz mercan balik cennetinde oldugumuzu bize gosteriyor www.kalamar.avcisi.com Cem Liman Rastgelsin oltaniz balik ile dolsun der | ||||
Note: Entries marked as * are required. |