![]() |
Fish Watcher Record |
Contributor: Alessandro Usai
| ID: 679 Country: Italy Address: Web page: www.2anglers.it |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pagellus bogaraveo | ||||
Attachment: | A.Usai - occhialone1.JPG | ||||
URL: | www.2anglers.it | ||||
Locality:* | Sardegna, 16 miglia a sud di Capo Teulada | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 130 m | ||||
Latitude:* | 0° 0' N Latitude (dec): 0 | ||||
Longitude:* | 0° 0' E Longitude (dec): 0 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 16°C | ||||
Date:* | 10/01/2003, dd/mm/yyyy | ||||
Day time: | 10.30 - 11.30 h e.g. 13:00 - 15:00 | ||||
Length:* | 44 cm Type:* TL | ||||
Weight: | 1400 g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | bolentino di fondale | ||||
Source: | Alessandro Usai, www.2anglers.it | ||||
Remark: | |||||
Note: Entries marked as * are required. |