![]() |
Fish Watcher Record |
Contributor: SHAI BITTON
| ID: 1906 Country: USA Address: Web page: www.scubadiveilat.com |
Update entries Point map FishWatcher records of this species | |||||
Species: | Mycteroperca interstitialis | ||||
Attachment: | 5161530392_c815c28bb0_s.jpg | ||||
URL: | www.scubadiveilat.com | ||||
Locality:* | Bermuda Riviera Ft. Lauderdale Near Shore | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 5 - 10 m | ||||
Latitude:* | 26° 18773' N Latitude (dec): 338.88333333333 | ||||
Longitude:* | 80° 94172' E Longitude (dec): 1649.5333333333 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Northwest | ||||
Temp.: | 18°C | ||||
Date:* | 09/11/2010, dd/mm/yyyy | ||||
Day time: | 10:00 - 15:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | Scuba Diving September of 2011 | ||||
Remark: | |||||
Note: Entries marked as * are required. |