Fish Watcher Record | |
Contributor: Bernd Ueberschär
| ID: 9 Country: Sweden Address: Web page: www.larvalbase.org |
Update entries Point map FishWatcher records of this species | |||||
Species: | Belone belone belone | ||||
Attachment: | BeloneBelone2.jpg | ||||
URL: | www.larvalbase.org | ||||
Locality:* | Landskrona Borstahusen | ||||
Type: | Shelf | ||||
Salinity:* | brackish | ||||
Water depth: | 2 - 4 m | ||||
Latitude:* | 55° 538' N Latitude (dec): 63.966666666667 | ||||
Longitude:* | 12° 484' E Longitude (dec): 20.066666666667 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Sweden | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 12°C | ||||
Date:* | 12/05/2002, dd/mm/yyyy | ||||
Day time: | 17 - 19 h e.g. 13:00 - 15:00 | ||||
Length:* | 46 cm Type:* TL | ||||
Weight: | 400 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | male | ||||
Gear: | artificial bait | ||||
Source: | |||||
Remark: | Spawning | ||||
Note: Entries marked as * are required. |