Fish Watcher Record | |
Contributor: Mustafa Pultar
| ID: 765 Country: Turkey Address: Web page: www.pultar.org/~mustafa |
Update entries Point map FishWatcher records of this species | |||||
Species: | Synodus saurus | ||||
Attachment: | Sysau.Goekova.jpg | ||||
URL: | www.pultar.org/~mustafa | ||||
Locality:* | Fener Cove, Gökova bay, Turkey | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 3 m | ||||
Latitude:* | 36° 55.46' N Latitude (dec): 36.924333318075 | ||||
Longitude:* | 28° 1.8' E Longitude (dec): 28.029999999205 | ||||
Accuracy: | accurate | ||||
Country:* | Turkey | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 23°C | ||||
Date:* | 06/10/2006, dd/mm/yyyy | ||||
Day time: | 11 - 13 h e.g. 13:00 - 15:00 | ||||
Length:* | 21 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |