Fish Watcher Record | |
Contributor: Michael Blasberg
| ID: 1510 Country: North Marianas Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Dendrochirus biocellatus | ||||
Attachment: | Dendrochirus biocellatus.jpg | ||||
URL: | |||||
Locality:* | Lau Lau Bay - Saipan | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 6 - 10 m | ||||
Latitude:* | 15° 9' N Latitude (dec): 15.15 | ||||
Longitude:* | 145° 45' E Longitude (dec): 145.75 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | North Marianas | ||||
FAO area:* | Pacific, Northwest | ||||
Temp.: | 26°C | ||||
Date:* | 31/10/2007, dd/mm/yyyy | ||||
Day time: | 18:00 - 19:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 15 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | SCUBA | ||||
Source: | Fishbase | ||||
Remark: | 2 fish observed within 5m of one another | ||||
Note: Entries marked as * are required. |