Fish Watcher Record | |
Contributor: Carlos Ramos
| ID: 373 Country: Mexico Address: Web page: www.huatulcoscuba.com |
Update entries Point map FishWatcher records of this species | |||||
Species: | Selene vomer | ||||
Attachment: | lookdown.jpg | ||||
URL: | www.huatulcoscuba.com | ||||
Locality:* | Bahias de Huatulco, Oaxaca | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 15 m | ||||
Latitude:* | 15° 45' N Latitude (dec): 15.75 | ||||
Longitude:* | 96° 7' W Longitude (dec): -96.116666666667 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Mexico | ||||
FAO area:* | Pacific, Eastern Central | ||||
Temp.: | 24°C | ||||
Date:* | 03/11/1998, dd/mm/yyyy | ||||
Day time: | 11:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | SCUBA | ||||
Source: | |||||
Remark: | They were swimming in school. Probably 200 individuals. Not seen often. FAO area is 77 (sorry, I'm not sure about the name of the area but in the map is 77) | ||||
Note: Entries marked as * are required. |