Fish Watcher Record | |
Contributor: Philippe FARET
| ID: 1161 Country: France Address: Web page: www.aquaphil.net/pages/french_riviera_free_diving_photos_saddled_seabream_2pag.html |
Update entries Point map FishWatcher records of this species | |||||
Species: | Oblada melanura | ||||
Attachment: | p10103811.jpg | ||||
URL: | www.aquaphil.net/pages/french_riviera_free_diving_photos_saddled_seabream_2pag.html | ||||
Locality:* | Collioure- | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 7 - 1 m | ||||
Latitude:* | 0° 0' S Latitude (dec): 0 | ||||
Longitude:* | 0° 0' W Longitude (dec): 0 | ||||
Accuracy: | |||||
Country:* | France | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 01/07/2003, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 15 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |