Ichthyococcus elongatus Imai, 1941 Slim lightfish |
photo by
Canadian Museum of Nature, Ottawa, Canada |
Family: | Phosichthyidae (Lightfishes) | |||
Max. size: | 13 cm SL (male/unsexed) | |||
Environment: | bathypelagic; depth range 100 - 1948 m | |||
Distribution: | North Pacific: widely distributed in temperate waters. Southwest Pacific: New Zealand (Ref. 5755). | |||
Diagnosis: | ||||
Biology: | Mesopelagic (Ref. 58302). | |||
IUCN Red List Status: | Not Evaluated (Ref. 96402) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Garilao, Cristina V. - 02.05.96 |
Modified by: Valdestamon, Roxanne Rei - 11.11.14 |