Main Ref. | Blaber, S.J.M., 1980 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Found inshore (Ref. 75154). Inhabit sandy areas in sea inlets (Ref. 9137). Common along beaches, sandbars, mangrove creeks and estuaries. Recorded from freshwater. Form schools. Adults bury themselves in the sand when disturbed (Ref. 6205). Feed mainly on polychaete worms, small prawns (Penaeus), shrimps and amphipods (Ref. 6226, 6227). Larvae and juveniles are pelagic feeding on planktonic (Ref. 43081). |
Substrate | Benthic; Soft Bottom: sand; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Chacko, P.I., 1949 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Chacko, P.I., 1949 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|