Main Ref. | Russell, B.C., 1990 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Also occurs in small groups. |
Substrate | Soft Bottom: sand; Hard Bottom: rubble; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Special habitats | Coral Reefs; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|