Main Ref. | Myers, R.F., 1991 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occurs in clear shallow lagoons and seaward reefs; sandy areas near reef patches of reef edge are preferred. Feeds on sea urchins, crustaceans, molluscs, dead fish, tunicates or corals. |
Substrate | Soft Bottom Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | plants/detritus+animals (troph. 2.2-2.79) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Cornic, A., 1987 | ||||||||||||||||||||||||||||||
Feeding habit | variable | ||||||||||||||||||||||||||||||
Feeding habit ref | Cornic, A., 1987 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|