Main Ref. | Devadoss, P., P.K.M. Pillai, P. Natarajan and K. Muniyandi, 1977 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks |
Substrate | Soft Bottom: sand; mud; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Devadoss, P., P.K.M. Pillai, P. Natarajan and K. Muniyandi, 1977 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Devadoss, P., P.K.M. Pillai, P. Natarajan and K. Muniyandi, 1977 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|