Main Ref. | Gell, F.R. and M.W. Whittington, 2002 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks |
Substrate | Soft Bottom |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; |
Special habitats Ref. | Gell, F.R. and M.W. Whittington, 2002 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | |||||||||||||||||||||||||||||||
Feeding habit | |||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|