Main Ref. | Myers, R.F., 1991 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Juveniles are encountered under ledges, or in holes of outer lagoon patch reefs or semi-protected areas of exposed channels and outer reef flats. Subadults move to reef front holes and surge channels. Large adults inhabit ledges and caves in areas of rich coral growth on clear lagoon, channel, or seaward reefs. Feed on sponges and other encrusting organisms (Ref. 6113). |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Anderson, C. and A. Hafiz, 1987 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Anderson, C. and A. Hafiz, 1987 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|