Main Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Found around rocks and corals from the surf zone to a depth of 80 m (Ref. 2799). Enter estuaries and rivers in Seychelles, Madagascar and South Africa (Ref. 2135). Juveniles occur in tide pools (Ref. 9710). |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Smith, M.M. and R.J. McKay, 1986 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | |||||||||||||||||||||||||||||||
Feeding habit | |||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|